Usage Statistics for ww4report.com

Summary Period: August 2005
Generated 06-Dec-2005 22:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2005
Total Hits 456415
Total Files 392979
Total Pages 227991
Total Visits 75645
Total KBytes 5776251
Total Unique Sites 34219
Total Unique URLs 7907
Total Unique Usernames 1
. Avg Max
Hits per Hour 613 3063
Hits per Day 14723 21172
Files per Day 12676 18997
Pages per Day 7354 9993
Visits per Day 2440 3270
KBytes per Day 186331 255012
Hits by Response Code
Undefined response code 12
Code 200 - OK 392979
Code 206 - Partial Content 615
Code 301 - Moved Permanently 641
Code 302 - Found 3746
Code 304 - Not Modified 30066
Code 400 - Bad Request 77
Code 403 - Forbidden 370
Code 404 - Not Found 27908
Code 405 - Method Not Allowed 1

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 11915 2.61% 9948 2.53% 6764 2.97% 2198 2.91% 1562 4.56% 176979 3.06%
2 11369 2.49% 9611 2.45% 5954 2.61% 1929 2.55% 1523 4.45% 180774 3.13%
3 12288 2.69% 10364 2.64% 6625 2.91% 2065 2.73% 1564 4.57% 199823 3.46%
4 11817 2.59% 9955 2.53% 6452 2.83% 2256 2.98% 1691 4.94% 162007 2.80%
5 11630 2.55% 9629 2.45% 6346 2.78% 2108 2.79% 1517 4.43% 174307 3.02%
6 10664 2.34% 9000 2.29% 6254 2.74% 1862 2.46% 1342 3.92% 170285 2.95%
7 17866 3.91% 15859 4.04% 8259 3.62% 2589 3.42% 2081 6.08% 193233 3.35%
8 16365 3.59% 14194 3.61% 8010 3.51% 2698 3.57% 2115 6.18% 186240 3.22%
9 15717 3.44% 13743 3.50% 7794 3.42% 2483 3.28% 1963 5.74% 196197 3.40%
10 12987 2.85% 10951 2.79% 6038 2.65% 2192 2.90% 1763 5.15% 166762 2.89%
11 18018 3.95% 15739 4.01% 8335 3.66% 2892 3.82% 2299 6.72% 192004 3.32%
12 16248 3.56% 13586 3.46% 7887 3.46% 2642 3.49% 2051 5.99% 208211 3.60%
13 13718 3.01% 12017 3.06% 6887 3.02% 2366 3.13% 1720 5.03% 163585 2.83%
14 12278 2.69% 10593 2.70% 6425 2.82% 2038 2.69% 1528 4.47% 150642 2.61%
15 17127 3.75% 14829 3.77% 7998 3.51% 2395 3.17% 1944 5.68% 208382 3.61%
16 18690 4.09% 16175 4.12% 8867 3.89% 2924 3.87% 2329 6.81% 193882 3.36%
17 13534 2.97% 11416 2.90% 6372 2.79% 2489 3.29% 1927 5.63% 168582 2.92%
18 15805 3.46% 13439 3.42% 8187 3.59% 2730 3.61% 2029 5.93% 204014 3.53%
19 18616 4.08% 16385 4.17% 8413 3.69% 2919 3.86% 2284 6.67% 255012 4.41%
20 11074 2.43% 9388 2.39% 5601 2.46% 2410 3.19% 1744 5.10% 150024 2.60%
21 8458 1.85% 7269 1.85% 4699 2.06% 1896 2.51% 1351 3.95% 126681 2.19%
22 12401 2.72% 10496 2.67% 5771 2.53% 2183 2.89% 1668 4.87% 164637 2.85%
23 17989 3.94% 15161 3.86% 8230 3.61% 2707 3.58% 2155 6.30% 197477 3.42%
24 21172 4.64% 18997 4.83% 9471 4.15% 3270 4.32% 2598 7.59% 219093 3.79%
25 15166 3.32% 12867 3.27% 7654 3.36% 2204 2.91% 1736 5.07% 188057 3.26%
26 12243 2.68% 10406 2.65% 6470 2.84% 2037 2.69% 1429 4.18% 177270 3.07%
27 11536 2.53% 9898 2.52% 6932 3.04% 1806 2.39% 1241 3.63% 212723 3.68%
28 15063 3.30% 13435 3.42% 8185 3.59% 2317 3.06% 1607 4.70% 183471 3.18%
29 19210 4.21% 16803 4.28% 9253 4.06% 3085 4.08% 2297 6.71% 194864 3.37%
30 16179 3.54% 13856 3.53% 7865 3.45% 2880 3.81% 2124 6.21% 194613 3.37%
31 19272 4.22% 16970 4.32% 9993 4.38% 3217 4.25% 2385 6.97% 216420 3.75%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 587 18223 3.99% 505 15672 3.99% 274 8498 3.73% 6403 198502 3.44%
1 571 17722 3.88% 495 15375 3.91% 275 8539 3.75% 6852 212406 3.68%
2 653 20249 4.44% 557 17275 4.40% 345 10719 4.70% 9085 281629 4.88%
3 603 18717 4.10% 520 16125 4.10% 313 9715 4.26% 7170 222258 3.85%
4 592 18365 4.02% 506 15700 4.00% 310 9615 4.22% 6977 216276 3.74%
5 564 17500 3.83% 488 15148 3.85% 320 9947 4.36% 8390 260099 4.50%
6 542 16806 3.68% 468 14514 3.69% 304 9431 4.14% 6274 194498 3.37%
7 519 16095 3.53% 422 13105 3.33% 328 10182 4.47% 6557 203280 3.52%
8 502 15565 3.41% 404 12530 3.19% 336 10433 4.58% 8115 251572 4.36%
9 393 12200 2.67% 323 10022 2.55% 218 6785 2.98% 4844 150155 2.60%
10 403 12507 2.74% 346 10756 2.74% 216 6725 2.95% 5317 164835 2.85%
11 466 14456 3.17% 398 12366 3.15% 258 8006 3.51% 9186 284763 4.93%
12 533 16548 3.63% 459 14232 3.62% 260 8087 3.55% 6483 200976 3.48%
13 619 19198 4.21% 542 16818 4.28% 292 9081 3.98% 7887 244511 4.23%
14 660 20477 4.49% 571 17707 4.51% 308 9577 4.20% 8666 268641 4.65%
15 634 19660 4.31% 544 16891 4.30% 278 8638 3.79% 6615 205066 3.55%
16 816 25315 5.55% 718 22268 5.67% 364 11305 4.96% 9448 292900 5.07%
17 701 21741 4.76% 604 18732 4.77% 340 10548 4.63% 9946 308328 5.34%
18 662 20548 4.50% 572 17734 4.51% 309 9597 4.21% 7491 232224 4.02%
19 713 22128 4.85% 622 19304 4.91% 329 10219 4.48% 7719 239284 4.14%
20 775 24049 5.27% 672 20840 5.30% 351 10881 4.77% 10245 317597 5.50%
21 764 23699 5.19% 668 20721 5.27% 336 10417 4.57% 7809 242088 4.19%
22 736 22838 5.00% 648 20096 5.11% 335 10404 4.56% 9000 278985 4.83%
23 703 21809 4.78% 614 19048 4.85% 343 10642 4.67% 9851 305376 5.29%

Top 50 of 7907 Total URLs
# Hits KBytes URL
1 50414 11.05% 316351 5.48% /quicktags
2 19551 4.28% 223663 3.87% /
3 9221 2.02% 74452 1.29% /favicon.ico
4 5173 1.13% 110808 1.92% /blog
5 2663 0.58% 18209 0.32% /rss.xml
6 2609 0.57% 45934 0.80% /blog/feed
7 1881 0.41% 219337 3.80% /58.html
8 973 0.21% 11273 0.20% /node/974
9 934 0.20% 19580 0.34% /blog/2
10 884 0.19% 15319 0.27% /about
11 866 0.19% 6962 0.12% /mission
12 857 0.19% 15518 0.27% /blog/feed/2
13 847 0.19% 13664 0.24% /blog/feed/3
14 838 0.18% 161790 2.80% /93.html
15 837 0.18% 5559 0.10% /ethiopia.html
16 826 0.18% 102085 1.77% /63.html
17 742 0.16% 17742 0.31% /node/857
18 742 0.16% 13414 0.23% /node/944
19 741 0.16% 22697 0.39% /admin/comment
20 726 0.16% 10405 0.18% /node/916
21 718 0.16% 12122 0.21% /backissues
22 716 0.16% 7366 0.13% /node/886
23 691 0.15% 8696 0.15% /node/970
24 686 0.15% 7975 0.14% /node/893/themes/bluemarine/misc/themes/bluemarine/themes/bluemarine/themes/bluemarine/themes/bluemarine/misc/misc/themes/bluem
25 684 0.15% 23342 0.40% /node/565
26 679 0.15% 11775 0.20% /node/973
27 671 0.15% 6706 0.12% /node/904
28 627 0.14% 3502 0.06% /documents.html
29 626 0.14% 2785 0.05% /mission.html
30 620 0.14% 72976 1.26% /52.html
31 619 0.14% 9267 0.16% /node/1004
32 611 0.13% 12616 0.22% /node/955
33 609 0.13% 13383 0.23% /node/850
34 609 0.13% 14502 0.25% /node/889
35 590 0.13% 52092 0.90% /64.html
36 589 0.13% 7048 0.12% /node/849
37 562 0.12% 9717 0.17% /node/997
38 561 0.12% 6775 0.12% /node/893
39 556 0.12% 46464 0.80% /59.html
40 548 0.12% 51007 0.88% /56.html
41 548 0.12% 4849 0.08% /sitemap
42 546 0.12% 9802 0.17% /admin
43 529 0.12% 50921 0.88% /41.html
44 525 0.12% 74619 1.29% /40.html
45 521 0.11% 37967 0.66% /68.html
46 502 0.11% 61370 1.06% /44.html
47 501 0.11% 53561 0.93% /37.html
48 498 0.11% 29384 0.51% /73.html
49 490 0.11% 54696 0.95% /45.html
50 489 0.11% 5340 0.09% /node/923

Top 10 of 7907 Total URLs By KBytes
# Hits KBytes URL
1 50414 11.05% 316351 5.48% /quicktags
2 19551 4.28% 223663 3.87% /
3 1881 0.41% 219337 3.80% /58.html
4 838 0.18% 161790 2.80% /93.html
5 5173 1.13% 110808 1.92% /blog
6 826 0.18% 102085 1.77% /63.html
7 525 0.12% 74619 1.29% /40.html
8 9221 2.02% 74452 1.29% /favicon.ico
9 620 0.14% 72976 1.26% /52.html
10 488 0.11% 70382 1.22% /node/757

Top 10 of 3099 Total Entry Pages
# Hits Visits URL
1 19551 4.28% 8253 11.21% /
2 50414 11.05% 2240 3.04% /quicktags
3 2609 0.57% 2212 3.01% /blog/feed
4 5173 1.13% 1352 1.84% /blog
5 973 0.21% 788 1.07% /node/974
6 1881 0.41% 724 0.98% /58.html
7 726 0.16% 616 0.84% /node/916
8 671 0.15% 578 0.79% /node/904
9 838 0.18% 570 0.77% /93.html
10 691 0.15% 550 0.75% /node/970

Top 10 of 3113 Total Exit Pages
# Hits Visits URL
1 50414 11.05% 24189 33.23% /quicktags
2 19551 4.28% 5661 7.78% /
3 2609 0.57% 2202 3.02% /blog/feed
4 5173 1.13% 893 1.23% /blog
5 1881 0.41% 667 0.92% /58.html
6 838 0.18% 572 0.79% /93.html
7 857 0.19% 436 0.60% /blog/feed/2
8 884 0.19% 428 0.59% /about
9 826 0.18% 332 0.46% /63.html
10 847 0.19% 321 0.44% /blog/feed/3

Top 50 of 34219 Total Sites
# Hits Files KBytes Visits Hostname
1 16190 3.55% 13509 3.44% 219375 3.80% 220 0.29% msnbot.msn.com
2 9280 2.03% 8367 2.13% 100362 1.74% 235 0.31% cpe-24-193-59-18.nyc.res.rr.com
3 7632 1.67% 7461 1.90% 313000 5.42% 9 0.01% crawl-66-249-65-178.googlebot.com
4 5422 1.19% 3575 0.91% 49732 0.86% 35 0.05% 208.236.186.254
5 3729 0.82% 3475 0.88% 41530 0.72% 134 0.18% 64.124.85.78.become.com
6 2861 0.63% 2523 0.64% 36371 0.63% 25 0.03% nyc-69-72-64-99.panix-dynamic-dialup.coretel.net
7 2710 0.59% 2364 0.60% 31023 0.54% 38 0.05% nyc-69-72-64-110.panix-dynamic-dialup.coretel.net
8 2265 0.50% 2265 0.58% 31058 0.54% 721 0.95% 24-179-72-049.dhcp.chtn.wv.charter.com
9 2181 0.48% 2179 0.55% 25123 0.43% 1 0.00% ip68-11-101-22.no.no.cox.net
10 2071 0.45% 2065 0.53% 23659 0.41% 2 0.00% 12.109.221.211
11 2040 0.45% 2040 0.52% 23539 0.41% 1 0.00% cpe-67-9-180-42.austin.res.rr.com
12 1692 0.37% 1630 0.41% 95617 1.66% 32 0.04% crawl-66-249-65-43.googlebot.com
13 1505 0.33% 1281 0.33% 18055 0.31% 16 0.02% nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
14 1488 0.33% 1328 0.34% 15468 0.27% 15 0.02% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
15 1348 0.30% 651 0.17% 14316 0.25% 541 0.72% host59.kinja.com
16 1335 0.29% 1168 0.30% 17141 0.30% 13 0.02% nyc-69-72-64-106.panix-dynamic-dialup.coretel.net
17 1304 0.29% 1270 0.32% 14729 0.25% 507 0.67% crawl-66-249-67-21.googlebot.com
18 1249 0.27% 1214 0.31% 62349 1.08% 5 0.01% crawl-66-249-65-12.googlebot.com
19 1208 0.26% 1077 0.27% 13697 0.24% 20 0.03% nyc-69-72-64-98.panix-dynamic-dialup.coretel.net
20 1045 0.23% 672 0.17% 8686 0.15% 39 0.05% dsl-du-83-173-233-91.cybernet.ch
21 1029 0.23% 992 0.25% 17545 0.30% 5 0.01% 66.234.139.208
22 862 0.19% 720 0.18% 26193 0.45% 65 0.09% c-67-167-35-110.hsd1.il.comcast.net
23 827 0.18% 793 0.20% 52737 0.91% 31 0.04% crawl-66-249-66-244.googlebot.com
24 824 0.18% 605 0.15% 3481 0.06% 46 0.06% ip54549f66.adsl-surfen.hetnet.nl
25 820 0.18% 602 0.15% 32933 0.57% 11 0.01% 8-9745.san2.attens.net
26 756 0.17% 405 0.10% 4223 0.07% 58 0.08% pcp0011463919pcs.chrchv01.md.comcast.net
27 712 0.16% 694 0.18% 41280 0.71% 26 0.03% crawl-66-249-66-212.googlebot.com
28 705 0.15% 705 0.18% 8086 0.14% 1 0.00% 12-240-43-153.client.mchsi.com
29 678 0.15% 608 0.15% 10814 0.19% 5 0.01% 66.234.139.214
30 675 0.15% 542 0.14% 9098 0.16% 105 0.14% egspd42147.ask.com
31 635 0.14% 550 0.14% 6878 0.12% 9 0.01% nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
32 629 0.14% 629 0.16% 4421 0.08% 16 0.02% pool-71-242-28-226.phil.east.verizon.net
33 628 0.14% 595 0.15% 19501 0.34% 45 0.06% 24-177-134-6.static.ncr.charter.com
34 623 0.14% 596 0.15% 42288 0.73% 20 0.03% crawl-66-249-66-79.googlebot.com
35 618 0.14% 574 0.15% 13389 0.23% 301 0.40% sv-fw.looksmart.com
36 602 0.13% 602 0.15% 752 0.01% 85 0.11% cache-los-ac07.proxy.aol.com
37 598 0.13% 598 0.15% 6790 0.12% 1 0.00% static-70-21-127-251.res.east.verizon.net
38 595 0.13% 563 0.14% 5965 0.10% 21 0.03% pool-70-18-200-129.ny325.east.verizon.net
39 582 0.13% 541 0.14% 21200 0.37% 199 0.26% sv-crawl.looksmart.com
40 582 0.13% 369 0.09% 7867 0.14% 223 0.29% wfp2.almaden.ibm.com
41 580 0.13% 548 0.14% 6465 0.11% 417 0.55% crawl-66-249-67-169.googlebot.com
42 579 0.13% 573 0.15% 6467 0.11% 1 0.00% 200.122.159.122
43 575 0.13% 508 0.13% 9084 0.16% 3 0.00% 66.234.139.206
44 569 0.12% 268 0.07% 17642 0.31% 66 0.09% 64.124.85.79.become.com
45 559 0.12% 248 0.06% 3562 0.06% 24 0.03% calvin-o.randomhouse.com
46 512 0.11% 412 0.10% 8975 0.16% 195 0.26% crawl-66-249-71-70.googlebot.com
47 498 0.11% 399 0.10% 8173 0.14% 188 0.25% crawl-66-249-71-40.googlebot.com
48 491 0.11% 383 0.10% 6512 0.11% 6 0.01% p4211-ipbf509marunouchi.tokyo.ocn.ne.jp
49 490 0.11% 424 0.11% 35296 0.61% 1 0.00% 65.19.150.227
50 475 0.10% 361 0.09% 6983 0.12% 184 0.24% crawl-66-249-64-68.googlebot.com
View All Sites

Top 10 of 34219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7632 1.67% 7461 1.90% 313000 5.42% 9 0.01% crawl-66-249-65-178.googlebot.com
2 16190 3.55% 13509 3.44% 219375 3.80% 220 0.29% msnbot.msn.com
3 9280 2.03% 8367 2.13% 100362 1.74% 235 0.31% cpe-24-193-59-18.nyc.res.rr.com
4 1692 0.37% 1630 0.41% 95617 1.66% 32 0.04% crawl-66-249-65-43.googlebot.com
5 1249 0.27% 1214 0.31% 62349 1.08% 5 0.01% crawl-66-249-65-12.googlebot.com
6 827 0.18% 793 0.20% 52737 0.91% 31 0.04% crawl-66-249-66-244.googlebot.com
7 5422 1.19% 3575 0.91% 49732 0.86% 35 0.05% 208.236.186.254
8 623 0.14% 596 0.15% 42288 0.73% 20 0.03% crawl-66-249-66-79.googlebot.com
9 3729 0.82% 3475 0.88% 41530 0.72% 134 0.18% 64.124.85.78.become.com
10 712 0.16% 694 0.18% 41280 0.71% 26 0.03% crawl-66-249-66-212.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 56 0.00% 2 0.00% username

Usage by Country for August 2005

Top 90 of 138 Total Countries
# Hits Files KBytes Country
1 165971 36.36% 140628 35.79% 2651784 45.91% US Commercial
2 144942 31.76% 128196 32.62% 1414610 24.49% Network
3 69180 15.16% 59134 15.05% 851442 14.74% Unresolved/Unknown
4 7218 1.58% 6369 1.62% 66378 1.15% Canada
5 7071 1.55% 6296 1.60% 62872 1.09% US Educational
6 6276 1.38% 5480 1.39% 169684 2.94% Netherlands
7 5499 1.20% 4889 1.24% 46296 0.80% Australia
8 4974 1.09% 4383 1.12% 43868 0.76% United Kingdom
9 4180 0.92% 3308 0.84% 56354 0.98% Japan
10 3441 0.75% 2979 0.76% 30434 0.53% US Military
11 2834 0.62% 2519 0.64% 20282 0.35% Non-Profit Organization
12 2698 0.59% 2348 0.60% 20075 0.35% US Government
13 2561 0.56% 1926 0.49% 21818 0.38% Switzerland
14 2496 0.55% 2045 0.52% 36081 0.62% Germany
15 2070 0.45% 1504 0.38% 24402 0.42% Mexico
16 1909 0.42% 1705 0.43% 17493 0.30% France
17 1662 0.36% 1425 0.36% 12972 0.22% United States
18 1446 0.32% 1245 0.32% 16851 0.29% Italy
19 1379 0.30% 1236 0.31% 14201 0.25% Israel
20 1227 0.27% 1086 0.28% 18228 0.32% Belgium
21 1056 0.23% 905 0.23% 7565 0.13% Turkey
22 952 0.21% 876 0.22% 7091 0.12% New Zealand (Aotearoa)
23 932 0.20% 799 0.20% 10671 0.18% Sweden
24 660 0.14% 522 0.13% 7570 0.13% Brazil
25 599 0.13% 467 0.12% 5367 0.09% India
26 585 0.13% 520 0.13% 5699 0.10% Denmark
27 580 0.13% 423 0.11% 6902 0.12% Colombia
28 535 0.12% 427 0.11% 6230 0.11% Poland
29 514 0.11% 458 0.12% 5161 0.09% Finland
30 476 0.10% 434 0.11% 7929 0.14% Peru
31 470 0.10% 361 0.09% 5696 0.10% Singapore
32 451 0.10% 400 0.10% 3212 0.06% Norway
33 423 0.09% 375 0.10% 3535 0.06% Pakistan
34 417 0.09% 333 0.08% 3018 0.05% Morocco
35 405 0.09% 373 0.09% 4963 0.09% Spain
36 402 0.09% 323 0.08% 3986 0.07% Saudi Arabia
37 401 0.09% 368 0.09% 3366 0.06% Greece
38 379 0.08% 343 0.09% 6042 0.10% Thailand
39 373 0.08% 315 0.08% 3557 0.06% Argentina
40 369 0.08% 310 0.08% 4738 0.08% South Africa
41 351 0.08% 306 0.08% 2994 0.05% Slovak Republic
42 313 0.07% 284 0.07% 3086 0.05% Malaysia
43 312 0.07% 248 0.06% 3303 0.06% Russian Federation
44 300 0.07% 212 0.05% 7021 0.12% Iceland
45 299 0.07% 266 0.07% 2905 0.05% Czech Republic
46 297 0.07% 277 0.07% 2677 0.05% Austria
47 268 0.06% 224 0.06% 1980 0.03% Old style Arpanet (arpa)
48 225 0.05% 200 0.05% 1954 0.03% Portugal
49 219 0.05% 198 0.05% 2151 0.04% Estonia
50 189 0.04% 165 0.04% 943 0.02% Dominican Republic
51 186 0.04% 163 0.04% 1735 0.03% Yugoslavia
52 178 0.04% 148 0.04% 1539 0.03% Chile
53 176 0.04% 162 0.04% 2089 0.04% Taiwan
54 169 0.04% 151 0.04% 2915 0.05% Philippines
55 155 0.03% 123 0.03% 3660 0.06% Hungary
56 152 0.03% 138 0.04% 2366 0.04% Romania
57 129 0.03% 116 0.03% 1040 0.02% Ecuador
58 125 0.03% 119 0.03% 1083 0.02% Nepal
59 123 0.03% 109 0.03% 894 0.02% Guatemala
60 109 0.02% 92 0.02% 930 0.02% Indonesia
61 108 0.02% 105 0.03% 680 0.01% Ireland
62 101 0.02% 98 0.02% 620 0.01% International (int)
63 97 0.02% 90 0.02% 674 0.01% Croatia (Hrvatska)
64 88 0.02% 86 0.02% 1874 0.03% Ghana
65 75 0.02% 66 0.02% 555 0.01% Viet Nam
66 73 0.02% 73 0.02% 474 0.01% Nicaragua
67 71 0.02% 65 0.02% 796 0.01% Jordan
68 69 0.02% 65 0.02% 924 0.02% Luxembourg
69 65 0.01% 57 0.01% 302 0.01% Egypt
70 61 0.01% 59 0.02% 445 0.01% Cyprus
71 59 0.01% 33 0.01% 565 0.01% Seychelles
72 58 0.01% 51 0.01% 696 0.01% Bosnia and Herzegovina
73 51 0.01% 40 0.01% 229 0.00% Paraguay
74 51 0.01% 47 0.01% 415 0.01% Uruguay
75 49 0.01% 45 0.01% 767 0.01% Hong Kong
76 47 0.01% 44 0.01% 324 0.01% Latvia
77 46 0.01% 39 0.01% 570 0.01% Qatar
78 46 0.01% 25 0.01% 176 0.00% Venezuela
79 45 0.01% 40 0.01% 616 0.01% Lebanon
80 43 0.01% 34 0.01% 853 0.01% Cote D'Ivoire (Ivory Coast)
81 42 0.01% 34 0.01% 255 0.00% Trinidad and Tobago
82 39 0.01% 4 0.00% 336 0.01% Georgia
83 39 0.01% 36 0.01% 426 0.01% Slovenia
84 37 0.01% 30 0.01% 167 0.00% Cuba
85 33 0.01% 32 0.01% 301 0.01% Sri Lanka
86 32 0.01% 30 0.01% 203 0.00% Bolivia
87 31 0.01% 31 0.01% 753 0.01% Ukraine
88 28 0.01% 25 0.01% 321 0.01% Kenya
89 28 0.01% 23 0.01% 176 0.00% Lithuania
90 26 0.01% 26 0.01% 139 0.00% Albania


Generated by Webalizer Version 2.01