Usage Statistics for ww4report.com

Summary Period: August 2005 - Sites
Generated 06-Dec-2005 22:51 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

16190      3.55%     13509   3.44%    219375   3.80%       220   0.29%  msnbot.msn.com
9280       2.03%      8367   2.13%    100362   1.74%       235   0.31%  cpe-24-193-59-18.nyc.res.rr.com
7632       1.67%      7461   1.90%    313000   5.42%         9   0.01%  crawl-66-249-65-178.googlebot.com
5422       1.19%      3575   0.91%     49732   0.86%        35   0.05%  208.236.186.254
3729       0.82%      3475   0.88%     41530   0.72%       134   0.18%  64.124.85.78.become.com
2861       0.63%      2523   0.64%     36371   0.63%        25   0.03%  nyc-69-72-64-99.panix-dynamic-dialup.coretel.net
2710       0.59%      2364   0.60%     31023   0.54%        38   0.05%  nyc-69-72-64-110.panix-dynamic-dialup.coretel.net
2265       0.50%      2265   0.58%     31058   0.54%       721   0.95%  24-179-72-049.dhcp.chtn.wv.charter.com
2181       0.48%      2179   0.55%     25123   0.43%         1   0.00%  ip68-11-101-22.no.no.cox.net
2071       0.45%      2065   0.53%     23659   0.41%         2   0.00%  12.109.221.211
2040       0.45%      2040   0.52%     23539   0.41%         1   0.00%  cpe-67-9-180-42.austin.res.rr.com
1692       0.37%      1630   0.41%     95617   1.66%        32   0.04%  crawl-66-249-65-43.googlebot.com
1505       0.33%      1281   0.33%     18055   0.31%        16   0.02%  nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
1488       0.33%      1328   0.34%     15468   0.27%        15   0.02%  nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
1348       0.30%       651   0.17%     14316   0.25%       541   0.72%  host59.kinja.com
1335       0.29%      1168   0.30%     17141   0.30%        13   0.02%  nyc-69-72-64-106.panix-dynamic-dialup.coretel.net
1304       0.29%      1270   0.32%     14729   0.25%       507   0.67%  crawl-66-249-67-21.googlebot.com
1249       0.27%      1214   0.31%     62349   1.08%         5   0.01%  crawl-66-249-65-12.googlebot.com
1208       0.26%      1077   0.27%     13697   0.24%        20   0.03%  nyc-69-72-64-98.panix-dynamic-dialup.coretel.net
1045       0.23%       672   0.17%      8686   0.15%        39   0.05%  dsl-du-83-173-233-91.cybernet.ch
1029       0.23%       992   0.25%     17545   0.30%         5   0.01%  66.234.139.208
862        0.19%       720   0.18%     26193   0.45%        65   0.09%  c-67-167-35-110.hsd1.il.comcast.net
827        0.18%       793   0.20%     52737   0.91%        31   0.04%  crawl-66-249-66-244.googlebot.com
824        0.18%       605   0.15%      3481   0.06%        46   0.06%  ip54549f66.adsl-surfen.hetnet.nl
820        0.18%       602   0.15%     32933   0.57%        11   0.01%  8-9745.san2.attens.net
756        0.17%       405   0.10%      4223   0.07%        58   0.08%  pcp0011463919pcs.chrchv01.md.comcast.net
712        0.16%       694   0.18%     41280   0.71%        26   0.03%  crawl-66-249-66-212.googlebot.com
705        0.15%       705   0.18%      8086   0.14%         1   0.00%  12-240-43-153.client.mchsi.com
678        0.15%       608   0.15%     10814   0.19%         5   0.01%  66.234.139.214
675        0.15%       542   0.14%      9098   0.16%       105   0.14%  egspd42147.ask.com
635        0.14%       550   0.14%      6878   0.12%         9   0.01%  nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
629        0.14%       629   0.16%      4421   0.08%        16   0.02%  pool-71-242-28-226.phil.east.verizon.net
628        0.14%       595   0.15%     19501   0.34%        45   0.06%  24-177-134-6.static.ncr.charter.com
623        0.14%       596   0.15%     42288   0.73%        20   0.03%  crawl-66-249-66-79.googlebot.com
618        0.14%       574   0.15%     13389   0.23%       301   0.40%  sv-fw.looksmart.com
602        0.13%       602   0.15%       752   0.01%        85   0.11%  cache-los-ac07.proxy.aol.com
598        0.13%       598   0.15%      6790   0.12%         1   0.00%  static-70-21-127-251.res.east.verizon.net
595        0.13%       563   0.14%      5965   0.10%        21   0.03%  pool-70-18-200-129.ny325.east.verizon.net
582        0.13%       541   0.14%     21200   0.37%       199   0.26%  sv-crawl.looksmart.com
582        0.13%       369   0.09%      7867   0.14%       223   0.29%  wfp2.almaden.ibm.com
580        0.13%       548   0.14%      6465   0.11%       417   0.55%  crawl-66-249-67-169.googlebot.com
579        0.13%       573   0.15%      6467   0.11%         1   0.00%  200.122.159.122
575        0.13%       508   0.13%      9084   0.16%         3   0.00%  66.234.139.206
569        0.12%       268   0.07%     17642   0.31%        66   0.09%  64.124.85.79.become.com
559        0.12%       248   0.06%      3562   0.06%        24   0.03%  calvin-o.randomhouse.com
512        0.11%       412   0.10%      8975   0.16%       195   0.26%  crawl-66-249-71-70.googlebot.com
498        0.11%       399   0.10%      8173   0.14%       188   0.25%  crawl-66-249-71-40.googlebot.com
491        0.11%       383   0.10%      6512   0.11%         6   0.01%  p4211-ipbf509marunouchi.tokyo.ocn.ne.jp
490        0.11%       424   0.11%     35296   0.61%         1   0.00%  65.19.150.227
475        0.10%       361   0.09%      6983   0.12%       184   0.24%  crawl-66-249-64-68.googlebot.com
469        0.10%       173   0.04%      1235   0.02%         5   0.01%  pool-71-247-8-59.nycmny.east.verizon.net
468        0.10%       390   0.10%      8115   0.14%       179   0.24%  crawl-66-249-64-55.googlebot.com
454        0.10%        87   0.02%      3872   0.07%       107   0.14%  fj5015.inktomisearch.com
444        0.10%       355   0.09%      7434   0.13%       182   0.24%  crawl-66-249-71-28.googlebot.com
444        0.10%       360   0.09%      7849   0.14%       173   0.23%  crawl-66-249-71-72.googlebot.com
433        0.09%       346   0.09%      6189   0.11%       175   0.23%  crawl-66-249-71-67.googlebot.com
429        0.09%       397   0.10%     12942   0.22%       121   0.16%  egspd42423.ask.com
427        0.09%       402   0.10%      3864   0.07%        20   0.03%  pool-70-18-211-96.ny325.east.verizon.net
423        0.09%       336   0.09%      6004   0.10%       168   0.22%  crawl-66-249-71-69.googlebot.com
417        0.09%       346   0.09%      5983   0.10%       188   0.25%  crawl-66-249-71-32.googlebot.com
411        0.09%       334   0.08%      6598   0.11%       170   0.22%  crawl-66-249-71-18.googlebot.com
408        0.09%       336   0.09%      6279   0.11%       179   0.24%  crawl-66-249-64-58.googlebot.com
405        0.09%       347   0.09%     17038   0.29%       221   0.29%  38.118.73.250
399        0.09%       385   0.10%      4373   0.08%         1   0.00%  host-74-62.marshweb.com
398        0.09%       337   0.09%      4151   0.07%         6   0.01%  nyc-69-72-64-103.panix-dynamic-dialup.coretel.net
397        0.09%       361   0.09%      3998   0.07%         6   0.01%  nyc-69-72-64-100.panix-dynamic-dialup.coretel.net
395        0.09%       345   0.09%      3749   0.06%         2   0.00%  66.234.139.205
394        0.09%       356   0.09%      5443   0.09%         9   0.01%  nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
392        0.09%       362   0.09%     29320   0.51%        10   0.01%  210.173.180.157
392        0.09%       312   0.08%      5394   0.09%       154   0.20%  crawl-66-249-64-39.googlebot.com
389        0.09%       384   0.10%     11979   0.21%         1   0.00%  202.105.37.229
386        0.08%       296   0.08%      6602   0.11%       170   0.22%  crawl-66-249-64-33.googlebot.com
370        0.08%       233   0.06%      3380   0.06%         2   0.00%  c-67-174-91-98.hsd1.tx.comcast.net
368        0.08%       360   0.09%     15185   0.26%         7   0.01%  crawl-66-249-65-175.googlebot.com
367        0.08%       367   0.09%      2417   0.04%       180   0.24%  cache-rtc-ad06.proxy.aol.com
365        0.08%       289   0.07%      5985   0.10%       145   0.19%  crawl-66-249-64-66.googlebot.com
360        0.08%       179   0.05%      4413   0.08%       155   0.20%  host34.kinja.com
359        0.08%       359   0.09%      2456   0.04%         0   0.00%  pool-141-157-231-16.ny325.east.verizon.net
353        0.08%       321   0.08%      3848   0.07%       241   0.32%  crawl-66-249-67-15.googlebot.com
332        0.07%       256   0.07%      6241   0.11%       133   0.18%  crawl-66-249-64-79.googlebot.com
330        0.07%       326   0.08%     19146   0.33%         2   0.00%  213.176.126.206
329        0.07%       324   0.08%     24793   0.43%        12   0.02%  crawl-66-249-65-177.googlebot.com
326        0.07%       326   0.08%      2067   0.04%       178   0.24%  cache-dtc-ae03.proxy.aol.com
324        0.07%       258   0.07%      5142   0.09%       122   0.16%  crawl-66-249-64-18.googlebot.com
319        0.07%       278   0.07%      9131   0.16%         1   0.00%  63.160.77.236
318        0.07%       304   0.08%      2725   0.05%        12   0.02%  ip70-187-162-243.oc.oc.cox.net
317        0.07%       242   0.06%      4784   0.08%       127   0.17%  crawl-66-249-71-29.googlebot.com
312        0.07%       258   0.07%      4545   0.08%        41   0.05%  h64-5-245-10.gtcust.grouptelecom.net
308        0.07%        75   0.02%      2546   0.04%        58   0.08%  lj1343.inktomisearch.com
306        0.07%       282   0.07%      3358   0.06%       229   0.30%  crawl-66-249-67-12.googlebot.com
301        0.07%       298   0.08%     22461   0.39%        10   0.01%  crawl-66-249-65-73.googlebot.com
301        0.07%       185   0.05%      2641   0.05%       101   0.13%  crawl-66-249-71-15.googlebot.com
298        0.07%       211   0.05%      2335   0.04%         8   0.01%  dsl-du-83-173-251-57.cybernet.ch
291        0.06%       191   0.05%      3028   0.05%       112   0.15%  crawl-66-249-64-25.googlebot.com
289        0.06%       207   0.05%      2820   0.05%       106   0.14%  crawl-66-249-64-54.googlebot.com
287        0.06%       183   0.05%      3248   0.06%       111   0.15%  crawl-66-249-71-14.googlebot.com
285        0.06%       192   0.05%      2559   0.04%       105   0.14%  crawl-66-249-64-49.googlebot.com
285        0.06%       189   0.05%      2666   0.05%       109   0.14%  crawl-66-249-71-50.googlebot.com
284        0.06%       179   0.05%      2558   0.04%       108   0.14%  crawl-66-249-71-1.googlebot.com
280        0.06%       183   0.05%      2743   0.05%       112   0.15%  crawl-66-249-64-14.googlebot.com
279        0.06%       232   0.06%      3295   0.06%         2   0.00%  nyc-69-72-64-108.panix-dynamic-dialup.coretel.net
278        0.06%       184   0.05%      2682   0.05%       110   0.15%  crawl-66-249-64-15.googlebot.com
278        0.06%       109   0.03%      3629   0.06%       131   0.17%  fj5007.inktomisearch.com
277        0.06%       189   0.05%      2678   0.05%        99   0.13%  crawl-66-249-64-6.googlebot.com
276        0.06%       172   0.04%      2628   0.05%       100   0.13%  crawl-66-249-64-27.googlebot.com
276        0.06%       246   0.06%     20192   0.35%        53   0.07%  egspd42415.ask.com
276        0.06%       240   0.06%      4621   0.08%         3   0.00%  vds-371579.amen-pro.com
275        0.06%       271   0.07%     11325   0.20%         1   0.00%  xtreme-2-190.dyn.aci.on.ca
274        0.06%       170   0.04%      2647   0.05%       107   0.14%  crawl-66-249-71-53.googlebot.com
273        0.06%       193   0.05%      2965   0.05%       100   0.13%  crawl-66-249-64-52.googlebot.com
272        0.06%       170   0.04%      2400   0.04%       105   0.14%  crawl-66-249-64-36.googlebot.com
272        0.06%       183   0.05%      2414   0.04%       105   0.14%  crawl-66-249-64-4.googlebot.com
272        0.06%       172   0.04%      2475   0.04%        94   0.12%  crawl-66-249-64-77.googlebot.com
269        0.06%       175   0.04%      2513   0.04%       101   0.13%  crawl-66-249-71-7.googlebot.com
268        0.06%       177   0.05%      9614   0.17%        12   0.02%  209.167.50.22
267        0.06%       225   0.06%      6135   0.11%         1   0.00%  12.44.181.220
267        0.06%       267   0.07%      4802   0.08%       267   0.35%  livejournal.com
267        0.06%       267   0.07%      1824   0.03%         0   0.00%  pool-70-20-162-86.phil.east.verizon.net
265        0.06%       174   0.04%      2545   0.04%       104   0.14%  crawl-66-249-64-44.googlebot.com
264        0.06%       263   0.07%     33987   0.59%         2   0.00%  172.red-217-125-222.pooles.rima-tde.net
262        0.06%       172   0.04%      2707   0.05%       100   0.13%  crawl-66-249-71-42.googlebot.com
261        0.06%       220   0.06%      4089   0.07%       111   0.15%  crawl-66-249-71-39.googlebot.com
261        0.06%        94   0.02%      2612   0.05%        95   0.13%  fj5011.inktomisearch.com
260        0.06%       171   0.04%      2257   0.04%       109   0.14%  crawl-66-249-64-50.googlebot.com
260        0.06%       178   0.05%      2620   0.05%       107   0.14%  crawl-66-249-64-7.googlebot.com
260        0.06%       233   0.06%      2806   0.05%       197   0.26%  crawl-66-249-67-7.googlebot.com
260        0.06%       248   0.06%     10375   0.18%         6   0.01%  p1156-ipad70marunouchi.tokyo.ocn.ne.jp
258        0.06%       146   0.04%      2480   0.04%        91   0.12%  lj1339.inktomisearch.com
256        0.06%       164   0.04%      2546   0.04%       101   0.13%  crawl-66-249-64-35.googlebot.com
256        0.06%       150   0.04%      2144   0.04%       105   0.14%  crawl-66-249-71-9.googlebot.com
255        0.06%       253   0.06%      3396   0.06%         2   0.00%  220.194.54.26
255        0.06%       166   0.04%      2938   0.05%       107   0.14%  crawl-66-249-71-3.googlebot.com
254        0.06%       254   0.06%      4152   0.07%       253   0.33%  64.78.155.100
254        0.06%        29   0.01%      1481   0.03%         3   0.00%  i219-164-170-193.s06.a013.ap.plala.or.jp
252        0.06%       164   0.04%      2974   0.05%        96   0.13%  crawl-66-249-64-10.googlebot.com
252        0.06%       206   0.05%      3655   0.06%       105   0.14%  crawl-66-249-64-37.googlebot.com
251        0.05%       169   0.04%      2467   0.04%       101   0.13%  crawl-66-249-71-56.googlebot.com
250        0.05%       173   0.04%      2618   0.05%        92   0.12%  crawl-66-249-71-17.googlebot.com
249        0.05%       244   0.06%      3325   0.06%         2   0.00%  220.194.54.27
249        0.05%       160   0.04%      2287   0.04%       102   0.13%  crawl-66-249-64-13.googlebot.com
248        0.05%        62   0.02%       551   0.01%        31   0.04%  x4034405e.ip.e-nt.net
247        0.05%       221   0.06%      2681   0.05%       183   0.24%  crawl-66-249-67-185.googlebot.com
245        0.05%       234   0.06%      2650   0.05%        32   0.04%  tm.net.my
243        0.05%       154   0.04%      2187   0.04%       102   0.13%  crawl-66-249-71-57.googlebot.com
243        0.05%        69   0.02%      2298   0.04%        54   0.07%  fj1008.inktomisearch.com
241        0.05%       238   0.06%      9541   0.17%        16   0.02%  81-202-7-180.user.ono.com
241        0.05%       150   0.04%      2219   0.04%        82   0.11%  crawl-66-249-71-55.googlebot.com
240        0.05%       175   0.04%      9599   0.17%         1   0.00%  133.9.238.77
239        0.05%       160   0.04%      2558   0.04%        88   0.12%  crawl-66-249-64-47.googlebot.com
238        0.05%       229   0.06%      2570   0.04%         1   0.00%  66-146.175-24.bham.res.rr.com
237        0.05%       237   0.06%      1503   0.03%       153   0.20%  cache-mtc-ad06.proxy.aol.com
236        0.05%       148   0.04%      2070   0.04%        94   0.12%  crawl-66-249-71-47.googlebot.com
230        0.05%       230   0.06%      3574   0.06%       154   0.20%  cache-dtc-ac10.proxy.aol.com
228        0.05%       225   0.06%     20749   0.36%         4   0.01%  a23035.upc-a.chello.nl
223        0.05%       221   0.06%     19887   0.34%         3   0.00%  j232079.upc-j.chello.nl
220        0.05%       156   0.04%      4062   0.07%       132   0.17%  lj1340.inktomisearch.com
216        0.05%       134   0.03%      1786   0.03%        85   0.11%  c-67-165-73-215.hsd1.pa.comcast.net
216        0.05%       165   0.04%      2398   0.04%        13   0.02%  netcache1-ctn.is.co.za
215        0.05%       215   0.05%      3638   0.06%       135   0.18%  user-12lcge6.cable.mindspring.com
215        0.05%        61   0.02%       631   0.01%         4   0.01%  va-69-34-35-160.sta.sprint-hsd.net
214        0.05%       129   0.03%      2150   0.04%        91   0.12%  crawl-66-249-71-13.googlebot.com
209        0.05%       205   0.05%      2676   0.05%        10   0.01%  218.231.165.96.eo.eaccess.ne.jp
209        0.05%       187   0.05%      6497   0.11%         6   0.01%  66.234.139.209
206        0.05%       127   0.03%      1968   0.03%        83   0.11%  crawl-66-249-71-10.googlebot.com
205        0.04%       203   0.05%      7181   0.12%         2   0.00%  207.red-83-33-68.pooles.rima-tde.net
205        0.04%       205   0.05%      3474   0.06%       205   0.27%  cr03.bloglines.com
203        0.04%       164   0.04%      2623   0.05%       127   0.17%  fj5013.inktomisearch.com
202        0.04%       200   0.05%     11364   0.20%         2   0.00%  s15184428.rootmaster.info
199        0.04%       156   0.04%      8400   0.15%        20   0.03%  sasch1031314.phx.gbl
195        0.04%       135   0.03%      2361   0.04%       103   0.14%  lj1341.inktomisearch.com
194        0.04%       194   0.05%      1327   0.02%         0   0.00%  pool-70-20-163-134.phil.east.verizon.net
193        0.04%        84   0.02%      3854   0.07%        79   0.10%  193.252.148.209
193        0.04%        23   0.01%      2430   0.04%        21   0.03%  lj2527.inktomisearch.com
192        0.04%       192   0.05%      9958   0.17%         1   0.00%  213.176.126.203
191        0.04%       101   0.03%      4301   0.07%       100   0.13%  host-207-248-240-119.block.alestra.net.mx
190        0.04%       114   0.03%      1310   0.02%         8   0.01%  pcp178903pcs.pnsakn01.nj.comcast.net
187        0.04%       127   0.03%      1620   0.03%         1   0.00%  cr2.turnitin.com
186        0.04%        15   0.00%      1401   0.02%        15   0.02%  lj2526.inktomisearch.com
184        0.04%       129   0.03%      3172   0.05%       112   0.15%  fj1007.inktomisearch.com
182        0.04%       157   0.04%      5702   0.10%        60   0.08%  195.229.241.180
181        0.04%       177   0.05%      5168   0.09%         7   0.01%  a32059.upc-a.chello.nl
181        0.04%       172   0.04%     10127   0.18%         7   0.01%  crawl-66-249-66-73.googlebot.com
180        0.04%       171   0.04%       832   0.01%         1   0.00%  207-237-26-57.c3-0.avec-ubr16.nyr-avec.ny.cable.rcn.com
180        0.04%       135   0.03%      3373   0.06%        82   0.11%  fj5005.inktomisearch.com
179        0.04%       179   0.05%      3221   0.06%       116   0.15%  cache-rtc-ac06.proxy.aol.com
179        0.04%       179   0.05%      3363   0.06%        30   0.04%  dg.triax.jp
178        0.04%        76   0.02%      2685   0.05%       107   0.14%  host-148-244-150-58.block.alestra.net.mx
178        0.04%        50   0.01%       398   0.01%         1   0.00%  pcp02344753pcs.riogrd01.nj.comcast.net
176        0.04%        79   0.02%      1642   0.03%        78   0.10%  fj5012.inktomisearch.com
176        0.04%        54   0.01%      1547   0.03%        29   0.04%  lj1355.inktomisearch.com
176        0.04%       133   0.03%      2681   0.05%        39   0.05%  master.carrefourinternet.com
173        0.04%       108   0.03%      2492   0.04%        83   0.11%  lj1338.inktomisearch.com
172        0.04%       139   0.04%      2760   0.05%        55   0.07%  crawl-66-249-64-28.googlebot.com
171        0.04%        90   0.02%      1197   0.02%        10   0.01%  dsl-du-83-173-241-123.cybernet.ch
170        0.04%        27   0.01%      1813   0.03%        26   0.03%  lj2352.inktomisearch.com
169        0.04%        76   0.02%      2708   0.05%        90   0.12%  host-207-248-240-118.block.alestra.net.mx
166        0.04%       165   0.04%      9577   0.17%         1   0.00%  217.78.79.166
161        0.04%       161   0.04%      2288   0.04%        22   0.03%  169.232.148.1
160        0.04%       143   0.04%      1332   0.02%         9   0.01%  66-95-98-69.client.dsl.net
159        0.03%        60   0.02%      1267   0.02%        42   0.06%  fj1009.inktomisearch.com
156        0.03%       156   0.04%      1047   0.02%         1   0.00%  pool-141-157-201-180.ny325.east.verizon.net
155        0.03%       149   0.04%      9442   0.16%         1   0.00%  cr1.turnitin.com
154        0.03%       135   0.03%       828   0.01%        18   0.02%  housegate10.house.gov
154        0.03%        71   0.02%      3098   0.05%        72   0.10%  x1crawler2-1-0.x-echo.com
153        0.03%        44   0.01%       445   0.01%         1   0.00%  toronto-hse-ppp4271618.sympatico.ca
152        0.03%       139   0.04%      1681   0.03%       104   0.14%  fj5006.inktomisearch.com
152        0.03%         0   0.00%       900   0.02%         0   0.00%  lj2347.inktomisearch.com
150        0.03%        89   0.02%       959   0.02%         3   0.00%  cf1.c189.t7.mrt.starband.net
150        0.03%        10   0.00%       877   0.02%         0   0.00%  p6198-ipad412marunouchi.tokyo.ocn.ne.jp
149        0.03%       149   0.04%       921   0.02%        90   0.12%  cache-ntc-ac09.proxy.aol.com
149        0.03%       149   0.04%      1304   0.02%        20   0.03%  cpe-72-128-22-5.kc.res.rr.com
149        0.03%       126   0.03%      2374   0.04%        68   0.09%  crawl-66-249-71-73.googlebot.com
149        0.03%       136   0.03%      2265   0.04%         1   0.00%  intelligent-results.com
147        0.03%       143   0.04%      1715   0.03%         5   0.01%  63.148.99.239
147        0.03%       130   0.03%      1097   0.02%        32   0.04%  clayton.state.gov
146        0.03%       146   0.04%      8718   0.15%        69   0.09%  12.175.0.44
146        0.03%        57   0.01%       646   0.01%         3   0.00%  149.123.188.150
145        0.03%       145   0.04%      2066   0.04%       115   0.15%  fj5008.inktomisearch.com
144        0.03%       131   0.03%      1302   0.02%        13   0.02%  167-16.nyc.dsl.access.net
144        0.03%       114   0.03%      1775   0.03%        73   0.10%  fj1013.inktomisearch.com
142        0.03%       128   0.03%      2381   0.04%        89   0.12%  fj1018.inktomisearch.com
141        0.03%        64   0.02%      1732   0.03%        27   0.04%  ce7305-or-mde.orbitel.net.co
141        0.03%       139   0.04%      2759   0.05%         5   0.01%  h54159.upc-h.chello.nl
138        0.03%        64   0.02%       542   0.01%        18   0.02%  c66-235-3-65.sea2.cablespeed.com
136        0.03%       106   0.03%      1163   0.02%         1   0.00%  adsl-211-208-63.asm.bellsouth.net
135        0.03%       113   0.03%       640   0.01%        10   0.01%  82.114.74.103
134        0.03%       128   0.03%      8622   0.15%         6   0.01%  crawl-66-249-65-1.googlebot.com
132        0.03%       131   0.03%     16736   0.29%         2   0.00%  h16034.upc-h.chello.nl
132        0.03%        13   0.00%      1337   0.02%        13   0.02%  lj2230.inktomisearch.com
