Usage Statistics for ww3report.com

Summary Period: March 2005
Generated 01-Apr-2005 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2005
Total Hits 166821
Total Files 135134
Total Pages 83940
Total Visits 24523
Total KBytes 4146347
Total Unique Sites 11443
Total Unique URLs 1880
Total Unique Usernames 2
. Avg Max
Hits per Hour 224 1513
Hits per Day 5381 13228
Files per Day 4359 11055
Pages per Day 2707 10704
Visits per Day 791 1051
KBytes per Day 133753 359336
Hits by Response Code
Undefined response code 1
Code 200 - OK 135134
Code 206 - Partial Content 228
Code 301 - Moved Permanently 556
Code 302 - Found 1072
Code 304 - Not Modified 10937
Code 400 - Bad Request 1862
Code 403 - Forbidden 204
Code 404 - Not Found 16827

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 3935 2.36% 3008 2.23% 1774 2.11% 612 2.50% 503 4.40% 114345 2.76%
2 5539 3.32% 4556 3.37% 2095 2.50% 852 3.47% 775 6.77% 117192 2.83%
3 4525 2.71% 3748 2.77% 2126 2.53% 644 2.63% 571 4.99% 134173 3.24%
4 6177 3.70% 4702 3.48% 2707 3.22% 842 3.43% 750 6.55% 190541 4.60%
5 4007 2.40% 3159 2.34% 2192 2.61% 805 3.28% 646 5.65% 131368 3.17%
6 4284 2.57% 3538 2.62% 2021 2.41% 579 2.36% 538 4.70% 165038 3.98%
7 5043 3.02% 4301 3.18% 2409 2.87% 747 3.05% 666 5.82% 182832 4.41%
8 9789 5.87% 7785 5.76% 5311 6.33% 1051 4.29% 834 7.29% 359336 8.67%
9 6576 3.94% 5548 4.11% 2922 3.48% 971 3.96% 793 6.93% 136872 3.30%
10 4483 2.69% 3657 2.71% 1672 1.99% 752 3.07% 623 5.44% 99331 2.40%
11 4564 2.74% 3519 2.60% 2034 2.42% 808 3.29% 638 5.58% 108577 2.62%
12 4150 2.49% 3348 2.48% 1882 2.24% 869 3.54% 739 6.46% 102252 2.47%
13 4379 2.62% 3649 2.70% 1829 2.18% 765 3.12% 596 5.21% 108739 2.62%
14 5385 3.23% 4247 3.14% 2148 2.56% 816 3.33% 700 6.12% 121280 2.92%
15 5177 3.10% 3982 2.95% 2123 2.53% 991 4.04% 834 7.29% 120468 2.91%
16 4298 2.58% 3408 2.52% 1837 2.19% 872 3.56% 671 5.86% 100829 2.43%
17 9988 5.99% 8402 6.22% 6219 7.41% 784 3.20% 692 6.05% 185129 4.46%
18 13228 7.93% 11055 8.18% 10704 12.75% 855 3.49% 654 5.72% 222047 5.36%
19 4956 2.97% 4303 3.18% 3058 3.64% 939 3.83% 666 5.82% 223868 5.40%
20 3799 2.28% 2999 2.22% 1737 2.07% 816 3.33% 679 5.93% 101241 2.44%
21 4324 2.59% 3392 2.51% 1788 2.13% 770 3.14% 671 5.86% 114660 2.77%
22 5472 3.28% 4409 3.26% 2502 2.98% 758 3.09% 657 5.74% 163753 3.95%
23 5529 3.31% 4517 3.34% 2405 2.87% 813 3.32% 738 6.45% 144782 3.49%
24 4376 2.62% 3417 2.53% 1881 2.24% 626 2.55% 579 5.06% 94439 2.28%
25 7236 4.34% 6555 4.85% 4790 5.71% 603 2.46% 553 4.83% 110221 2.66%
26 3685 2.21% 2904 2.15% 2079 2.48% 779 3.18% 551 4.82% 74686 1.80%
27 4238 2.54% 3457 2.56% 1955 2.33% 739 3.01% 667 5.83% 77090 1.86%
28 3916 2.35% 3171 2.35% 1589 1.89% 636 2.59% 570 4.98% 77676 1.87%
29 4300 2.58% 3297 2.44% 1737 2.07% 760 3.10% 663 5.79% 87198 2.10%
30 4620 2.77% 3538 2.62% 2198 2.62% 958 3.91% 685 5.99% 90973 2.19%
31 4843 2.90% 3563 2.64% 2216 2.64% 788 3.21% 659 5.76% 85408 2.06%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7033 4.22% 184 5734 4.24% 108 3357 4.00% 6193 191979 4.63%
1 206 6392 3.83% 168 5226 3.87% 89 2769 3.30% 4820 149407 3.60%
2 218 6765 4.06% 179 5559 4.11% 99 3085 3.68% 6178 191508 4.62%
3 262 8139 4.88% 215 6683 4.95% 138 4298 5.12% 6618 205167 4.95%
4 202 6278 3.76% 161 5010 3.71% 93 2890 3.44% 4552 141118 3.40%
5 214 6654 3.99% 180 5591 4.14% 103 3217 3.83% 5199 161174 3.89%
6 201 6234 3.74% 166 5146 3.81% 111 3462 4.12% 5057 156767 3.78%
7 220 6824 4.09% 182 5663 4.19% 136 4225 5.03% 5517 171026 4.12%
8 192 5974 3.58% 160 4986 3.69% 127 3940 4.69% 5591 173323 4.18%
9 209 6492 3.89% 163 5070 3.75% 139 4328 5.16% 5925 183685 4.43%
10 140 4370 2.62% 110 3432 2.54% 79 2461 2.93% 3785 117339 2.83%
11 171 5301 3.18% 137 4264 3.16% 101 3146 3.75% 6255 193920 4.68%
12 160 4979 2.98% 133 4129 3.06% 96 2982 3.55% 5301 164331 3.96%
13 162 5052 3.03% 133 4137 3.06% 75 2334 2.78% 4489 139154 3.36%
14 178 5523 3.31% 149 4627 3.42% 89 2766 3.30% 5255 162916 3.93%
15 233 7238 4.34% 192 5980 4.43% 113 3513 4.19% 5559 172342 4.16%
16 245 7613 4.56% 199 6199 4.59% 103 3200 3.81% 5669 175741 4.24%
17 233 7242 4.34% 192 5962 4.41% 101 3161 3.77% 6008 186242 4.49%
18 253 7862 4.71% 207 6439 4.76% 120 3726 4.44% 5949 184404 4.45%
19 292 9071 5.44% 243 7552 5.59% 138 4289 5.11% 6137 190257 4.59%
20 293 9098 5.45% 240 7452 5.51% 141 4399 5.24% 6075 188331 4.54%
21 294 9117 5.47% 225 6986 5.17% 134 4170 4.97% 6040 187251 4.52%
22 299 9282 5.56% 226 7026 5.20% 141 4386 5.23% 5494 170299 4.11%
23 267 8288 4.97% 202 6281 4.65% 123 3836 4.57% 6086 188665 4.55%

Top 50 of 1880 Total URLs
# Hits KBytes URL
1 8110 4.86% 96148 2.32% /
2 4121 2.47% 246959 5.96% /misc/htmlarea/htmlarea.js
3 3194 1.91% 5988 0.14% /misc/htmlarea/dialog.js
4 3144 1.88% 9506 0.23% /misc/htmlarea/popupwin.js
5 3104 1.86% 8837 0.21% /misc/htmlarea/lang/en.js
6 3045 1.83% 64955 1.57% /blog
7 2401 1.44% 42649 1.03% /blog/feed
8 2147 1.29% 17558 0.42% /favicon.ico
9 1340 0.80% 128408 3.10% /59.html
10 1255 0.75% 180594 4.36% /63.html
11 1024 0.61% 4886 0.12% /rss.xml
12 969 0.58% 123355 2.98% /58.html
13 929 0.56% 19737 0.48% /backissues
14 888 0.53% 91988 2.22% /65.html
15 855 0.51% 82836 2.00% /64.html
16 841 0.50% 198602 4.79% /93.html
17 826 0.50% 77359 1.87% /66.html
18 820 0.49% 119740 2.89% /52.html
19 782 0.47% 13913 0.34% /about
20 769 0.46% 95150 2.29% /90.html
21 725 0.43% 76066 1.83% /56.html
22 714 0.43% 90943 2.19% /45.html
23 713 0.43% 111989 2.70% /40.html
24 688 0.41% 103180 2.49% /39.html
25 645 0.39% 75179 1.81% /46.html
26 645 0.39% 4361 0.11% /user/register
27 641 0.38% 78253 1.89% /37.html
28 619 0.37% 4073 0.10% /user/password
29 618 0.37% 4898 0.12% /syndication
30 613 0.37% 6796 0.16% /sitemap
31 611 0.37% 86264 2.08% /44.html
32 608 0.36% 5861 0.14% /node/98
33 606 0.36% 69836 1.68% /41.html
34 574 0.34% 4705 0.11% /exitpoll
35 481 0.29% 2245 0.05% /mission.html
36 458 0.27% 5688 0.14% /node/307
37 453 0.27% 5251 0.13% /backissues.html
38 452 0.27% 15592 0.38% /node/269
39 447 0.27% 2698 0.07% /documents.html
40 447 0.27% 4514 0.11% /node/304
41 444 0.27% 4700 0.11% /node/299
42 443 0.27% 4749 0.11% /node/305
43 442 0.26% 4664 0.11% /node/301
44 441 0.26% 4403 0.11% /node/303
45 436 0.26% 4760 0.11% /bio.html
46 426 0.26% 4503 0.11% /node/306
47 425 0.25% 5210 0.13% /./
48 424 0.25% 4193 0.10% /node/302
49 418 0.25% 4258 0.10% /node/300
50 406 0.24% 27354 0.66% /73.html

Top 10 of 1880 Total URLs By KBytes
# Hits KBytes URL
1 4121 2.47% 246959 5.96% /misc/htmlarea/htmlarea.js
2 841 0.50% 198602 4.79% /93.html
3 1255 0.75% 180594 4.36% /63.html
4 1340 0.80% 128408 3.10% /59.html
5 969 0.58% 123355 2.98% /58.html
6 820 0.49% 119740 2.89% /52.html
7 713 0.43% 111989 2.70% /40.html
8 688 0.41% 103180 2.49% /39.html
9 8110 4.86% 96148 2.32% /
10 769 0.46% 95150 2.29% /90.html

Top 10 of 947 Total Entry Pages
# Hits Visits URL
1 8110 4.86% 4313 18.23% /
2 2401 1.44% 1182 5.00% /blog/feed
3 3045 1.83% 763 3.23% /blog
4 841 0.50% 509 2.15% /93.html
5 386 0.23% 293 1.24% /68.html
6 969 0.58% 290 1.23% /58.html
7 353 0.21% 276 1.17% /proxy.html
8 406 0.24% 269 1.14% /73.html
9 769 0.46% 264 1.12% /90.html
10 1340 0.80% 259 1.09% /59.html

Top 10 of 991 Total Exit Pages
# Hits Visits URL
1 8110 4.86% 3330 14.11% /
2 2401 1.44% 1179 5.00% /blog/feed
3 3045 1.83% 746 3.16% /blog
4 841 0.50% 488 2.07% /93.html
5 969 0.58% 314 1.33% /58.html
6 353 0.21% 282 1.20% /proxy.html
7 406 0.24% 263 1.11% /73.html
8 367 0.22% 263 1.11% /tsunamiindigenous
9 452 0.27% 243 1.03% /node/269
10 1340 0.80% 238 1.01% /59.html

Top 50 of 11443 Total Sites
# Hits Files KBytes Visits Hostname
1 12467 7.47% 10658 7.89% 133510 3.22% 6 0.02% colo-66-250-57-114.pilosoft.com
2 3849 2.31% 2896 2.14% 69822 1.68% 437 1.78% msnbot.msn.com
3 3834 2.30% 3785 2.80% 334213 8.06% 145 0.59% crawl-66-249-66-114.googlebot.com
4 3250 1.95% 3169 2.35% 16991 0.41% 8 0.03% 203-166-255-23.dyn.iinet.net.au
5 3193 1.91% 829 0.61% 22488 0.54% 32 0.13% 12-111-30-89.thomsonmedia.com
6 2772 1.66% 2740 2.03% 297260 7.17% 21 0.09% crawl-66-249-65-137.googlebot.com
7 2595 1.56% 2548 1.89% 260912 6.29% 87 0.35% crawl-66-249-66-144.googlebot.com
8 1138 0.68% 943 0.70% 13356 0.32% 42 0.17% 24-193-89-231.nyc.rr.com
9 1030 0.62% 1012 0.75% 88087 2.12% 2 0.01% crawl-66-249-66-131.googlebot.com
10 1022 0.61% 1013 0.75% 80067 1.93% 35 0.14% crawl-66-249-66-50.googlebot.com
11 936 0.56% 874 0.65% 9248 0.22% 81 0.33% sv-crawlfw3.looksmart.com
12 917 0.55% 498 0.37% 12207 0.29% 1 0.00% 66.151.234.230
13 898 0.54% 349 0.26% 4492 0.11% 52 0.21% pcp0011463919pcs.chrchv01.md.comcast.net
14 853 0.51% 853 0.63% 15584 0.38% 71 0.29% pancho.seedling.com
15 806 0.48% 613 0.45% 11901 0.29% 19 0.08% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
16 743 0.45% 743 0.55% 10732 0.26% 322 1.31% cr03.bloglines.com
17 673 0.40% 470 0.35% 11365 0.27% 15 0.06% nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
18 624 0.37% 623 0.46% 70075 1.69% 4 0.02% crawl-66-249-65-9.googlebot.com
19 557 0.33% 330 0.24% 2761 0.07% 38 0.15% evisp-cache-02.ops.asmr-02.energis-idc.net
20 552 0.33% 393 0.29% 7869 0.19% 13 0.05% 207.159.196.2
21 501 0.30% 321 0.24% 4907 0.12% 337 1.37% sasch1031301.phx.gbl
22 499 0.30% 369 0.27% 6623 0.16% 18 0.07% nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
23 477 0.29% 398 0.29% 19668 0.47% 81 0.33% c24.177.134.6.static.ncr.charter.com
24 470 0.28% 454 0.34% 11682 0.28% 36 0.15% crawl-66-249-65-131.googlebot.com
25 410 0.25% 410 0.30% 1952 0.05% 0 0.00% pool-141-157-198-130.ny325.east.verizon.net
26 404 0.24% 311 0.23% 3937 0.09% 26 0.11% 65.116.242.10
27 404 0.24% 295 0.22% 4787 0.12% 11 0.04% nyc-69-72-64-107.panix-dynamic-dialup.coretel.net
28 391 0.23% 391 0.29% 6981 0.17% 391 1.59% livejournal.com
29 360 0.22% 323 0.24% 23093 0.56% 22 0.09% kelsa08.hj.ny1.yahoo.com
30 359 0.22% 188 0.14% 5434 0.13% 167 0.68% wfp2.almaden.ibm.com
31 348 0.21% 324 0.24% 24022 0.58% 13 0.05% c24.177.134.5.static.ncr.charter.com
32 342 0.21% 308 0.23% 4094 0.10% 19 0.08% 24-193-95-127.nyc.rr.com
33 327 0.20% 315 0.23% 821 0.02% 1 0.00% 164.69-93-201.reverse.theplanet.com
34 327 0.20% 220 0.16% 4327 0.10% 230 0.94% 207.68.146.55
35 310 0.19% 1 0.00% 2138 0.05% 0 0.00% lj1124.inktomisearch.com
36 288 0.17% 89 0.07% 1392 0.03% 15 0.06% calvin-o.randomhouse.com
37 288 0.17% 219 0.16% 5801 0.14% 19 0.08% nyc-69-72-64-108.panix-dynamic-dialup.coretel.net
38 286 0.17% 286 0.21% 45738 1.10% 3 0.01% 217.10.136.9
39 283 0.17% 238 0.18% 2980 0.07% 3 0.01% nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
40 259 0.16% 87 0.06% 1246 0.03% 7 0.03% 12-210-140-189.client.insightbb.com
41 259 0.16% 168 0.12% 10610 0.26% 170 0.69% egspd42423.ask.com
42 255 0.15% 236 0.17% 2460 0.06% 6 0.02% user-119aaqj.biz.mindspring.com
43 254 0.15% 254 0.19% 39851 0.96% 3 0.01% c3k.sina.com
44 246 0.15% 123 0.09% 9721 0.23% 4 0.02% 209.167.50.22
45 245 0.15% 242 0.18% 19963 0.48% 9 0.04% crawl-66-249-66-134.googlebot.com
46 245 0.15% 240 0.18% 1902 0.05% 7 0.03% pool-68-163-28-33.phil.east.verizon.net
47 243 0.15% 189 0.14% 3177 0.08% 101 0.41% c213-100-50-224.swipnet.se
48 241 0.14% 239 0.18% 2364 0.06% 2 0.01% 131.229.37.86
49 231 0.14% 199 0.15% 2141 0.05% 17 0.07% 66-108-84-8.nyc.rr.com
50 228 0.14% 177 0.13% 3305 0.08% 9 0.04% nyc-69-72-64-99.panix-dynamic-dialup.coretel.net
View All Sites

Top 10 of 11443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3834 2.30% 3785 2.80% 334213 8.06% 145 0.59% crawl-66-249-66-114.googlebot.com
2 2772 1.66% 2740 2.03% 297260 7.17% 21 0.09% crawl-66-249-65-137.googlebot.com
3 2595 1.56% 2548 1.89% 260912 6.29% 87 0.35% crawl-66-249-66-144.googlebot.com
4 12467 7.47% 10658 7.89% 133510 3.22% 6 0.02% colo-66-250-57-114.pilosoft.com
5 1030 0.62% 1012 0.75% 88087 2.12% 2 0.01% crawl-66-249-66-131.googlebot.com
6 1022 0.61% 1013 0.75% 80067 1.93% 35 0.14% crawl-66-249-66-50.googlebot.com
7 624 0.37% 623 0.46% 70075 1.69% 4 0.02% crawl-66-249-65-9.googlebot.com
8 3849 2.31% 2896 2.14% 69822 1.68% 437 1.78% msnbot.msn.com
9 286 0.17% 286 0.21% 45738 1.10% 3 0.01% 217.10.136.9
10 254 0.15% 254 0.19% 39851 0.96% 3 0.01% c3k.sina.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 55 0.03% 55 0.04% 796 0.02% 2 0.01% anonymous
2 1 0.00% 1 0.00% 12 0.00% 1 0.00% volunteer

Usage by Country for March 2005

Top 90 of 102 Total Countries
# Hits Files KBytes Country
1 74959 44.93% 60428 44.72% 2406121 58.03% US Commercial
2 40243 24.12% 32131 23.78% 734704 17.72% Network
3 23153 13.88% 18555 13.73% 501455 12.09% Unresolved/Unknown
4 4590 2.75% 4355 3.22% 38070 0.92% Australia
5 3842 2.30% 3227 2.39% 75197 1.81% US Educational
6 3031 1.82% 2757 2.04% 85275 2.06% Netherlands
7 2836 1.70% 2291 1.70% 44977 1.08% Canada
8 1546 0.93% 1346 1.00% 27647 0.67% United Kingdom
9 1241 0.74% 1019 0.75% 18968 0.46% United States
10 1122 0.67% 885 0.65% 22842 0.55% Non-Profit Organization
11 838 0.50% 538 0.40% 11395 0.27% France
12 795 0.48% 662 0.49% 11336 0.27% Israel
13 679 0.41% 561 0.42% 11981 0.29% US Military
14 491 0.29% 395 0.29% 9635 0.23% Germany
15 477 0.29% 411 0.30% 10469 0.25% Italy
16 463 0.28% 324 0.24% 7125 0.17% Belgium
17 447 0.27% 344 0.25% 6505 0.16% Sweden
18 416 0.25% 358 0.26% 9188 0.22% Mexico
19 413 0.25% 333 0.25% 10304 0.25% Switzerland
20 367 0.22% 301 0.22% 5536 0.13% US Government
21 319 0.19% 267 0.20% 5891 0.14% Turkey
22 275 0.16% 242 0.18% 4793 0.12% Peru
23 254 0.15% 191 0.14% 5753 0.14% Japan
24 238 0.14% 225 0.17% 3296 0.08% New Zealand (Aotearoa)
25 227 0.14% 200 0.15% 5688 0.14% Finland
26 217 0.13% 201 0.15% 2914 0.07% Colombia
27 204 0.12% 177 0.13% 3718 0.09% Norway
28 194 0.12% 153 0.11% 4757 0.11% Brazil
29 180 0.11% 139 0.10% 2651 0.06% Denmark
30 171 0.10% 146 0.11% 2706 0.07% Austria
31 165 0.10% 154 0.11% 2386 0.06% Pakistan
32 145 0.09% 123 0.09% 2318 0.06% Poland
33 143 0.09% 96 0.07% 2414 0.06% Greece
34 141 0.08% 126 0.09% 3030 0.07% Singapore
35 137 0.08% 112 0.08% 2675 0.06% Czech Republic
36 132 0.08% 123 0.09% 1263 0.03% Malaysia
37 128 0.08% 84 0.06% 2010 0.05% Morocco
38 108 0.06% 102 0.08% 2270 0.05% Spain
39 100 0.06% 76 0.06% 1654 0.04% Russian Federation
40 85 0.05% 81 0.06% 1442 0.03% Argentina
41 73 0.04% 61 0.05% 1847 0.04% Philippines
42 72 0.04% 72 0.05% 5815 0.14% Taiwan
43 71 0.04% 63 0.05% 1450 0.03% Portugal
44 64 0.04% 48 0.04% 2078 0.05% Saudi Arabia
45 55 0.03% 48 0.04% 925 0.02% Slovak Republic
46 54 0.03% 52 0.04% 1496 0.04% Hungary
47 53 0.03% 48 0.04% 827 0.02% Chile
48 51 0.03% 45 0.03% 1068 0.03% Iceland
49 47 0.03% 38 0.03% 843 0.02% Old style Arpanet (arpa)
50 47 0.03% 41 0.03% 1138 0.03% Thailand
51 46 0.03% 40 0.03% 1195 0.03% India
52 40 0.02% 29 0.02% 1287 0.03% Lebanon
53 38 0.02% 35 0.03% 530 0.01% Croatia (Hrvatska)
54 38 0.02% 19 0.01% 373 0.01% Seychelles
55 35 0.02% 34 0.03% 809 0.02% Ghana
56 35 0.02% 30 0.02% 631 0.02% Romania
57 34 0.02% 29 0.02% 965 0.02% South Africa
58 33 0.02% 30 0.02% 497 0.01% Mauritius
59 31 0.02% 24 0.02% 1188 0.03% Estonia
60 30 0.02% 26 0.02% 564 0.01% Hong Kong
61 24 0.01% 24 0.02% 304 0.01% Dominican Republic
62 21 0.01% 17 0.01% 933 0.02% Lithuania
63 21 0.01% 19 0.01% 444 0.01% Trinidad and Tobago
64 20 0.01% 20 0.01% 162 0.00% Yugoslavia
65 18 0.01% 15 0.01% 303 0.01% Fiji
66 17 0.01% 16 0.01% 383 0.01% Rwanda
67 16 0.01% 14 0.01% 578 0.01% Uruguay
68 15 0.01% 13 0.01% 291 0.01% Guatemala
69 13 0.01% 12 0.01% 83 0.00% Ireland
70 13 0.01% 13 0.01% 144 0.00% Luxembourg
71 12 0.01% 10 0.01% 120 0.00% Bosnia and Herzegovina
72 12 0.01% 8 0.01% 211 0.01% Cote D'Ivoire (Ivory Coast)
73 12 0.01% 12 0.01% 131 0.00% Ecuador
74 11 0.01% 11 0.01% 125 0.00% Costa Rica
75 9 0.01% 7 0.01% 305 0.01% Nepal
76 9 0.01% 7 0.01% 319 0.01% Viet Nam
77 8 0.00% 4 0.00% 50 0.00% Ethiopia
78 7 0.00% 5 0.00% 177 0.00% Bulgaria
79 7 0.00% 7 0.01% 34 0.00% Iran
80 7 0.00% 7 0.01% 55 0.00% Venezuela
81 6 0.00% 4 0.00% 60 0.00% Aruba
82 6 0.00% 4 0.00% 58 0.00% China
83 6 0.00% 4 0.00% 89 0.00% Paraguay
84 5 0.00% 4 0.00% 351 0.01% Netherlands Antilles
85 5 0.00% 4 0.00% 158 0.00% Indonesia
86 5 0.00% 4 0.00% 123 0.00% Kenya
87 5 0.00% 3 0.00% 147 0.00% Nicaragua
88 5 0.00% 4 0.00% 119 0.00% Zimbabwe
89 4 0.00% 3 0.00% 130 0.00% United Arab Emirates
90 4 0.00% 3 0.00% 106 0.00% Bahamas


Generated by Webalizer Version 2.01