Usage Statistics for ww3report.com

Summary Period: March 2005 - Sites
Generated 01-Apr-2005 05:05 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

12467      7.47%     10658   7.89%    133510   3.22%         6   0.02%  colo-66-250-57-114.pilosoft.com
3849       2.31%      2896   2.14%     69822   1.68%       437   1.78%  msnbot.msn.com
3834       2.30%      3785   2.80%    334213   8.06%       145   0.59%  crawl-66-249-66-114.googlebot.com
3250       1.95%      3169   2.35%     16991   0.41%         8   0.03%  203-166-255-23.dyn.iinet.net.au
3193       1.91%       829   0.61%     22488   0.54%        32   0.13%  12-111-30-89.thomsonmedia.com
2772       1.66%      2740   2.03%    297260   7.17%        21   0.09%  crawl-66-249-65-137.googlebot.com
2595       1.56%      2548   1.89%    260912   6.29%        87   0.35%  crawl-66-249-66-144.googlebot.com
1138       0.68%       943   0.70%     13356   0.32%        42   0.17%  24-193-89-231.nyc.rr.com
1030       0.62%      1012   0.75%     88087   2.12%         2   0.01%  crawl-66-249-66-131.googlebot.com
1022       0.61%      1013   0.75%     80067   1.93%        35   0.14%  crawl-66-249-66-50.googlebot.com
936        0.56%       874   0.65%      9248   0.22%        81   0.33%  sv-crawlfw3.looksmart.com
917        0.55%       498   0.37%     12207   0.29%         1   0.00%  66.151.234.230
898        0.54%       349   0.26%      4492   0.11%        52   0.21%  pcp0011463919pcs.chrchv01.md.comcast.net
853        0.51%       853   0.63%     15584   0.38%        71   0.29%  pancho.seedling.com
806        0.48%       613   0.45%     11901   0.29%        19   0.08%  nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
743        0.45%       743   0.55%     10732   0.26%       322   1.31%  cr03.bloglines.com
673        0.40%       470   0.35%     11365   0.27%        15   0.06%  nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
624        0.37%       623   0.46%     70075   1.69%         4   0.02%  crawl-66-249-65-9.googlebot.com
557        0.33%       330   0.24%      2761   0.07%        38   0.15%  evisp-cache-02.ops.asmr-02.energis-idc.net
552        0.33%       393   0.29%      7869   0.19%        13   0.05%  207.159.196.2
501        0.30%       321   0.24%      4907   0.12%       337   1.37%  sasch1031301.phx.gbl
499        0.30%       369   0.27%      6623   0.16%        18   0.07%  nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
477        0.29%       398   0.29%     19668   0.47%        81   0.33%  c24.177.134.6.static.ncr.charter.com
470        0.28%       454   0.34%     11682   0.28%        36   0.15%  crawl-66-249-65-131.googlebot.com
410        0.25%       410   0.30%      1952   0.05%         0   0.00%  pool-141-157-198-130.ny325.east.verizon.net
404        0.24%       311   0.23%      3937   0.09%        26   0.11%  65.116.242.10
404        0.24%       295   0.22%      4787   0.12%        11   0.04%  nyc-69-72-64-107.panix-dynamic-dialup.coretel.net
391        0.23%       391   0.29%      6981   0.17%       391   1.59%  livejournal.com
360        0.22%       323   0.24%     23093   0.56%        22   0.09%  kelsa08.hj.ny1.yahoo.com
359        0.22%       188   0.14%      5434   0.13%       167   0.68%  wfp2.almaden.ibm.com
348        0.21%       324   0.24%     24022   0.58%        13   0.05%  c24.177.134.5.static.ncr.charter.com
342        0.21%       308   0.23%      4094   0.10%        19   0.08%  24-193-95-127.nyc.rr.com
327        0.20%       315   0.23%       821   0.02%         1   0.00%  164.69-93-201.reverse.theplanet.com
327        0.20%       220   0.16%      4327   0.10%       230   0.94%  207.68.146.55
310        0.19%         1   0.00%      2138   0.05%         0   0.00%  lj1124.inktomisearch.com
288        0.17%        89   0.07%      1392   0.03%        15   0.06%  calvin-o.randomhouse.com
288        0.17%       219   0.16%      5801   0.14%        19   0.08%  nyc-69-72-64-108.panix-dynamic-dialup.coretel.net
286        0.17%       286   0.21%     45738   1.10%         3   0.01%  217.10.136.9
283        0.17%       238   0.18%      2980   0.07%         3   0.01%  nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
259        0.16%        87   0.06%      1246   0.03%         7   0.03%  12-210-140-189.client.insightbb.com
259        0.16%       168   0.12%     10610   0.26%       170   0.69%  egspd42423.ask.com
255        0.15%       236   0.17%      2460   0.06%         6   0.02%  user-119aaqj.biz.mindspring.com
254        0.15%       254   0.19%     39851   0.96%         3   0.01%  c3k.sina.com
246        0.15%       123   0.09%      9721   0.23%         4   0.02%  209.167.50.22
245        0.15%       242   0.18%     19963   0.48%         9   0.04%  crawl-66-249-66-134.googlebot.com
245        0.15%       240   0.18%      1902   0.05%         7   0.03%  pool-68-163-28-33.phil.east.verizon.net
243        0.15%       189   0.14%      3177   0.08%       101   0.41%  c213-100-50-224.swipnet.se
241        0.14%       239   0.18%      2364   0.06%         2   0.01%  131.229.37.86
231        0.14%       199   0.15%      2141   0.05%        17   0.07%  66-108-84-8.nyc.rr.com
228        0.14%       177   0.13%      3305   0.08%         9   0.04%  nyc-69-72-64-99.panix-dynamic-dialup.coretel.net
227        0.14%       143   0.11%      9906   0.24%        71   0.29%  egspd42467.ask.com
226        0.14%         0   0.00%      1573   0.04%         4   0.02%  lj2230.inktomisearch.com
211        0.13%        43   0.03%      1876   0.05%         1   0.00%  arennes-251-1-20-134.w81-250.abo.wanadoo.fr
208        0.12%       202   0.15%      2248   0.05%         2   0.01%  c66.168.23.81.mad.wi.charter.com
208        0.12%       147   0.11%      2798   0.07%         5   0.02%  nyc-69-72-64-103.panix-dynamic-dialup.coretel.net
202        0.12%       184   0.14%      6346   0.15%        94   0.38%  crawl-66-249-71-28.googlebot.com
200        0.12%       131   0.10%      2717   0.07%         8   0.03%  nyc-69-72-64-100.panix-dynamic-dialup.coretel.net
198        0.12%       136   0.10%      1243   0.03%         6   0.02%  host135.riggsbank.com
196        0.12%       176   0.13%      7591   0.18%       106   0.43%  crawl-66-249-64-58.googlebot.com
190        0.11%       186   0.14%      1428   0.03%        10   0.04%  pcp05305960pcs.wanarb01.mi.comcast.net
188        0.11%       183   0.14%     11637   0.28%         8   0.03%  82.152.52.6
186        0.11%       145   0.11%      2079   0.05%         1   0.00%  51.171.218.209.transedge.com
184        0.11%       160   0.12%      5538   0.13%        93   0.38%  crawl-66-249-64-37.googlebot.com
181        0.11%       163   0.12%      4964   0.12%       106   0.43%  crawl-66-249-71-72.googlebot.com
178        0.11%       155   0.11%      5340   0.13%        96   0.39%  crawl-66-249-64-33.googlebot.com
177        0.11%       147   0.11%      5179   0.12%        98   0.40%  crawl-66-249-64-38.googlebot.com
169        0.10%       153   0.11%     10447   0.25%         2   0.01%  216.32.82.18
169        0.10%       142   0.11%      5201   0.13%        92   0.38%  crawl-66-249-64-28.googlebot.com
167        0.10%        48   0.04%       236   0.01%         1   0.00%  host-69-145-217-134.hln-mt.client.bresnan.net
162        0.10%       146   0.11%      4812   0.12%         8   0.03%  38.118.42.35
161        0.10%       154   0.11%      1665   0.04%         3   0.01%  66.165.232.127
161        0.10%       161   0.12%      1656   0.04%         1   0.00%  68-174-127-186.nyc.rr.com
161        0.10%       139   0.10%      5008   0.12%        81   0.33%  crawl-66-249-71-39.googlebot.com
161        0.10%       141   0.10%      4679   0.11%        94   0.38%  crawl-66-249-71-40.googlebot.com
161        0.10%        81   0.06%      2032   0.05%        79   0.32%  host34.kinja.com
158        0.09%       158   0.12%      8765   0.21%         3   0.01%  adsl-70-242-73-35.dsl.ksc2mo.swbell.net
158        0.09%       131   0.10%      4061   0.10%        87   0.35%  crawl-66-249-71-67.googlebot.com
157        0.09%       141   0.10%      5055   0.12%        82   0.33%  crawl-66-249-64-55.googlebot.com
157        0.09%       118   0.09%      9128   0.22%         1   0.00%  wpc1774.amenworld.com
150        0.09%       131   0.10%     22094   0.53%         0   0.00%  8-9745.san2.attens.net
150        0.09%        89   0.07%       937   0.02%         2   0.01%  c-24-118-159-41.hsd1.mn.comcast.net
150        0.09%        88   0.07%      3277   0.08%         9   0.04%  nyc-69-72-64-102.panix-dynamic-dialup.coretel.net
149        0.09%       126   0.09%      4847   0.12%        90   0.37%  crawl-66-249-71-32.googlebot.com
148        0.09%       131   0.10%      5156   0.12%        75   0.31%  crawl-66-249-64-79.googlebot.com
148        0.09%       133   0.10%      4554   0.11%        80   0.33%  crawl-66-249-71-73.googlebot.com
147        0.09%       135   0.10%      4235   0.10%        69   0.28%  crawl-66-249-64-18.googlebot.com
147        0.09%       147   0.11%      4242   0.10%         6   0.02%  xd8ad01db.ip.e-nt.net
146        0.09%       126   0.09%      1559   0.04%         7   0.03%  68-175-107-231.nyc.rr.com
144        0.09%       142   0.11%      2818   0.07%         5   0.02%  rt-w-29d75.adsl.wanadoo.nl
143        0.09%       124   0.09%      4440   0.11%        82   0.33%  crawl-66-249-71-70.googlebot.com
140        0.08%       137   0.10%      3867   0.09%        11   0.04%  80.58.3.237.proxycache.rima-tde.net
140        0.08%        13   0.01%      1606   0.04%        14   0.06%  fj5009.inktomisearch.com
138        0.08%       123   0.09%      8820   0.21%        12   0.05%  kelsa04.hj.ny1.yahoo.com
137        0.08%         0   0.00%       950   0.02%         1   0.00%  lj2223.inktomisearch.com
137        0.08%        48   0.04%       769   0.02%         3   0.01%  wh.whummer.com
136        0.08%       112   0.08%      4017   0.10%        70   0.29%  crawl-66-249-64-66.googlebot.com
136        0.08%       124   0.09%      1399   0.03%        15   0.06%  pcp09798462pcs.union01.nj.comcast.net
135        0.08%        69   0.05%      1841   0.04%        40   0.16%  65.88.178.10
131        0.08%        66   0.05%      2153   0.05%         3   0.01%  146.96.10.21
130        0.08%        31   0.02%       300   0.01%        31   0.13%  x4034405e.ip.e-nt.net
127        0.08%       109   0.08%      3629   0.09%        75   0.31%  crawl-66-249-71-18.googlebot.com
127        0.08%       115   0.09%      2360   0.06%        70   0.29%  fj5006.inktomisearch.com
126        0.08%       116   0.09%      3162   0.08%         1   0.00%  client-200.121.198.106.speedy.net.pe
125        0.07%        80   0.06%      4734   0.11%        31   0.13%  crawl25-public.alexa.com
122        0.07%       121   0.09%      5495   0.13%        13   0.05%  i89252.upc-i.chello.nl
121        0.07%        95   0.07%      2286   0.06%        27   0.11%  ex173.wc.ask.com
120        0.07%        53   0.04%      2771   0.07%        55   0.22%  193.252.148.209
119        0.07%        79   0.06%      1762   0.04%         3   0.01%  nyc-69-72-64-110.panix-dynamic-dialup.coretel.net
119        0.07%       106   0.08%       942   0.02%         6   0.02%  user-0cdfpof.cable.mindspring.com
118        0.07%        87   0.06%      3911   0.09%        16   0.07%  64.124.85.209.become.com
116        0.07%         0   0.00%       803   0.02%         0   0.00%  fj1002.inktomisearch.com
114        0.07%        91   0.07%      1706   0.04%        10   0.04%  68-175-109-17.nyc.rr.com
114        0.07%       112   0.08%      1243   0.03%         1   0.00%  c66.168.20.45.mad.wi.charter.com
112        0.07%       112   0.08%      1119   0.03%         1   0.00%  193.146.228.84
111        0.07%       102   0.08%      1173   0.03%         8   0.03%  ool-18b8b0ba.dyn.optonline.net
110        0.07%        87   0.06%      2432   0.06%        46   0.19%  crawl-66-249-71-56.googlebot.com
108        0.06%       107   0.08%      7625   0.18%        57   0.23%  12.175.0.44
107        0.06%        14   0.01%      2185   0.05%        18   0.07%  fj5008.inktomisearch.com
105        0.06%        69   0.05%       530   0.01%         4   0.02%  mailny.ziffdavis.com
104        0.06%        88   0.07%      2377   0.06%        45   0.18%  crawl-66-249-71-57.googlebot.com
104        0.06%        70   0.05%      3393   0.08%        11   0.04%  manc-cache-5.server.ntli.net
102        0.06%        77   0.06%      1026   0.02%        24   0.10%  207.68.146.62
102        0.06%         0   0.00%       707   0.02%         0   0.00%  lj2139.inktomisearch.com
102        0.06%       102   0.08%      6912   0.17%         3   0.01%  rachmaninov.isi.edu
101        0.06%        87   0.06%      2648   0.06%         7   0.03%  64.124.85.201.become.com
101        0.06%        97   0.07%      1948   0.05%         4   0.02%  h69062.upc-h.chello.nl
100        0.06%        97   0.07%       678   0.02%         3   0.01%  195-238-58-210.direcpceu.com
100        0.06%        12   0.01%       228   0.01%         2   0.01%  adsl-69-224-66-193.dsl.bkfd14.pacbell.net
100        0.06%        80   0.06%      2686   0.06%        44   0.18%  crawl-66-249-64-25.googlebot.com
99         0.06%        95   0.07%      6749   0.16%        89   0.36%  4.79.40.177
99         0.06%        99   0.07%      1697   0.04%        69   0.28%  cpe-24-24-24-43.twcny.res.rr.com
99         0.06%        73   0.05%      2035   0.05%        53   0.22%  crawl-66-249-71-29.googlebot.com
98         0.06%        94   0.07%      4304   0.10%        24   0.10%  195.229.241.169
98         0.06%        42   0.03%      1059   0.03%         2   0.01%  24-205-247-34.ata-cres.charterpipeline.net
98         0.06%        80   0.06%      2622   0.06%        46   0.19%  crawl-66-249-71-3.googlebot.com
98         0.06%        96   0.07%      1593   0.04%         5   0.02%  d211-31-121-145.dsl.nsw.optusnet.com.au
98         0.06%        95   0.07%      2528   0.06%        11   0.04%  h7003.upc-h.chello.nl
97         0.06%        62   0.05%      3698   0.09%         2   0.01%  adsl-62-167-35-235.adslplus.ch
96         0.06%        85   0.06%       891   0.02%         2   0.01%  149.68.72.84
96         0.06%        86   0.06%      2965   0.07%        57   0.23%  crawl-66-249-64-30.googlebot.com
96         0.06%        84   0.06%       702   0.02%         3   0.01%  daphmb01dc1-213-186.dynamic.mts.net
95         0.06%        17   0.01%       262   0.01%         1   0.00%  01-099.141.popsite.net
95         0.06%        80   0.06%      2566   0.06%        48   0.20%  crawl-66-249-64-47.googlebot.com
95         0.06%        43   0.03%      2745   0.07%        43   0.18%  x1crawler1-1-0.x-echo.com
94         0.06%        65   0.05%       485   0.01%         4   0.02%  12.42.246.9
94         0.06%        82   0.06%      2799   0.07%        48   0.20%  crawl-66-249-64-7.googlebot.com
94         0.06%        68   0.05%       796   0.02%         7   0.03%  ool-44c0a981.dyn.optonline.net
93         0.06%         2   0.00%       632   0.02%         0   0.00%  lj2248.inktomisearch.com
92         0.06%        86   0.06%      1140   0.03%         2   0.01%  pool-151-205-166-77.ny325.east.verizon.net
91         0.05%        88   0.07%      1755   0.04%         1   0.00%  194.30.146.130
91         0.05%        13   0.01%      1043   0.03%         9   0.04%  64.62.168.68
91         0.05%        42   0.03%       524   0.01%         7   0.03%  c66-235-1-98.sea2.cablespeed.com
91         0.05%        75   0.06%      2203   0.05%        39   0.16%  crawl-66-249-64-35.googlebot.com
91         0.05%        90   0.07%       648   0.02%         4   0.02%  user-0cdfpbh.cable.mindspring.com
91         0.05%        84   0.06%       838   0.02%         3   0.01%  user-0cdfpnl.cable.mindspring.com
89         0.05%        26   0.02%       370   0.01%         1   0.00%  cpe000d8884235c-cm001225419a82.cpe.net.cable.rogers.com
89         0.05%        74   0.05%      2545   0.06%        46   0.19%  crawl-66-249-71-53.googlebot.com
89         0.05%        45   0.03%      1052   0.03%        43   0.18%  host217.kinja.com
88         0.05%        66   0.05%      2042   0.05%        37   0.15%  crawl-66-249-64-44.googlebot.com
88         0.05%        67   0.05%      2308   0.06%        43   0.18%  crawl-66-249-71-7.googlebot.com
88         0.05%        36   0.03%      1413   0.03%        41   0.17%  x1crawler2-1-0.x-echo.com
87         0.05%        28   0.02%      3364   0.08%        32   0.13%  fj5015.inktomisearch.com
87         0.05%        86   0.06%       506   0.01%         1   0.00%  host-129-31-75-32.hor.ic.ac.uk
86         0.05%        84   0.06%      2211   0.05%         7   0.03%  a37027.upc-a.chello.nl
86         0.05%        75   0.06%      2014   0.05%        46   0.19%  crawl-66-249-64-14.googlebot.com
86         0.05%        73   0.05%      2251   0.05%        43   0.18%  crawl-66-249-71-47.googlebot.com
86         0.05%        57   0.04%      1026   0.02%         7   0.03%  egspd42411.teoma.com
86         0.05%        84   0.06%      2478   0.06%         3   0.01%  h4151.upc-h.chello.nl
85         0.05%        65   0.05%      2874   0.07%         1   0.00%  200.3.154.83
85         0.05%        83   0.06%      2262   0.05%        15   0.06%  80.58.1.45.proxycache.rima-tde.net
85         0.05%        76   0.06%      1110   0.03%         5   0.02%  cpe00045af699cb-cm00e06f17c586.cpe.net.cable.rogers.com
85         0.05%        69   0.05%      2374   0.06%        41   0.17%  crawl-66-249-64-16.googlebot.com
85         0.05%        18   0.01%       217   0.01%         1   0.00%  ppp-70-242-238-80.dsl.pnblar.swbell.net
84         0.05%        67   0.05%      1821   0.04%        50   0.20%  crawl-66-249-71-55.googlebot.com
84         0.05%        19   0.01%       259   0.01%         1   0.00%  d126.as0.appl.wi.core.com
84         0.05%        84   0.06%       861   0.02%         1   0.00%  dial-66-218-15-54.usadatanet.net
84         0.05%        82   0.06%      1114   0.03%         5   0.02%  ool-182cdf00.dyn.optonline.net
84         0.05%        84   0.06%       869   0.02%         1   0.00%  ppp-70-243-211-47.dsl.rcsntx.swbell.net
83         0.05%        47   0.03%       227   0.01%         1   0.00%  132.198.130.80
83         0.05%        58   0.04%      3395   0.08%        16   0.07%  64.124.85.207.become.com
83         0.05%        82   0.06%      3585   0.09%         2   0.01%  a10220.upc-a.chello.nl
83         0.05%        63   0.05%      1930   0.05%        37   0.15%  crawl-66-249-71-69.googlebot.com
83         0.05%        20   0.01%       197   0.00%         4   0.02%  ppp-69-217-24-100.dsl.applwi.ameritech.net
83         0.05%        80   0.06%       864   0.02%         4   0.02%  user-0cev5h5.cable.mindspring.com
82         0.05%        80   0.06%      1943   0.05%         1   0.00%  a12128.upc-a.chello.nl
82         0.05%        81   0.06%      3415   0.08%         4   0.02%  a32021.upc-a.chello.nl
82         0.05%        72   0.05%       776   0.02%         5   0.02%  cmbg-cache-2.server.ntli.net
82         0.05%        80   0.06%      1792   0.04%         3   0.01%  d22086.upc-d.chello.nl
82         0.05%        72   0.05%      9406   0.23%        66   0.27%  fj5010.inktomisearch.com
82         0.05%        80   0.06%      2121   0.05%         6   0.02%  h12076.upc-h.chello.nl
82         0.05%        80   0.06%      2133   0.05%         4   0.02%  h60083.upc-h.chello.nl
82         0.05%        20   0.01%       221   0.01%         1   0.00%  s143534.mellon.com
81         0.05%        32   0.02%       487   0.01%         1   0.00%  cpe-66-68-26-27.austin.res.rr.com
81         0.05%        74   0.05%      2883   0.07%        38   0.15%  crawl-66-249-71-1.googlebot.com
81         0.05%        79   0.06%      1895   0.05%         2   0.01%  ip54515562.direct-adsl.nl
80         0.05%        71   0.05%      1881   0.05%        40   0.16%  crawl-66-249-64-36.googlebot.com
80         0.05%        68   0.05%      2202   0.05%        37   0.15%  crawl-66-249-71-42.googlebot.com
80         0.05%        80   0.06%       793   0.02%         4   0.02%  host3125.njtown.net
79         0.05%        78   0.06%      3022   0.07%         4   0.02%  a35109.upc-a.chello.nl
79         0.05%        66   0.05%      2170   0.05%        42   0.17%  crawl-66-249-64-10.googlebot.com
79         0.05%        64   0.05%      1850   0.04%        35   0.14%  crawl-66-249-71-14.googlebot.com
78         0.05%        76   0.06%      1761   0.04%         2   0.01%  a187245.upc-a.chello.nl
78         0.05%        76   0.06%      1710   0.04%         3   0.01%  a3174.upc-a.chello.nl
78         0.05%        71   0.05%      1148   0.03%         4   0.02%  adsl-68-127-147-254.dsl.pltn13.pacbell.net
78         0.05%        59   0.04%       601   0.01%         2   0.01%  as5300-6.216-194-22-52.nyc.ny.metconnect.net
78         0.05%        67   0.05%      1945   0.05%        41   0.17%  crawl-66-249-64-6.googlebot.com
78         0.05%        67   0.05%      2117   0.05%        41   0.17%  crawl-66-249-71-10.googlebot.com
78         0.05%        68   0.05%      2314   0.06%        40   0.16%  crawl-66-249-71-15.googlebot.com
78         0.05%        78   0.06%       785   0.02%         1   0.00%  customer124
78         0.05%        54   0.04%       293   0.01%         1   0.00%  dialup-4.236.252.147.dial1.newyork1.level3.net
78         0.05%        76   0.06%      1689   0.04%         1   0.00%  e54108.upc-e.chello.nl
78         0.05%        68   0.05%       834   0.02%         9   0.04%  ip68-9-154-15.ri.ri.cox.net
78         0.05%        76   0.06%      1663   0.04%         1   0.00%  ip91353de7.speed.planet.nl
78         0.05%        36   0.03%       562   0.01%         2   0.01%  m71.net81-65-109.noos.fr
77         0.05%        48   0.04%       850   0.02%         2   0.01%  216-55-159-190.dedicated.abac.net
77         0.05%        55   0.04%      1055   0.03%         1   0.00%  jon2.alincoln.com
76         0.05%        26   0.02%       285   0.01%         1   0.00%  cpe0011d80897b6-cm000039955e69.cpe.net.cable.rogers.com
76         0.05%        65   0.05%      3130   0.08%        47   0.19%  crawl-66-249-64-39.googlebot.com
75         0.04%        64   0.05%      1693   0.04%        40   0.16%  crawl-66-249-64-13.googlebot.com
75         0.04%        69   0.05%      2142   0.05%        42   0.17%  crawl-66-249-64-4.googlebot.com
75         0.04%        64   0.05%      1804   0.04%        40   0.16%  crawl-66-249-64-50.googlebot.com
75         0.04%        63   0.05%      2324   0.06%        41   0.17%  crawl-66-249-71-13.googlebot.com
75         0.04%        30   0.02%       436   0.01%         2   0.01%  hse-montreal-ppp101445.qc.sympatico.ca
74         0.04%        67   0.05%      2705   0.07%        39   0.16%  crawl-66-249-64-52.googlebot.com
74         0.04%        72   0.05%      2653   0.06%         9   0.04%  ip51ce8edb.speed.planet.nl
74         0.04%        44   0.03%       192   0.00%         2   0.01%  pc15-006.rtv.nos.nl
73         0.04%        73   0.05%       747   0.02%         1   0.00%  56.151.33.65.cfl.res.rr.com
73         0.04%        72   0.05%      1423   0.03%         1   0.00%  84-120-64-127.onocable.ono.com
73         0.04%        65   0.05%      2148   0.05%        41   0.17%  crawl-66-249-64-54.googlebot.com
72         0.04%        58   0.04%      1533   0.04%         7   0.03%  132.181.7.1
72         0.04%        21   0.02%       255   0.01%         2   0.01%  136.183.21.25
72         0.04%        72   0.05%       751   0.02%         1   0.00%  c-67-165-228-153.client.comcast.net
72         0.04%        72   0.05%      1031   0.02%        46   0.19%  fj1006.inktomisearch.com
71         0.04%        10   0.01%       790   0.02%         3   0.01%  66.187.104.2
71         0.04%        71   0.05%       758   0.02%         2   0.01%  pool-71-99-12-239.tampfl.dsl-w.verizon.net
71         0.04%        52   0.04%       716   0.02%         4   0.02%  secprx04e.un.org
70         0.04%        65   0.05%       800   0.02%         3   0.01%  209.73.200.130
70         0.04%        65   0.05%       410   0.01%         2   0.01%  cpe-216-12-124-221.wb.hsw.ntelos.net
70         0.04%         0   0.00%       485   0.01%         0   0.00%  lj1018.inktomisearch.com
69         0.04%        30   0.02%       465   0.01%         3   0.01%  214-78.35-65.tampabay.res.rr.com
69         0.04%        59   0.04%      1470   0.04%        29   0.12%  crawl-66-249-71-17.googlebot.com
69         0.04%        60   0.04%      1634   0.04%        41   0.17%  crawl-66-249-71-50.googlebot.com
69         0.04%        63   0.05%      2538   0.06%        34   0.14%  crawl-66-249-71-9.googlebot.com
69         0.04%        47   0.03%      3185   0.08%        12   0.05%  egspd42415.teoma.com
69         0.04%        66   0.05%       353   0.01%         2   0.01%  user-1121gif.dsl.mindspring.com
68         0.04%        40   0.03%       511   0.01%         3   0.01%  170.148.10.43
68         0.04%        55   0.04%       543   0.01%         3   0.01%  209.163.141.126
68         0.04%        43   0.03%       781   0.02%         3   0.01%  81.18.79.172
68         0.04%        59   0.04%       983   0.02%         3   0.01%  c68.112.176.138.fdl.wi.charter.com
68         0.04%        66   0.05%      4766   0.11%         3   0.01%  crawl-66-249-66-41.googlebot.com
68         0.04%        62   0.05%      7587   0.18%        55   0.22%  fj1010.inktomisearch.com
68         0.04%        68   0.05%       773   0.02%         3   0.01%  fr-reznet133-83.flemingc.on.ca
68         0.04%        63   0.05%      1034   0.02%         7   0.03%  leic-cache-3.server.ntli.net
67         0.04%        16   0.01%      1085   0.03%         2   0.01%  212.98.158.4
67         0.04%        66   0.05%      1303   0.03%         8   0.03%  63.148.99.237
67         0.04%        62   0.05%       832   0.02%         1   0.00%  acc16ca0.ipt.aol.com
67         0.04%        65   0.05%      2096   0.05%        39   0.16%  crawl-66-249-64-77.googlebot.com
67         0.04%        63   0.05%      1343   0.03%        12   0.05%  egspd42452.ask.com
67         0.04%        46   0.03%       198   0.00%         1   0.00%  idefix.rnw.nl
67         0.04%        45   0.03%       649   0.02%         4   0.02%  ool-4352b7c2.dyn.optonline.net
66         0.04%        53   0.04%      2458   0.06%        40   0.16%  crawl-66-249-64-68.googlebot.com
66         0.04%        66   0.05%      1789   0.04%        58   0.24%  fj5005.inktomisearch.com
66         0.04%        50   0.04%       238   0.01%         2   0.01%  toronto-hse-ppp3942625.sympatico.ca
66         0.04%        63   0.05%       385   0.01%         2   0.01%  user-0ccetph.cable.mindspring.com
65         0.04%        65   0.05%       745   0.02%         1   0.00%  137.155.70.247
65         0.04%        56   0.04%      1817   0.04%        38   0.15%  crawl-66-249-64-27.googlebot.com
65         0.04%        29   0.02%      1619   0.04%        24   0.10%  fj1011.inktomisearch.com
65         0.04%        32   0.02%      3189   0.08%        32   0.13%  fj5014.inktomisearch.com
65         0.04%        35   0.03%       768   0.02%         2   0.01%  modemcable065.191-130-66.mc.videotron.ca
65         0.04%        59   0.04%      1300   0.03%        11   0.04%  ntc.net.pk
64         0.04%        41   0.03%      1135   0.03%         1   0.00%  ottawa-hse-ppp4013934.sympatico.ca
63         0.04%        19   0.01%       229   0.01%         1   0.00%  dia-172.eaglenet.us
63         0.04%        29   0.02%      7119   0.17%        30   0.12%  fj5007.inktomisearch.com
63         0.04%        63   0.05%       833   0.02%         6   0.02%  host-69-95-96-83.mil.choiceone.net
63         0.04%         0   0.00%       435   0.01%         0   0.00%  lj2463.inktomisearch.com
63         0.04%        63   0.05%       519   0.01%         0   0.00%  wbar100.lax1-4.31.24.129.lax1.dsl-verizon.net
62         0.04%        36   0.03%       387   0.01%         1   0.00%  adsl-69-231-250-30.dsl.irvnca.pacbell.net
62         0.04%        62   0.05%       655   0.02%         6   0.02%  dhcp024-208-175-055.columbus.rr.com
62         0.04%        52   0.04%      3990   0.10%        10   0.04%  egspd42415.ask.com
62         0.04%        53   0.04%       588   0.01%         3   0.01%  pool-70-104-39-195.buff.east.verizon.net
62         0.04%        60   0.04%      1049   0.03%         5   0.02%  ppp130132231155.its.yale.edu
61         0.04%        17   0.01%       305   0.01%         0   0.00%  cache-rtc-aa04.proxy.aol.com
61         0.04%         6   0.00%       902   0.02%         2   0.01%  mail.ashmi.org
61         0.04%        46   0.03%       717   0.02%         1   0.00%  pool-141-153-211-177.mad.east.verizon.net
61         0.04%        56   0.04%       609   0.01%         2   0.01%  pool-151-202-82-142.ny325.east.verizon.net
61         0.04%        61   0.05%      1011   0.02%        37   0.15%  rrcs-24-39-132-5.nyc.biz.rr.com
60         0.04%        60   0.04%       630   0.02%         1   0.00%  148.84.41.248
60         0.04%        60   0.04%       887   0.02%         1   0.00%  82-37-5-74.cable.ubr01.wolv.blueyonder.co.uk
60         0.04%        40   0.03%      1367   0.03%        20   0.08%  crawl29-public.alexa.com
60         0.04%        44   0.03%       514   0.01%         2   0.01%  metrocorp.login.com
59         0.04%        38   0.03%       611   0.01%         2   0.01%  167-89.nyc.dsl.access.net
59         0.04%        25   0.02%       696   0.02%         1   0.00%  193.74.115.3
59         0.04%        59   0.04%       641   0.02%         3   0.01%  207-237-204-136.c3-0.nyw-ubr3.nyr-nyw.ny.cable.rcn.com
59         0.04%        21   0.02%      1495   0.04%         3   0.01%  220-132-160-57.hinet-ip.hinet.net
59         0.04%        58   0.04%      2506   0.06%         2   0.01%  244.red-82-159-21.user.auna.net
