<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>space &#8211; CounterVortex</title>
	<atom:link href="https://countervortex.org/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>https://countervortex.org</link>
	<description>Resisting Humanity&#039;s Downward Spiral</description>
	<lastBuildDate>Sun, 08 Feb 2026 20:20:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://countervortex.org/wp-content/uploads/2019/02/newsflash_logo-1-300x300.png</url>
	<title>space &#8211; CounterVortex</title>
	<link>https://countervortex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Podcast: lunar hubris and the end of the Earth</title>
		<link>https://countervortex.org/blog/lunar-hubris-and-the-end-of-the-earth/</link>
					<comments>https://countervortex.org/blog/lunar-hubris-and-the-end-of-the-earth/#respond</comments>
		
		<dc:creator><![CDATA[Bill Weinberg]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 20:15:47 +0000</pubDate>
				<category><![CDATA[bionoia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[corporate rule]]></category>
		<category><![CDATA[eschatology]]></category>
		<category><![CDATA[MORC]]></category>
		<category><![CDATA[new cold war]]></category>
		<category><![CDATA[nuclear threat]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[robotocracy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[World War 5]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25082</guid>

					<description><![CDATA[Plans by Trump's fascist tech bros as well as Putin and Xi to build AI-run nuclear reactors on the Moon open <a href="https://countervortex.org/the-lunar-jurisdictional-trap/">jurisdictional dilemmas</a> that far outpace the modest UN efforts to put a <a href="https://www.jurist.org/news/2026/02/un-secretary-general-discusses-future-of-ai-accountability/">regulation regime</a> in place for artificial intelligence. These plans are unveiled just as the <a href="https://thebulletin.org/">Bulletin of the Atomic Scientists</a> moves the symbolic hands of the Doomsday Clock to an unprecedented <a href="https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/">85 seconds to midnight</a>. The new <a href="https://thebulletin.org/doomsday-clock/2026-statement/">Doomsday Clock Statement</a> explicitly names AI, as well as nuclear weapons and climate change, as a potential threat to human survival. The <a href="http://www.icanw.org/">International Campaign to Abolish Nuclear Weapons</a>, in conjunction with the Doomsday Clock move, <a href="https://www.youtube.com/watch?v=nQ0rcNtOpZM">reiterated</a> its position that "we must move beyond managing nuclear weapons and start phasing them out before midnight strikes." In <a href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of">Episode 316</a> of the <a href="https://soundcloud.com/user-752167240">CounterVortex podcast</a>, <strong>Bill Weinberg</strong> argues that we must take a similar <a href="https://countervortex.org/blog/podcast-hiroshima-at-76/">abolitionist position</a> on AI and <a href="https://countervortex.org/blog/podcast-against-space-imperialism/">space expansionism</a>, citing unacceptable threats on <a href="https://countervortex.org/blog/ai-nuclear-power-and-the-end-of-the-earth/">ecological</a>, <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-truth/">epistemological</a> and <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-humanity/">eschatological</a> grounds. (Photo: NASA via <a href="https://www.surfertoday.com/environment/fascinating-facts-about-the-moon">Surfer Today</a>)]]></description>
										<content:encoded><![CDATA[<p>Plans by Trump&#8217;s fascist tech bros as well as Putin and Xi to build AI-run nuclear reactors on the Moon open <a href="https://countervortex.org/the-lunar-jurisdictional-trap/">jurisdictional dilemmas</a> that far outpace the modest UN efforts to put a <a href="https://www.jurist.org/news/2026/02/un-secretary-general-discusses-future-of-ai-accountability/">regulation regime</a> in place for artificial intelligence. These plans are unveiled just as the <a href="https://thebulletin.org/">Bulletin of the Atomic Scientists</a> moves the symbolic hands of the Doomsday Clock to an unprecedented <a href="https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/">85 seconds to midnight</a>. The new <a href="https://thebulletin.org/doomsday-clock/2026-statement/">Doomsday Clock Statement</a> explicitly names AI, as well as nuclear weapons and climate change, as a potential threat to human survival. The <a href="http://www.icanw.org/">International Campaign to Abolish Nuclear Weapons</a>, in conjunction with the Doomsday Clock move, <a href="https://www.youtube.com/watch?v=nQ0rcNtOpZM">reiterated</a> its position that &#8220;we must move beyond managing nuclear weapons and start phasing them out before midnight strikes.&#8221; In <a href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of">Episode 316</a> of the <a href="https://soundcloud.com/user-752167240">CounterVortex podcast</a>, <strong>Bill Weinberg</strong> argues that we must take a similar <a href="https://countervortex.org/blog/podcast-hiroshima-at-76/">abolitionist position</a> on AI and <a href="https://countervortex.org/blog/podcast-against-space-imperialism/">space expansionism</a>, citing unacceptable threats on <a href="https://countervortex.org/blog/ai-nuclear-power-and-the-end-of-the-earth/">ecological</a>, <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-truth/">epistemological</a> and <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-humanity/">eschatological</a> grounds.</p>
<p>Listen on <a href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of">SoundCloud</a> or via <a href="https://www.patreon.com/c/countervortex">Patreon</a>.</p>
<p>Production by <a href="https://www.crywalt.com/">Chris Rywalt</a></p>
<p>We ask listeners to support us at one of our three tiers via <a href="https://www.patreon.com/countervortex">Patreon</a>: Become a Basic Supporter for just $1.25 per weekly podcast ($5 per month), or a Special Supporter for $2.50 per podcast ($10 per month), or a Major Rant Enabler for $6.25 per podcast ($25 per month). We now have 61 paid subscribers. If you appreciate our work, please become Number 62!</p>
<p>Photo: NASA via <a href="https://www.surfertoday.com/environment/fascinating-facts-about-the-moon">Surfer Today</a></p>
<p><iframe src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/soundcloud%3Atracks%3A2262462902%3Fsecret_token%3Ds-XKzAXelC80h&amp;color=%23ff5500&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false&amp;show_teaser=true&amp;visual=true" width="100%" height="300" frameborder="no" scrolling="no"></iframe></p>
<div style="font-size: 10px; color: #cccccc; line-break: anywhere; word-break: normal; overflow: hidden; white-space: nowrap; text-overflow: ellipsis; font-family: Interstate,Lucida Grande,Lucida Sans Unicode,Lucida Sans,Garuda,Verdana,Tahoma,sans-serif; font-weight: 100;"><a style="color: #cccccc; text-decoration: none;" title="CounterVortex" href="https://soundcloud.com/user-752167240" target="_blank" rel="noopener">CounterVortex</a> · <a style="color: #cccccc; text-decoration: none;" title="Lunar hubris and the end of the Earth" href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of/s-XKzAXelC80h" target="_blank" rel="noopener">Lunar hubris and the end of the Earth</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/lunar-hubris-and-the-end-of-the-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Podcast: Meanwhile, the planet is dying&#8230;.</title>
		<link>https://countervortex.org/blog/podcast-meanwhile-the-planet-is-dying/</link>
					<comments>https://countervortex.org/blog/podcast-meanwhile-the-planet-is-dying/#respond</comments>
		
		<dc:creator><![CDATA[Bill Weinberg]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 00:12:02 +0000</pubDate>
				<category><![CDATA[Andean ecology]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[eschatology]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[MORC]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=24647</guid>

					<description><![CDATA[Two landmark rulings on the <a href="https://theworld.org/segments/2025/07/23/top-un-court-rules-countries-must-address-climate-change">urgent responsibility</a> of states to address the climate crisis are issued—<a href="https://countervortex.org/blog/iachr-issues-landmark-opinion-on-climate-crisis/">by the Inter-American Court of Human Rights</a> in a proceeding brought by Chile and Colombia, and <a href="https://www.jurist.org/news/2025/07/un-court-affirms-states-obligations-to-act-against-climate-change/">by the World Court</a> in a proceeding brought by the <a href="https://www.france24.com/en/live-news/20250724-vanuatu-island-chief-very-impressed-by-global-climate-decision">threatened</a> Pacific Island nation of Vanuatu. Meanwhile in the USA, the Trump regime <a href="https://www.whitehouse.gov/presidential-actions/2025/01/putting-america-first-in-international-environmental-agreements/">withdraws</a> from the <a href="https://countervortex.org/blog/global-carbon-emissions-hit-record-high-in-2024/">Paris Agreement</a>, <a href="https://www.jurist.org/news/2025/07/us-environmental-protection-agency-proposes-to-end-regulation-of-greenhouse-gases-for-highway-vehicles/">removes</a> greenhouse gases from EPA <a href="https://www.nytimes.com/2025/08/03/climate/trump-epa-endangerment-finding-climate-change.html">oversight</a>, <a href="https://www.jurist.org/news/2025/07/trump-signs-executive-order-targeting-wind-and-solar-energy-subsidies/">drops subsidies</a> for solar energy—and even <a href="https://gizmodo.com/trump-administration-moves-to-destroy-satellite-that-monitors-greenhouse-gases-2000639234"><em>destroys</em></a> NASA's climate-monitoring satellites! This as receding <a href="https://www.newscientist.com/article/2490250-meltwater-bursts-through-greenland-ice-in-first-of-a-kind-eruption/">Arctic ice sheets</a> and <a href="https://countervortex.org/blog/2023-bonkers-year-for-global-climate/">sea ice</a> begin to <a href="https://www.intellinews.com/southern-ocean-current-reverses-for-first-time-signalling-risk-of-climate-system-collapse-389540">destabilize</a> the <a href="https://www.ehn.org/arctic-spring-heatwave-linked-to-fossil-fuel-emissions-shattered-century-old-records">climate-regulating</a> Atlantic Meridional Overturning Circulation (<a href="https://countervortex.org/blog/un-climate-report-code-red-for-humanity/#comment-10013881">AMOC</a>), <a href="https://www.jurist.org/news/2025/05/un-urges-international-action-to-prevent-global-glacier-loss/">melting glaciers</a> unleash <a href="https://countervortex.org/blog/2023-bonkers-year-for-global-climate/">deluges</a> from the <a href="https://www.bbc.com/news/articles/cnv1evn2p2vo">Swiss Alps</a> to the <a href="https://countervortex.org/blog/himalayan-glaciers-could-be-mostly-gone-by-2100/">Himalayas</a> of <a href="https://www.jurist.org/news/2025/05/un-chief-raises-international-alarm-over-melting-of-himalayan-glaciers-in-nepal/">Nepal</a>, wildfires rage from <a href="https://www.westernwheel.ca/weather-news/canadas-2025-wildfire-season-now-second-worst-on-record-fuelled-by-prairies-blazes-11052841">Canada</a> to <a href="https://www.sfchronicle.com/california-wildfires/article/gifford-fire-megafire-20810183.php">California</a> to the <a href="https://theworld.org/segments/2025/07/30/wildfires-fueled-by-climate-change-ravage-mediterranean]">Mediterranean</a>, and <a href="https://countervortex.org/blog/2023-bonkers-year-for-global-climate/">ocean acidification</a> crosses a "'<a href="https://phys.org/news/2025-06-ocean-acidification-planetary-boundary-years.html">planetary boundary</a>" that portends global <a href="https://www.jurist.org/news/2025/06/un-implores-world-leaders-to-preserve-ocean-at-third-ocean-conference/">biosphere collapse</a>. In <a href="https://soundcloud.com/user-752167240/meanwhile-the-planet-is-dying">Episode 290</a> of the <a href="https://soundcloud.com/user-752167240">CounterVortex podcast</a>, <strong>Bill Weinberg</strong> takes an unflinching look at the <a href="https://countervortex.org/blog/ai-nuclear-power-and-the-end-of-the-earth/">long odds</a> for humanity's future—even if we manage to avoid nuclear war. (Image: <a href="https://pixabay.com/users/blende12-201217/">blende12/Pixabay</a>)]]></description>
										<content:encoded><![CDATA[<p>Two landmark rulings on the <a href="https://theworld.org/segments/2025/07/23/top-un-court-rules-countries-must-address-climate-change">urgent responsibility</a> of states to address the climate crisis are issued—<a href="https://countervortex.org/blog/iachr-issues-landmark-opinion-on-climate-crisis/">by the Inter-American Court of Human Rights</a> in a proceeding brought by Chile and Colombia, and <a href="https://www.jurist.org/news/2025/07/un-court-affirms-states-obligations-to-act-against-climate-change/">by the World Court</a> in a proceeding brought by the <a href="https://www.france24.com/en/live-news/20250724-vanuatu-island-chief-very-impressed-by-global-climate-decision">threatened</a> Pacific Island nation of Vanuatu. Meanwhile in the USA, the Trump regime <a href="https://www.whitehouse.gov/presidential-actions/2025/01/putting-america-first-in-international-environmental-agreements/">withdraws</a> from the <a href="https://countervortex.org/blog/global-carbon-emissions-hit-record-high-in-2024/">Paris Agreement</a>, <a href="https://www.jurist.org/news/2025/07/us-environmental-protection-agency-proposes-to-end-regulation-of-greenhouse-gases-for-highway-vehicles/">removes</a> greenhouse gases from EPA <a href="https://www.nytimes.com/2025/08/03/climate/trump-epa-endangerment-finding-climate-change.html">oversight</a>, <a href="https://www.jurist.org/news/2025/07/trump-signs-executive-order-targeting-wind-and-solar-energy-subsidies/">drops subsidies</a> for solar energy—and even <a href="https://gizmodo.com/trump-administration-moves-to-destroy-satellite-that-monitors-greenhouse-gases-2000639234"><em>destroys</em></a> NASA&#8217;s climate-monitoring satellites! This as receding <a href="https://www.newscientist.com/article/2490250-meltwater-bursts-through-greenland-ice-in-first-of-a-kind-eruption/">Arctic ice sheets</a> and <a href="https://countervortex.org/blog/2023-bonkers-year-for-global-climate/">sea ice</a> begin to <a href="https://www.intellinews.com/southern-ocean-current-reverses-for-first-time-signalling-risk-of-climate-system-collapse-389540">destabilize</a> the <a href="https://www.ehn.org/arctic-spring-heatwave-linked-to-fossil-fuel-emissions-shattered-century-old-records">climate-regulating</a> Atlantic Meridional Overturning Circulation (<a href="https://countervortex.org/blog/un-climate-report-code-red-for-humanity/#comment-10013881">AMOC</a>), <a href="https://countervortex.org/blog/2023-bonkers-year-for-global-climate/">melting</a> <a href="https://www.jurist.org/news/2025/05/un-urges-international-action-to-prevent-global-glacier-loss/">glaciers</a> unleash deluges from the <a href="https://www.bbc.com/news/articles/cnv1evn2p2vo">Swiss Alps</a> to the <a href="https://countervortex.org/blog/himalayan-glaciers-could-be-mostly-gone-by-2100/">Himalayas</a> of <a href="https://www.jurist.org/news/2025/05/un-chief-raises-international-alarm-over-melting-of-himalayan-glaciers-in-nepal/">Nepal</a>, wildfires rage from <a href="https://www.westernwheel.ca/weather-news/canadas-2025-wildfire-season-now-second-worst-on-record-fuelled-by-prairies-blazes-11052841">Canada</a> to <a href="https://www.sfchronicle.com/california-wildfires/article/gifford-fire-megafire-20810183.php">California</a> to the <a href="https://theworld.org/segments/2025/07/30/wildfires-fueled-by-climate-change-ravage-mediterranean]">Mediterranean</a>, and <a href="https://countervortex.org/blog/2023-bonkers-year-for-global-climate/">ocean acidification </a>crosses a &#8220;<a href="https://phys.org/news/2025-06-ocean-acidification-planetary-boundary-years.html">planetary boundary</a>&#8221; that portends global <a href="https://www.jurist.org/news/2025/06/un-implores-world-leaders-to-preserve-ocean-at-third-ocean-conference/">biosphere collapse</a>. In <a href="https://soundcloud.com/user-752167240/meanwhile-the-planet-is-dying">Episode 290</a> of the <a href="https://soundcloud.com/user-752167240">CounterVortex podcast</a>, <strong>Bill Weinberg</strong> takes an unflinching look at the <a href="https://countervortex.org/blog/ai-nuclear-power-and-the-end-of-the-earth/">long odds</a> for humanity&#8217;s future—even if we manage to avoid nuclear war.</p>
<p>Listen on <a href="https://soundcloud.com/user-752167240/meanwhile-the-planet-is-dying">SoundCloud</a> or via <a href="https://www.patreon.com/c/countervortex">Patreon</a>.</p>
<p>Production by <a href="https://www.crywalt.com/">Chris Rywalt</a></p>
<p>We ask listeners to support us at one of our three tiers via <a href="https://www.patreon.com/c/countervortex">Patreon</a>: Become a Basic Supporter for just $1 per weekly podcast ($5 per month), or a Special Supporter for $2 per podcast ($10 per month), or a Major Rant Enabler for $5 per podcast ($25 per month). We now have 65 paid subscribers. If you appreciate our work, please become Number 66!</p>
<p>Image: <a href="https://pixabay.com/users/blende12-201217/">blende12/Pixabay</a></p>
<p><iframe src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/2150982702%3Fsecret_token%3Ds-hOKkCjZDiym&amp;color=%23ff5500&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false&amp;show_teaser=true&amp;visual=true" width="100%" height="300" frameborder="no" scrolling="no"></iframe></p>
<div style="font-size: 10px; color: #cccccc; line-break: anywhere; word-break: normal; overflow: hidden; white-space: nowrap; text-overflow: ellipsis; font-family: Interstate,Lucida Grande,Lucida Sans Unicode,Lucida Sans,Garuda,Verdana,Tahoma,sans-serif; font-weight: 100;"><a style="color: #cccccc; text-decoration: none;" title="CounterVortex" href="https://soundcloud.com/user-752167240" target="_blank" rel="noopener">CounterVortex</a> · <a style="color: #cccccc; text-decoration: none;" title="Meanwhile, the planet is dying...." href="https://soundcloud.com/user-752167240/meanwhile-the-planet-is-dying/s-hOKkCjZDiym" target="_blank" rel="noopener">Meanwhile, the planet is dying&#8230;.</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/podcast-meanwhile-the-planet-is-dying/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China and Russia launch joint naval exercise</title>
		<link>https://countervortex.org/blog/china-and-russia-launch-joint-naval-exercise/</link>
					<comments>https://countervortex.org/blog/china-and-russia-launch-joint-naval-exercise/#respond</comments>
		
		<dc:creator><![CDATA[Jurist]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 18:40:02 +0000</pubDate>
				<category><![CDATA[arms traffic]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[new cold war]]></category>
		<category><![CDATA[nuclear threat]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[South China Sea]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[World War 5]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=23621</guid>

					<description><![CDATA[Chinese and Russian naval forces have begun a joint exercise at a southern Chinese military port, China's Ministry of National Defense <a href="http://www.mod.gov.cn/gfbw/sy/rt/16323967.html" target="_blank" rel="noopener">announced</a>. The "Maritime Joint-2024" exercise is taking place off Zhanjiang, Guangdong province, on the South China Sea. The operations encompass reconnaissance, anti-submarine warfare, anti-missile and air defense maneuvers. This naval cooperation unfolds against a backdrop of mounting tensions between China and NATO allies. At their Washington summit, NATO members designated China as a "<a href="https://apnews.com/article/nato-china-pacific-washington-59876b88cad3ccf15cc5443912fe3d5b" target="_blank" rel="noopener">decisive enabler</a>" of Russia's war in Ukraine, citing the two nations' declared "no-holds-barred partnership" and China's support for the Russian defense industry. (Map: <a href="https://www.google.com/maps/@21.2502207,110.3700257,11z?entry=ttu">Google</a>)]]></description>
										<content:encoded><![CDATA[<p>Chinese and Russian naval forces have begun a joint exercise at a southern Chinese military port, China&#8217;s Ministry of National Defense <a href="http://www.mod.gov.cn/gfbw/sy/rt/16323967.html" target="_blank" rel="noopener">announced </a>July 12. The &#8220;Maritime Joint-2024&#8221; exercise is taking place off Zhanjiang, Guangdong province, on the South China Sea. Its stated objectives <a href="http://eng.chinamil.com.cn/SIDEBAR/WeRecommend/16324341.html" target="_blank" rel="noopener">include</a> demonstrating the the two nations&#8217; ability to address maritime security threats, maintain regional stability, and deepen their strategic partnership.</p>
<p>China&#8217;s state broadcaster CCTV <a href="https://www.youtube.com/watch?v=EsBF3lpUmp0" target="_blank" rel="noopener">reported </a>that the exercises will unfold in multiple phases. Initially, the two sides will engage in desktop simulations. Subsequently, Chinese and Russian naval fleets will conduct joint exercises in the sea and airspace near Zhanjiang. These operations will encompass joint reconnaissance, anti-submarine warfare, anti-missile operations, and air defense maneuvers.</p>
<p>This naval cooperation unfolds against a backdrop of mounting tensions between China and NATO allies. At their July 9-11 Washington summit, NATO members designated China as a &#8220;<a href="https://apnews.com/article/nato-china-pacific-washington-59876b88cad3ccf15cc5443912fe3d5b" target="_blank" rel="noopener">decisive enabler</a>&#8221; of Russia&#8217;s war in Ukraine, citing the two nations&#8217; &#8220;no-holds-barred partnership&#8221; and China&#8217;s support for the Russian defense industry. The alliance also voiced concerns about Beijing&#8217;s nuclear arsenal and space capabilities. The final <a href="https://www.nato.int/cps/en/natohq/official_texts_227678.htm" target="_blank" rel="noopener">communiqué</a>, endorsed by all 32 NATO members, clearly signals that China is becoming a focal point for the military alliance:</p>
<blockquote><p>The People&#8217;s Republic of China&#8217;s (PRC) stated ambitions and coercive policies continue to challenge our interests, security and values. The deepening strategic partnership between Russia and the PRC and their mutually reinforcing attempts to undercut and reshape the rules-based international order, are a cause for profound concern. We are confronted by hybrid, cyber, space, and other threats and malicious activities from state and non-state actors.</p></blockquote>
<p>In response, China <a href="https://apnews.com/article/china-nato-ukraine-war-689834988a7e0543504010649a63e319" target="_blank" rel="noopener">accused </a>NATO of seeking security at the expense of others and cautioned against introducing &#8220;chaos&#8221; to Asia, while reiterating its neutrality on the Ukraine conflict.</p>
<p>China&#8217;s Defense Ministry recently <a href="http://eng.mod.gov.cn/xb/News_213114/TopStories/16324316.html" target="_blank" rel="noopener">disclosed</a> that Chinese and Russian naval vessels had completed their fourth joint maritime patrol in the western and northern Pacific Ocean.</p>
<p>From <a href="https://www.jurist.org/news/2024/07/china-and-russia-launch-joint-naval-exercise-amid-nato-tensions/">Jurist</a>, July 14. Used with permission.</p>
<p><strong>Note</strong>: China-Russia <a href="https://countervortex.org/blog/us-china-brinkmanship-over-taiwan/#comment-10013994">joint exercises</a> have become <a href="https://chinapower.csis.org/data/china-russia-joint-military-exercises/">more frequent</a> in recent years.</p>
<p>Map: <a href="https://www.google.com/maps/@21.2502207,110.3700257,11z?entry=ttu">Google</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/china-and-russia-launch-joint-naval-exercise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia vetoes UN resolution to bar nuclear arms in space</title>
		<link>https://countervortex.org/blog/russia-vetoes-un-resolution-to-bar-nuclear-arms-in-space/</link>
					<comments>https://countervortex.org/blog/russia-vetoes-un-resolution-to-bar-nuclear-arms-in-space/#respond</comments>
		
		<dc:creator><![CDATA[Jurist]]></dc:creator>
		<pubDate>Sat, 27 Apr 2024 17:38:00 +0000</pubDate>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear threat]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=23431</guid>

					<description><![CDATA[Russia <a href="https://press.un.org/en/2024/sc15678.doc.htm" target="_blank" rel="noopener">vetoed</a> a UN Security Council resolution sponsored by the US and Japan which called on all nations to contribute to the peaceful use of outer space and to prevent a dangerous arms race in space-based weapons. The resolution reaffirmed the principles set out in the <a href="https://www.unoosa.org/oosa/en/ourwork/spacelaw/treaties/outerspacetreaty.html" target="_blank" rel="noopener">1967 Outer Space Treaty</a>, which compels states to "not place in orbit around the earth any objects carrying nuclear weapons or any other kinds of weapons of mass destruction." The resolution was announced after the US <a href="https://www.reuters.com/world/us-believes-russia-developing-space-based-nuclear-weapon-says-source-2024-02-20/" target="_blank" rel="noopener">accused</a> Russia of developing an anti-satellite nuclear weapon to put in space. President Vladimir Putin and Moscow's ministry of defense have denied the accusations. Russia's UN ambassador called the resolution a "cynical ploy." (Photo via <a href="https://www.port.ac.uk/news-events-and-blogs/blogs/security-and-risk/russias-space-weapon-anti-satellite-systems-are-indiscriminate-posing-a-risk-to-everyones-spacecraft">University of Portsmouth</a>)]]></description>
										<content:encoded><![CDATA[<p>Russia on April 24 <a href="https://press.un.org/en/2024/sc15678.doc.htm" target="_blank" rel="noopener">vetoed</a> a UN Security Council resolution sponsored by the US and Japan which called on all nations to contribute to the peaceful use of outer space and to prevent a dangerous arms race in space-based weapons. The resolution urged nations &#8220;to refrain from actions contrary to that objective and to the relevant existing treaties in the interest of maintaining international peace and security.&#8221;</p>
<p>The draft resolution received 13 votes in favor, with one abstention from China.</p>
<p>The resolution sought to reaffirm the principles set out in the <a href="https://www.unoosa.org/oosa/en/ourwork/spacelaw/treaties/outerspacetreaty.html" target="_blank" rel="noopener">1967 Outer Space Treaty</a>—or, more formally, the Treaty on Principles Governing the Activities of States in the Exploration of Outer Space, Including the Moon and Other Celestial Bodies. Article Three of the treaty obliges state parties to explore outer space in the interest of maintaining international peace and security. Article Four further compels states to &#8220;not place in orbit around the earth any objects carrying nuclear weapons or any other kinds of weapons of mass destruction.&#8221;</p>
<p>US Ambassador to the UN Linda Thomas Greenfield <a href="https://usun.usmission.gov/explanation-of-vote-on-the-u-s-and-japan-drafted-un-security-council-resolution-preventing-nuclear-weapons-in-outer-space/" target="_blank" rel="noopener">called</a> the move by Russia &#8220;baffling,&#8221; and asked rhetorically: &#8220;Why? Why, if you are following the rules, would you not support a resolution that reaffirms them? What could you possibly be hiding?&#8221;</p>
<p>Russia&#8217;s UN Ambassador Vasily Nebenzya <a href="https://russiaun.ru/en/news/unsc_nplfn1" target="_blank" rel="noopener">dismissed</a> the resolution as a &#8220;cynical ploy&#8221; and &#8220;absolutely absurd and politicized.&#8221; Nebenzya maintained that Russia &#8220;remains committed to its obligations in outer space under international law.&#8221; He also announced that Russia plans to submit an alternative draft resolution soon.</p>
<p>The draft resolution was announced after the US <a href="https://www.reuters.com/world/us-believes-russia-developing-space-based-nuclear-weapon-says-source-2024-02-20/" target="_blank" rel="noopener">accused</a> Russia in February of developing an anti-satellite nuclear weapon to put in space. This could potentially disrupt everything from military communications to phone-based services. President Vladimir Putin and Moscow&#8217;s ministry of defense have denied the accusations, stating that Russia is against the any deployment of nuclear weapons in space.</p>
<p>From <a href="https://www.jurist.org/news/2024/04/russia-vetoes-un-resolution-to-prevent-nuclear-arms-race-in-outer-space/">Jurist</a>, Apri 25. Used with permission.</p>
