<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Rica &#8211; CounterVortex</title>
	<atom:link href="https://countervortex.org/tag/costa-rica/feed/" rel="self" type="application/rss+xml" />
	<link>https://countervortex.org</link>
	<description>Resisting Humanity&#039;s Downward Spiral</description>
	<lastBuildDate>Sun, 24 May 2026 08:13:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://countervortex.org/wp-content/uploads/2019/02/newsflash_logo-1-300x300.png</url>
	<title>Costa Rica &#8211; CounterVortex</title>
	<link>https://countervortex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>&#8216;Hondurasgate&#8217; leaks reveal Israeli destabilization scheme</title>
		<link>https://countervortex.org/blog/hondurasgate-leaks-reveal-israeli-destabilization-scheme/</link>
					<comments>https://countervortex.org/blog/hondurasgate-leaks-reveal-israeli-destabilization-scheme/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:16:19 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[Watching the Shadows]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25278</guid>

					<description><![CDATA["Hondurasgate"—an alleged plot involving Israel, the United States, and former Honduran President Juan Orlando Hernández to destabilize Latin America's progressive governments through disinformation—has thrust the region's ties to Israel back into the spotlight. The scandal emerged ahead of a diplomatic visit by Israeli President Isaac Herzog to Central America as part of a push to consolidate alliances with the region's newly ascendant right-wing leaders. (Map: <a href="https://legacy.lib.utexas.edu/maps/americas/honduras.jpg">Perry-Castañeda Library</a>)]]></description>
										<content:encoded><![CDATA[<p>&#8220;Hondurasgate&#8221;—an apparent plot involving Israel, the United States, and former Honduran President Juan Orlando Hernández (<a href="https://countervortex.org/blog/post-electoral-tension-in-honduras/">JOH</a>) to destabilize Latin America&#8217;s progressive governments through disinformation—has thrust Israel&#8217;s ties to the region back into the spotlight. The scandal emerged ahead of a diplomatic visit by Israeli President Isaac Herzog to Central America as part of a push to consolidate alliances with the region&#8217;s right-wing leaders.</p>
<p>The scandal centers on <a href="https://default.salsalabs.org/Td77d6138-0e05-44d3-9d3f-9236c315ef08/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">leaked audio recordings</a> obtained by the outlet Diario Red, which allegedly capture conversations between JOH, current Honduran President Nasry Asfura, and Vice President María Antionieta Mejía discussing a plan to undermine progressive governments in the region through a media disinformation campaign. The recordings appear to indicate that Israel played a direct role in the scheme.</p>
<p>JOH—who <a href="https://default.salsalabs.org/Tfe65a658-7dc8-47d0-92e0-5f61f0761afb/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">had been sentenced</a> to 45 years in US federal prison on drug trafficking charges before being <a href="https://default.salsalabs.org/Ta40ca65f-fe0e-4e19-a090-2520f3c9154c/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">pardoned by</a> Trump in late November, a move widely interpreted as <a href="https://default.salsalabs.org/T8ff314cd-b429-435e-a5b6-5cf3f46a3d67/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">intervention</a>in Honduras&#8217; elections—apparently claimed that Israeli Prime Minister Benjamin Netanyahu helped <a href="https://default.salsalabs.org/Taddd835d-07cb-462d-9040-3de67044434b/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">secure his release</a>. The scheme reportedly sought to create a JOH-led media channel to <a href="https://default.salsalabs.org/T3d2da79c-8b56-49ac-a558-08933a65a863/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">spread fake news</a> against left-wing leaders in the region while <a href="https://default.salsalabs.org/T8a2ee2bf-8b99-40fe-a36c-772ea8ffd2b6/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">opening up</a> Honduran land to foreign investment. Argentina&#8217;s far-right President Javier Milei, who has <a href="https://default.salsalabs.org/T351da2cb-d898-4789-b5c0-c64eb3771546/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">described himself</a> as &#8220;the most Zionist president in the world,&#8221; was also <a href="https://default.salsalabs.org/Tdbe7a5b4-69e0-46f7-9ca8-fbacba977b59/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">allegedly involved</a>.</p>
<p>The scandal unfolded just as Herzog embarked on a highly successful diplomatic tour of Central America. After <a href="https://default.salsalabs.org/T43b0767f-9adf-4a64-81eb-b986b8cbb829/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">stopping in Panama, Herzog</a> attended <a href="https://default.salsalabs.org/Td8f4f3fe-4fcd-4919-a1bd-900dfb33192e/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">last week&#8217;s inauguration</a> of Costa Rican President Laura Fernández, whose right-wing government appears poised to deepen ties to Israel. Fernández held the first official meeting of her presidency with Herzog and pledged to <a href="https://default.salsalabs.org/T4b40346c-c411-4bcd-9a02-dd245eefd5ae/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">move Costa Rica&#8217;s embassy</a> to Jerusalem, crossing a long-standing diplomatic red-line given that much of the city <a href="https://default.salsalabs.org/Ta5d9e878-55a3-46ee-9ba6-d83e3cd5f581/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">remains occupied</a> territory and is not internationally <a href="https://default.salsalabs.org/Td1bb28c2-5903-4ce9-907b-3c8f952ac1d4/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">recognized as Israel&#8217;s capital</a>. Herzog also met in Costa Rica with Chilean President José Antonio Kast, who <a href="https://default.salsalabs.org/Tc0fd1ed2-cf01-4e1f-9bbe-3d197a7f2969/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">vowed to restore diplomatic ties</a> with Israel after his predecessor Gabriel Boric <a href="https://default.salsalabs.org/Ta5da7728-0044-4fbc-b34d-2a53a6a77ec7/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">recalled Chile&#8217;s ambassador</a> in protest of the war in Gaza. Herzog likewise met in Costa Rica with Asfura, an <a href="https://default.salsalabs.org/Tef6a8ac3-dedd-471b-8606-7ecd5e2b8888/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">ardent Zionist</a> of Palestinian descent who has <a href="https://default.salsalabs.org/Tddec4ff5-7365-4f53-b499-bbbb23e2b7c2/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">already visited</a> Israel and <a href="https://default.salsalabs.org/T6e978734-6285-4ae7-a0b5-9dfa269a7664/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">affirmed</a> his intention to strengthen diplomatic ties with Israel.</p>
<p>The trip underscored a broader regional shift. In the immediate aftermath of Israel&#8217;s genocidal response to the October 7 attacks, Latin America&#8217;s progressive governments emerged as some of the <a href="https://default.salsalabs.org/Tee32b0c3-201f-42cd-bd82-ce426f8aab41/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">strongest international critics</a> of the Israeli state. Leaders from <a href="https://default.salsalabs.org/T75e4da3d-e98c-48d8-b160-ed1b73234191/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Brazil</a>, <a href="https://default.salsalabs.org/Te420d4a7-6eae-4b46-bc9b-63cf880ed3d8/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Colombia</a>, <a href="https://default.salsalabs.org/T9453fa55-c54b-49b3-8c15-592eb25dbbd0/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Bolivia</a>, <a href="https://default.salsalabs.org/T836bf40f-3266-4437-a692-665407b8b257/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Honduras</a> and <a href="https://default.salsalabs.org/T525a2115-549c-40bb-9f0a-1d1c1d7a214b/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Chile</a> either withdrew their ambassadors from Israel or suspended diplomatic ties entirely. But many of the region&#8217;s new right-wing governments are now <a href="https://default.salsalabs.org/T30f4425e-6247-41ec-8c76-5cc7c326dc19/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">reversing those measures</a>, weakening what had been a significant international front of opposition to Israel&#8217;s war.</p>
<p>At the same time, Israel&#8217;s violence continues to reverberate directly in the region. Brazilian activist Thiago Ávila, one of the leaders of the <a href="https://countervortex.org/blog/israeli-strikes-target-hamas-in-qatar-and-greta-thunberg-in-tunis/">Global Sumud Flotilla</a>, was detained by Israeli forces after participating in a humanitarian aid mission bound for Gaza. The flotilla set sail from Spain <a href="https://default.salsalabs.org/T8a5e5a06-28ca-400e-a135-ac457ccc207c/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">weeks ago</a>, but after 22 boats <a href="https://default.salsalabs.org/T511967aa-87be-44aa-87a6-2e61a8a503ac/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">were stopped</a> near Crete on April 30, Israeli forces transferred 168 activists to Greece while taking Ávila and the Spanish activist Saif Abu Keshek <a href="https://default.salsalabs.org/Tdf933fd3-cd26-484a-9147-c7877a412233/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">to Israel</a> for further interrogation. Both men were released last week after investigations into alleged ties with terrorist organizations, but they claim they <a href="https://default.salsalabs.org/T6f1c8a1f-8275-4ee8-939b-a576dd7759fd/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">were tortured</a> during their detention—and described the<a href="https://default.salsalabs.org/Tc95608ed-6b4a-4c15-aced-d0cfdd99f69a/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer"> far worse conditions</a> faced by Palestinian prisoners. Israel&#8217;s treatment of Ávila <a href="https://default.salsalabs.org/T5e2060c3-88e4-4860-8f60-cb9e00860154/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">reignited calls</a> within Brazil for President Luiz Inácio &#8220;Lula&#8221; da Silva to move beyond critical rhetoric to a fully sever ties with Israel. As Israel deepens relations with Latin America&#8217;s ascendant right wing, accountability for the ongoing destruction in Gaza appears increasingly out of reach.</p>
<p>From <a href="https://nacla.salsalabs.org/may_15_26">NACLA Update</a>, May 15. Lightly edited, internal links added.</p>
<p>Map: <a href="https://legacy.lib.utexas.edu/maps/americas/honduras.jpg">Perry-Castañeda Library</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/hondurasgate-leaks-reveal-israeli-destabilization-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump admin has transferred 17,400 to &#8216;third countries&#8217;</title>
		<link>https://countervortex.org/blog/trump-admin-has-transferred-17400-to-third-countries/</link>
					<comments>https://countervortex.org/blog/trump-admin-has-transferred-17400-to-third-countries/#comments</comments>
		
		<dc:creator><![CDATA[Jurist]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:59:02 +0000</pubDate>
				<category><![CDATA[Central America]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hemispheric militarization]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[politics of immigration]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Watching the Shadows]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25267</guid>

					<description><![CDATA[The Trump administration has built a network of third-country transfer agreements with more than 30 governments and used them to remove over 17,400 people, in some cases in defiance of federal court orders and after individuals had won their release through <em>habeas corpus, </em>according to <a href="https://docs.google.com/spreadsheets/d/1ELPQrSxLGJp2ea9CX9UyLl7Hrm--pulkygLDwfU91o8/edit?gid=0#gid=0" target="_blank" rel="noopener">data</a> released by Human Rights First and Refugees International. The organizations <a href="https://www.thirdcountrydeportationwatch.org/" target="_blank" rel="noopener">report</a> that the administration in April re-arrested and forcibly transferred to third countries people who had previously been granted <a href="https://immigrationlitigation.org/wp-content/uploads/2025/03/1-DVD-Complaint.pdf" target="_blank" rel="noopener">withholding of removal</a> by US immigration judges and had prevailed on <em>habeas</em> petitions challenging the legality of their detention. The report documents an attempted transfer of individuals to Libya last year in <a href="https://www.reuters.com/world/us/us-may-soon-deport-migrants-libya-military-flight-sources-say-2025-05-07/" target="_blank" rel="noopener">violation</a> of a court order then in effect. (Photo: Venezuelan deportees in Honduras. Credit: ICE via <a href="https://commons.wikimedia.org/wiki/File:2025_Venezuelan_deportees_in_Honduras.png">Wikimedia Commons</a>)]]></description>
										<content:encoded><![CDATA[<p>The Trump administration has built a network of third-country transfer agreements with more than 30 governments and used them to remove over 17,400 people, in some cases in defiance of federal court orders and after individuals had won their release through <em>habeas corpus, </em>according to <a href="https://docs.google.com/spreadsheets/d/1ELPQrSxLGJp2ea9CX9UyLl7Hrm--pulkygLDwfU91o8/edit?gid=0#gid=0" target="_blank" rel="noopener">data</a> released May 5 by <a href="https://humanrightsfirst.org/" target="_blank" rel="noopener">Human Rights First</a> and <a href="https://www.refugeesinternational.org/" target="_blank" rel="noopener">Refugees International</a>.</p>
<p>The organizations <a href="https://www.thirdcountrydeportationwatch.org/" target="_blank" rel="noopener">report</a> that the administration in April re-arrested and forcibly transferred to third countries people who had previously been granted <a href="https://immigrationlitigation.org/wp-content/uploads/2025/03/1-DVD-Complaint.pdf" target="_blank" rel="noopener">withholding of removal</a> by US immigration judges and had prevailed on <em>habeas</em> petitions challenging the legality of their detention. The report documents an attempted transfer of individuals to Libya last year in <a href="https://www.reuters.com/world/us/us-may-soon-deport-migrants-libya-military-flight-sources-say-2025-05-07/" target="_blank" rel="noopener">violation</a> of a court order then in effect.</p>
<p>Approximately 16,000 of the documented transfers have been to Mexico. That figure includes <a href="https://www.thirdcountrydeportationwatch.org/mexico" target="_blank" rel="noopener">thousands of individuals</a> the administration failed to acknowledge in a March 5 disclosure to a federal court. Roughly 1,400 additional people have been sent to 20 other countries, including <a href="https://www.thirdcountrydeportationwatch.org/eswatini" target="_blank" rel="noopener">Eswatini</a>, South Sudan and Uganda. A March 2026 agreement with Costa Rica provides for regular weekly transfers.</p>
<p>The tracker reports that the administration has paid at least $44 million to receiving governments in connection with the agreements and has used the threat of third-country transfer to pressure detained immigrants into abandoning their legal claims.</p>
<p>Separately, the tracker reports that government attorneys have filed motions to &#8220;<a href="https://www.justice.gov/eoir/media/1416811/dl?inline" target="_blank" rel="noopener">pretermit</a>,&#8221; or dismiss without merits review, thousands of pending asylum cases in immigration court on the basis of <a href="https://www.ilrc.org/community-resources/asylum-cooperative-agreements-what-you-must-know" target="_blank" rel="noopener">Asylum Cooperative Agreements</a> with Ecuador, Guatemala, Honduras and Uganda. Citing <a href="https://www.thirdcountrydeportationwatch.org/" target="_blank" rel="noopener">data</a> compiled by immigration advocacy group <a href="https://www.mobilepathways.org/" target="_blank" rel="noopener">Mobile Pathways</a> from <a href="https://www.justice.gov/eoir" target="_blank" rel="noopener">Executive Office for Immigration Review</a> records, the tracker counts nearly 9,500 such pretermissions as of February 2026. The following month, the Department of Homeland Security <a href="https://www.seattletimes.com/seattle-news/u-s-pauses-tactic-to-deport-asylum-seekers-to-third-countries/" target="_blank" rel="noopener">directed</a> Immigration &amp; Customs Enforcement attorneys to stop filing new pretermission motions but did not withdraw those already pending.</p>
<p>The administration has invoked a range of statutory and constitutional authorities to justify the transfers, including the <a href="https://tile.loc.gov/storage-services/service/ll/uscode/uscode1940-00305/uscode1940-003050003/uscode1940-003050003.pdf" target="_blank" rel="noopener">Alien Enemies Act</a>, and the suspension-of-entry provision at <a href="https://www.law.cornell.edu/uscode/text/8/1182" target="_blank" rel="noopener">8 U.S.C. § 1182(f)</a>. Federal judges have held several uses of those authorities unlawful, including in challenges to expulsions of Venezuelans <a href="https://countervortex.org/blog/deportees-face-enforced-disappearance-in-el-salvador/">to El Salvador</a> and to forced transfers of people with final removal orders carried out without notice or an opportunity to raise fear-based claims.</p>
<p>From <a href="https://www.jurist.org/news/2026/05/trump-administration-has-transferred-17400-people-to-more-than-30-countries-under-deportation-deals/">JURIST</a>, May 5. Used with permission.</p>
<p>See our last report on the <a href="https://countervortex.org/blog/west-africans-deported-by-us-sue-ghana-government/">third-country deportations</a>.</p>
<p>See our podcast &#8220;<a href="https://countervortex.org/blog/maga-fascism-struggle-libya/">MAGA-fascism and the struggle in Libya</a>&#8221;</p>
<p>Photo: Venezuelan deportees in Honduras. Credit: ICE via <a href="https://commons.wikimedia.org/wiki/File:2025_Venezuelan_deportees_in_Honduras.png">Wikimedia Commons</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/trump-admin-has-transferred-17400-to-third-countries/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Costa Rica emulates Salvador police state model</title>
		<link>https://countervortex.org/blog/costa-rica-emulates-salvador-police-state-model/</link>
					<comments>https://countervortex.org/blog/costa-rica-emulates-salvador-police-state-model/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 20:02:34 +0000</pubDate>
				<category><![CDATA[Central America]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[police state]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25085</guid>

					<description><![CDATA[The <a href="https://default.salsalabs.org/Td3890732-555f-4998-907c-353033594aa6/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">right-wing populist</a> Laura Fernández will be Costa Rica's next president, securing <a href="https://default.salsalabs.org/T0b499ce4-7de6-45a6-b8bc-e8937c123eba/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">nearly 50%</a> of the vote in last week's election. She is the first candidate in <a href="https://default.salsalabs.org/T08320b0c-b63e-4064-b6fd-0048e426ac74/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">more than</a> a decade to clear the threshold needed to win outright in the first round. She did so by promising to respond forcefully to the country's <a href="https://default.salsalabs.org/T63ccfc32-165f-462f-97c9-8e65b4ce8acb/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">exaggerated</a> yet real <a href="https://default.salsalabs.org/Tb91fd7ac-bb31-48ea-ad04-7f57c7567e70/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">insecurity crisis</a> linked to <a href="https://default.salsalabs.org/Tcf832ffb-ce9f-4147-8409-45fcbebf8bb6/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">the drug trade</a>—the <a href="https://default.salsalabs.org/Td1f2ade6-af91-43e8-aa29-3c68e25fefc5/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">overwhelming concern</a> for most voters. On the campaign trail, Fernández <a href="https://default.salsalabs.org/Te99cd627-a821-45dd-accd-6fd530212c3e/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">drew openly</a> from the playbook of Salvadoran President Nayib Bukele, whose <a href="https://default.salsalabs.org/T0dea1e97-5bfd-45f1-b708-4e37a7306518/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">brutal anti-gang crackdown</a> has <a href="https://default.salsalabs.org/T433c6fef-49cb-4aa8-a6df-05244a883777/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">inspired</a> conservatives <a href="https://default.salsalabs.org/T958a8e6f-9f66-4fdb-b454-2d48dfc3f486/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">across the region</a>. She called for a "<a href="https://default.salsalabs.org/T1c44f163-265e-4fbc-aa9c-1f4ec002b296/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">state of exception</a>" to combat crime, promised to <a href="https://default.salsalabs.org/Taceea2ae-d043-43dc-8cec-e2b78f9b2059/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">complete the construction</a> of a massive <a href="https://default.salsalabs.org/T352d472f-6ea1-40c0-ac82-3d76687478da/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">Bukele-inspired</a> prison, and <a href="https://default.salsalabs.org/T663c63d7-3fdb-4988-b426-131a4ce2ccb0/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">spoke with</a> Bukele before any other foreign leader after her win. (Image: <a href="https://www.flickr.com/photos/80497449@N04/7383701790">Grunge Love</a>)]]></description>
										<content:encoded><![CDATA[<p>Laura Fernández, a 39-year-old political scientist and <a href="https://default.salsalabs.org/Td3890732-555f-4998-907c-353033594aa6/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">right-wing populist</a>, will be Costa Rica&#8217;s next president. Fernández secured <a href="https://default.salsalabs.org/T0b499ce4-7de6-45a6-b8bc-e8937c123eba/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">nearly 50%</a> of the vote in last week&#8217;s election, becoming the first candidate in <a href="https://default.salsalabs.org/T08320b0c-b63e-4064-b6fd-0048e426ac74/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">more than</a> a decade to clear the threshold needed to win outright in the first round. She did so by promising to respond forcefully to the country&#8217;s <a href="https://default.salsalabs.org/T63ccfc32-165f-462f-97c9-8e65b4ce8acb/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">exaggerated</a> yet real <a href="https://default.salsalabs.org/Tb91fd7ac-bb31-48ea-ad04-7f57c7567e70/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">insecurity crisis</a> linked to <a href="https://default.salsalabs.org/Tcf832ffb-ce9f-4147-8409-45fcbebf8bb6/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">the drug trade</a>—the <a href="https://default.salsalabs.org/Td1f2ade6-af91-43e8-aa29-3c68e25fefc5/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">overwhelming concern</a> for most voters. On the campaign trail, Fernández <a href="https://default.salsalabs.org/Te99cd627-a821-45dd-accd-6fd530212c3e/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">drew openly</a> from the playbook of Salvadoran President Nayib Bukele, whose <a href="https://default.salsalabs.org/T0dea1e97-5bfd-45f1-b708-4e37a7306518/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">brutal anti-gang crackdown</a> has <a href="https://default.salsalabs.org/T433c6fef-49cb-4aa8-a6df-05244a883777/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">inspired</a> conservatives <a href="https://default.salsalabs.org/T958a8e6f-9f66-4fdb-b454-2d48dfc3f486/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">across the region</a>. She called for a &#8220;<a href="https://default.salsalabs.org/T1c44f163-265e-4fbc-aa9c-1f4ec002b296/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">state of exception</a>&#8221; to combat crime, promised to <a href="https://default.salsalabs.org/Taceea2ae-d043-43dc-8cec-e2b78f9b2059/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">complete the construction</a> of a massive <a href="https://default.salsalabs.org/T352d472f-6ea1-40c0-ac82-3d76687478da/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">Bukele-inspired</a> prison, and <a href="https://default.salsalabs.org/T663c63d7-3fdb-4988-b426-131a4ce2ccb0/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">spoke with</a> Bukele before any other foreign leader after her win. Her Sovereign People&#8217;s Party won <a href="https://default.salsalabs.org/T42649a05-00a2-4f68-826a-c87c69c30e49/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">a majority </a>of congressional seats but <a href="https://default.salsalabs.org/Tca122d37-605b-4f41-bba3-a7ccbcae8cd8/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">fell short of</a> the supermajority necessary to guarantee the constitutional or judicial reforms <a href="https://default.salsalabs.org/Tc80138de-1064-42d1-956e-8679d246cbc8/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">she promised</a> on the <a href="https://default.salsalabs.org/T8f99eeb7-10b9-4db9-a936-9806db5524f5/67e75929-8e64-4b47-b421-037d2b5f326c" target="_top">campaign trail</a>. (<a href="https://nacla.salsalabs.org/feb_06_26">NACLA Update</a>)</p>
<p>Image: <a href="https://www.flickr.com/photos/80497449@N04/7383701790">Grunge Love</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/costa-rica-emulates-salvador-police-state-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>West Africans deported by US sue Ghana government</title>
		<link>https://countervortex.org/blog/west-africans-deported-by-us-sue-ghana-government/</link>
					<comments>https://countervortex.org/blog/west-africans-deported-by-us-sue-ghana-government/#comments</comments>
		
		<dc:creator><![CDATA[Jurist]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 17:26:39 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[politics of immigration]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Togo]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[West Africa]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=24774</guid>

