<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bionoia &#8211; CounterVortex</title>
	<atom:link href="https://countervortex.org/tag/bionoia/feed/" rel="self" type="application/rss+xml" />
	<link>https://countervortex.org</link>
	<description>Resisting Humanity&#039;s Downward Spiral</description>
	<lastBuildDate>Mon, 30 Mar 2026 03:34:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://countervortex.org/wp-content/uploads/2019/02/newsflash_logo-1-300x300.png</url>
	<title>bionoia &#8211; CounterVortex</title>
	<link>https://countervortex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WFP: mass food insecurity if Middle East conflict continues</title>
		<link>https://countervortex.org/blog/wfp-mass-food-insecurity-if-mideast-conflict-continues/</link>
					<comments>https://countervortex.org/blog/wfp-mass-food-insecurity-if-mideast-conflict-continues/#comments</comments>
		
		<dc:creator><![CDATA[Jurist]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 19:04:02 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[bionoia]]></category>
		<category><![CDATA[control of oil]]></category>
		<category><![CDATA[crisis of capitalism]]></category>
		<category><![CDATA[Greater Middle East]]></category>
		<category><![CDATA[Gulf states]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[peak food]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[World War 5]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25161</guid>

					<description><![CDATA[The World Food Programme (WFP) <a href="https://www.wfp.org/news/wfp-projects-food-insecurity-could-reach-record-levels-result-middle-east-escalation" target="_blank" rel="noopener">warned</a> that the escalating hostilities in the Middle East could lead to record levels of food insecurity, and the largest disruption in the global economy and humanitarian efforts since the COVID-19 pandemic. Due to the heavy reliance of food and aid distribution on energy, the skyrocketing price of oil has placed heightened strain on already over-stretched aid supply lines. WFP chief operating officer Carl Skau said: "If this conflict continues, it will send shockwaves across the globe, and families who already cannot afford their next meal will be hit the hardest." Skau urged the international community to mount an adequately funded humanitarian response. Sudan and Somalia were named as particularly vulnerable. (Photo: Alex Blokha via <a href="https://commons.wikimedia.org/wiki/File:WFP_truck._Blokha.jpg">Wikimedia Commons</a>)]]></description>
										<content:encoded><![CDATA[<div class="content">
<p>The World Food Programme (WFP) <a href="https://www.wfp.org/news/wfp-projects-food-insecurity-could-reach-record-levels-result-middle-east-escalation" target="_blank" rel="noopener">warned</a> March 17 that the escalating hostilities in the Middle East could lead to record levels of food insecurity, and the largest disruption in the global economy and humanitarian efforts since the COVID-19 pandemic.</p>
<p>WFP deputy executive director and chief operating officer Carl Skau said: &#8220;If this conflict continues, it will send shockwaves across the globe, and families who already cannot afford their next meal will be hit the hardest.&#8221; Skau urged the international community to mount an adequately funded humanitarian response.</p>
<p>Since the United States and Israel launched airstrikes on Iran in late February, the conflict has spread to encompass much of the region, causing thousands of civilian casualties and forcibly displacing over 3 million people. The WFP predicts 45 million people may slide into acute hunger (a level known as <a href="https://www.ipcinfo.org/ipcinfo-website/ipc-overview-and-classification-system/ipc-acute-food-insecurity-classification/en/">IPC Phase 3+</a>) if the conflict continues. Due to the heavy reliance of food and aid distribution on energy, the skyrocketing price of oil has placed heightened strain on already over-stretched aid supply lines. The disruption of shipping through the Strait of Hormuz has also increased fertilizer costs, posing a more long-term threat to food security.</p>
<p>In 2025, an estimated 318 million people across 68 countries were already experiencing acute food insecurity, with 41.1 million under &#8220;Emergency&#8221; conditions or worse (IPC Phase 4+). The number of people facing catastrophic hunger (Phase 5) <a href="https://reliefweb.int/report/world/acute-food-insecurity-2025-global-overview" target="_blank" rel="noopener">remained</a> alarmingly high in 2025, exceeding 1 million.</p>
<p>Import-reliant countries, predominantly in sub-Saharan Africa and Asia, face the greatest risk. Humanitarian organizations are already spread thin by tightening budgets, as well as the proliferation and exacerbation of global crises. Global funding for foreign aid has contracted exponentially in recent years, with a sharp decline following President Trump&#8217;s signing of <a href="https://www.presidency.ucsb.edu/documents/executive-order-14169-reevaluating-and-realigning-united-states-foreign-aid" target="_blank" rel="noopener">Executive Order 14169</a>, which effectively <a href="https://www.jurist.org/news/2025/05/amnesty-international-us-foreign-aid-cuts-threaten-human-rights-globally/" target="_blank" rel="noopener">suspended</a> most operations of USAID. Together, these developments place extraordinary pressure on humanitarian organizations, leaving millions at risk of famine. Sudan and Somalia were named as particularly vulnerable.</p>
<p>From <a href="https://www.jurist.org/news/2026/03/world-food-programme-warns-of-mass-food-insecurity-if-middle-east-conflict-continues/">JURIST</a>, March 19. Used with permission.</p>
<p><strong>Note</strong>: Hunger in the Global South has already been exacerbated by Trump&#8217;s <a href="https://countervortex.org/blog/trump-tariffs-inexplicably-cruel-for-africa/">trade tariffs regime</a>, while spikes in the price of oil and grain since the start of the Ukraine war in 2022 have contributed to <a href="https://countervortex.org/blog/protest-wave-spreads-throughout-iran/">popular privation and unrest</a> worldwide.</p>
</div>
<p>Photo: Alex Blokha via <a href="https://commons.wikimedia.org/wiki/File:WFP_truck._Blokha.jpg">Wikimedia Commons</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/wfp-mass-food-insecurity-if-mideast-conflict-continues/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>UN: &#8216;wicked&#8217; human trafficking for cyber-scam ops explodes</title>
		<link>https://countervortex.org/blog/un-wicked-trafficking-for-cyber-scam-ops/</link>
					<comments>https://countervortex.org/blog/un-wicked-trafficking-for-cyber-scam-ops/#comments</comments>
		
		<dc:creator><![CDATA[Jurist]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 19:46:42 +0000</pubDate>
				<category><![CDATA[bionoia]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[robotocracy]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Thailand]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25109</guid>

					<description><![CDATA[The UN Office of the High Commissioner for Human Rights (OHCHR) released a report <a href="https://bangkok.ohchr.org/reports/wicked-problem-seeking-human-rights-based-solutions-trafficking-cyber-scam-operations" target="_blank" rel="noopener">warning</a> that the rapid expansion of cyber-fraud compounds in Southeast Asia has resulted in widespread human rights abuses. At least <a href="https://www.ohchr.org/sites/default/files/documents/issues/trafficking/report-a-wicked-problem.pdf" target="_blank" rel="noopener">300,000 people</a> originating from 66 countries are currently forced to work in these operations, primarily in Burma and Cambodia. The OHCHR described the phenomenon as a "wicked problem" requiring coordinated, human rights-based responses rather than enforcement-only crackdowns. Yet national government have responded with air-strikes on the compounds, endangering the exploited workers being held at the facilities. (Image: <a href="https://www.ohchr.org/en/press-releases/2023/08/hundreds-thousands-trafficked-work-online-scammers-se-asia-says-un-report">OHCHR</a>)]]></description>
										<content:encoded><![CDATA[<p>The UN Office of the High Commissioner for Human Rights (OHCHR) on Feb. 20 released a report <a href="https://bangkok.ohchr.org/reports/wicked-problem-seeking-human-rights-based-solutions-trafficking-cyber-scam-operations" target="_blank" rel="noopener">warning</a> that the rapid expansion of cyber-fraud compounds in Southeast Asia has resulted in widespread human rights abuses. The OHCHR described the phenomenon as a &#8220;wicked problem&#8221; requiring coordinated, human rights-based responses rather than enforcement-only crackdowns.</p>
<p>According to the OHCHR, at least <a href="https://www.ohchr.org/sites/default/files/documents/issues/trafficking/report-a-wicked-problem.pdf" target="_blank" rel="noopener">300,000 people</a> originating from 66 countries are currently forced to work in these operations. Hundreds of thousands of individuals have been trafficked into scam operations primarily in <a href="https://www.amnesty.org/en/latest/news/2025/06/cambodia-government-allows-slavery-torture-flourish-inside-scamming-compounds/" target="_blank" rel="noopener">Cambodia</a>, the Lao People&#8217;s Democratic Republic, Myanmar and the Philippines.</p>
<p>The report states that the scam industry in the Mekong region alone is worth an estimated $43.8 billion a year, fueled by the rapid expansion of digital and cryptocurrency-based finance. Victims describe being held in &#8220;immense&#8221; compounds, some over <a href="https://www.miragenews.com/un-report-severe-abuses-in-scam-center-1623671/" target="_blank" rel="noopener">500 acres</a>, which function as self-contained towns guarded by &#8220;uniformed and armed security personnel&#8221; and fortified with &#8220;barbed wire-topped high walls.&#8221;</p>
<p>The OHCHR said the treatment <a href="https://www.ohchr.org/en/press-releases/2026/02/un-report-details-grave-abuses-against-those-trafficked-scam-centres" target="_blank" rel="noopener">endured</a> by individuals forced to work in scam operations is alarming. Survivors interviewed by the UN described <a href="https://www.ohchr.org/en/press-releases/2025/05/un-experts-urge-immediate-human-rights-based-action-tackle-forced" target="_blank" rel="noopener">confiscation</a> of passports, confinement in guarded compounds, beatings, threats against family members, sexual abuse, food deprivation, and psychological coercion. One survivor recounted being punished for attempting to assist others, saying: &#8220;They put a gun to my head, handcuffed me, and made me hang by one arm in a dark room for a whole day.&#8221; Another reported being told that daily scam targets had to reach the equivalent of thousands of US dollars to avoid punishment.</p>
<p>The UN rights office <a href="https://www.unodc.org/roseap/en/2025/12/trapped-in-scam-crime/story.html" target="_blank" rel="noopener">noted</a> that many victims were recruited through fraudulent job advertisements or personal contacts promising legitimate work in customer service, technology, or online marketing. Nearly three-quarters of <a href="https://www.ohchr.org/en/stories/2026/02/matter-survival-human-cost-cyber-scam-operations-south-east-asia" target="_blank" rel="noopener">survivors</a> interviewed said they were unaware that scam compounds existed before being trafficked. The trafficked individuals are often misidentified as perpetrators during law enforcement raids.</p>
<p>The UN linked the rapid <a href="https://www.ohchr.org/en/press-releases/2026/02/un-report-details-grave-abuses-against-those-trafficked-scam-centres" target="_blank" rel="noopener">expansion</a> of cyber-scam compounds to economic vulnerabilities, unsafe migration pathways, corruption, weak labor protections, and gaps in cross-border law enforcement cooperation. The COVID-19 pandemic <a href="https://pmc.ncbi.nlm.nih.gov/articles/PMC9755115/" target="_blank" rel="noopener">accelerated</a> the growth of these operations, as organized crime groups reportedly shifted toward digital fraud schemes requiring large, controlled workforces.</p>
<p>The OHCHR <a href="https://www.ohchr.org/en/stories/2026/02/matter-survival-human-cost-cyber-scam-operations-south-east-asia" target="_blank" rel="noopener">called on governments</a> in the region and beyond to strengthen victim identification mechanisms, ensure access to remedies and rehabilitation, enhance safe migration channels, and improve international cooperation. The office also urged stronger oversight of digital platforms and financial systems that facilitate online fraud. The report <a href="https://bangkok.ohchr.org/sites/default/files/wp_files/2023/08/ONLINE-SCAM-OPERATIONS-2582023.pdf" target="_blank" rel="noopener">situates the crisis</a> within international legal obligations, including the <a href="https://www.ohchr.org/en/instruments-mechanisms/instruments/protocol-prevent-suppress-and-punish-trafficking-persons" target="_blank" rel="noopener">Protocol to Prevent, Suppress and Punish Trafficking in Persons</a>, supplementing the <a href="https://www.unodc.org/unodc/en/organized-crime/intro/UNTOC.html" target="_blank" rel="noopener">UN Convention against Transnational Organized Crime</a>.</p>
<p>Criminal syndicates are now deploying Artificial Intelligence (AI) to scrape social media for vulnerable targets, generate multilingual scripts, and produce deepfakes for impersonation purposes. The UN has stated that these <a href="https://www.ohchr.org/en/press-releases/2025/05/un-experts-urge-immediate-human-rights-based-action-tackle-forced" target="_blank" rel="noopener">operations</a> often exist under an &#8220;umbrella of impunity.&#8221; UN investigators have decried the &#8220;performative&#8221; nature of some recent law enforcement raids, noting that operations often &#8220;promptly resume or relocate&#8221; shortly after enforcement actions. This impunity is sustained by &#8220;state-embedded actors&#8221; who are ranked as the most prevalent type of criminal actor globally.</p>
<p>As the international community looks toward the <a href="https://www.unodc.org/unodc/en/crimecongress/" target="_blank" rel="noopener">United Nations Congress on Crime Prevention</a> in 2026, the report serves as a &#8220;call to action&#8221; for states to move beyond &#8220;siloed responses&#8221; and adopt a unified global strategy against what has become one of the &#8220;gravest threats to humanity.&#8221;</p>
<p>From <a href="https://www.jurist.org/news/2026/02/un-calls-trafficking-into-cyber-scam-operations-a-wicked-problem/">JURIST</a>, Feb. 21. Used with permission.</p>
<div class="admin-inline">Image: <a href="https://www.ohchr.org/en/press-releases/2023/08/hundreds-thousands-trafficked-work-online-scammers-se-asia-says-un-report">OHCHR</a></div>
<div></div>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/un-wicked-trafficking-for-cyber-scam-ops/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Podcast: lunar hubris and the end of the Earth</title>
		<link>https://countervortex.org/blog/lunar-hubris-and-the-end-of-the-earth/</link>
					<comments>https://countervortex.org/blog/lunar-hubris-and-the-end-of-the-earth/#respond</comments>
		
		<dc:creator><![CDATA[Bill Weinberg]]></dc:creator>
		<pubDate>Sun, 08 Feb 2026 20:15:47 +0000</pubDate>
				<category><![CDATA[bionoia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[corporate rule]]></category>
		<category><![CDATA[eschatology]]></category>
		<category><![CDATA[MORC]]></category>
		<category><![CDATA[new cold war]]></category>
		<category><![CDATA[nuclear threat]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[robotocracy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[World War 5]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25082</guid>

					<description><![CDATA[Plans by Trump's fascist tech bros as well as Putin and Xi to build AI-run nuclear reactors on the Moon open <a href="https://countervortex.org/the-lunar-jurisdictional-trap/">jurisdictional dilemmas</a> that far outpace the modest UN efforts to put a <a href="https://www.jurist.org/news/2026/02/un-secretary-general-discusses-future-of-ai-accountability/">regulation regime</a> in place for artificial intelligence. These plans are unveiled just as the <a href="https://thebulletin.org/">Bulletin of the Atomic Scientists</a> moves the symbolic hands of the Doomsday Clock to an unprecedented <a href="https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/">85 seconds to midnight</a>. The new <a href="https://thebulletin.org/doomsday-clock/2026-statement/">Doomsday Clock Statement</a> explicitly names AI, as well as nuclear weapons and climate change, as a potential threat to human survival. The <a href="http://www.icanw.org/">International Campaign to Abolish Nuclear Weapons</a>, in conjunction with the Doomsday Clock move, <a href="https://www.youtube.com/watch?v=nQ0rcNtOpZM">reiterated</a> its position that "we must move beyond managing nuclear weapons and start phasing them out before midnight strikes." In <a href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of">Episode 316</a> of the <a href="https://soundcloud.com/user-752167240">CounterVortex podcast</a>, <strong>Bill Weinberg</strong> argues that we must take a similar <a href="https://countervortex.org/blog/podcast-hiroshima-at-76/">abolitionist position</a> on AI and <a href="https://countervortex.org/blog/podcast-against-space-imperialism/">space expansionism</a>, citing unacceptable threats on <a href="https://countervortex.org/blog/ai-nuclear-power-and-the-end-of-the-earth/">ecological</a>, <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-truth/">epistemological</a> and <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-humanity/">eschatological</a> grounds. (Photo: NASA via <a href="https://www.surfertoday.com/environment/fascinating-facts-about-the-moon">Surfer Today</a>)]]></description>
										<content:encoded><![CDATA[<p>Plans by Trump&#8217;s fascist tech bros as well as Putin and Xi to build AI-run nuclear reactors on the Moon open <a href="https://countervortex.org/the-lunar-jurisdictional-trap/">jurisdictional dilemmas</a> that far outpace the modest UN efforts to put a <a href="https://www.jurist.org/news/2026/02/un-secretary-general-discusses-future-of-ai-accountability/">regulation regime</a> in place for artificial intelligence. These plans are unveiled just as the <a href="https://thebulletin.org/">Bulletin of the Atomic Scientists</a> moves the symbolic hands of the Doomsday Clock to an unprecedented <a href="https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/">85 seconds to midnight</a>. The new <a href="https://thebulletin.org/doomsday-clock/2026-statement/">Doomsday Clock Statement</a> explicitly names AI, as well as nuclear weapons and climate change, as a potential threat to human survival. The <a href="http://www.icanw.org/">International Campaign to Abolish Nuclear Weapons</a>, in conjunction with the Doomsday Clock move, <a href="https://www.youtube.com/watch?v=nQ0rcNtOpZM">reiterated</a> its position that &#8220;we must move beyond managing nuclear weapons and start phasing them out before midnight strikes.&#8221; In <a href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of">Episode 316</a> of the <a href="https://soundcloud.com/user-752167240">CounterVortex podcast</a>, <strong>Bill Weinberg</strong> argues that we must take a similar <a href="https://countervortex.org/blog/podcast-hiroshima-at-76/">abolitionist position</a> on AI and <a href="https://countervortex.org/blog/podcast-against-space-imperialism/">space expansionism</a>, citing unacceptable threats on <a href="https://countervortex.org/blog/ai-nuclear-power-and-the-end-of-the-earth/">ecological</a>, <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-truth/">epistemological</a> and <a href="https://countervortex.org/blog/artificial-intelligence-and-the-abolition-of-humanity/">eschatological</a> grounds.</p>
<p>Listen on <a href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of">SoundCloud</a> or via <a href="https://www.patreon.com/c/countervortex">Patreon</a>.</p>
<p>Production by <a href="https://www.crywalt.com/">Chris Rywalt</a></p>
<p>We ask listeners to support us at one of our three tiers via <a href="https://www.patreon.com/countervortex">Patreon</a>: Become a Basic Supporter for just $1.25 per weekly podcast ($5 per month), or a Special Supporter for $2.50 per podcast ($10 per month), or a Major Rant Enabler for $6.25 per podcast ($25 per month). We now have 61 paid subscribers. If you appreciate our work, please become Number 62!</p>
<p>Photo: NASA via <a href="https://www.surfertoday.com/environment/fascinating-facts-about-the-moon">Surfer Today</a></p>
<p><iframe src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/soundcloud%3Atracks%3A2262462902%3Fsecret_token%3Ds-XKzAXelC80h&amp;color=%23ff5500&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false&amp;show_teaser=true&amp;visual=true" width="100%" height="300" frameborder="no" scrolling="no"></iframe></p>
<div style="font-size: 10px; color: #cccccc; line-break: anywhere; word-break: normal; overflow: hidden; white-space: nowrap; text-overflow: ellipsis; font-family: Interstate,Lucida Grande,Lucida Sans Unicode,Lucida Sans,Garuda,Verdana,Tahoma,sans-serif; font-weight: 100;"><a style="color: #cccccc; text-decoration: none;" title="CounterVortex" href="https://soundcloud.com/user-752167240" target="_blank" rel="noopener">CounterVortex</a> · <a style="color: #cccccc; text-decoration: none;" title="Lunar hubris and the end of the Earth" href="https://soundcloud.com/user-752167240/lunar-hubris-and-the-end-of/s-XKzAXelC80h" target="_blank" rel="noopener">Lunar hubris and the end of the Earth</a></div>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/lunar-hubris-and-the-end-of-the-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Doomsday Clock moves: 85 seconds to midnight</title>
		<link>https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/</link>
					<comments>https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 20:01:02 +0000</pubDate>
				<category><![CDATA[arms traffic]]></category>
		<category><![CDATA[bionoia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate destabilization]]></category>
		<category><![CDATA[eschatology]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[nuclear threat]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[politics of World War II]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[robotocracy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[World War 5]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25059</guid>

					<description><![CDATA[The Science &#38; Security Board of the <a href="https://thebulletin.org/">The Bulletin of the Atomic Scientists</a> moved the symbolic hands of the Doomsday Clock to an unprecedented 85 seconds to midnight. The decision came a year after the clock was set to an also unprecedented <a href="https://thebulletin.org/doomsday-clock/2025-statement/">89 seconds to midnight</a>—and three years after it was moved to <a href="https://countervortex.org/blog/doomsday-clock-moves-russia-nixes-talks/">90 seconds to midnight</a>. Each increment since 2017, when it was set at <a href="https://countervortex.org/blog/doomsday-clock-2-5-minutes-of-midnight/">2.5 minutes</a> of midnight, has brought the Clock closer to doomsday than ever before. This year's <a href="https://thebulletin.org/doomsday-clock/2026-statement/">statement</a> reads: "A year ago, we warned that the world was perilously close to global disaster and that any delay in reversing course increased the probability of catastrophe. Rather than heed this warning, Russia, China, the United States, and other major countries have instead become increasingly aggressive, adversarial, and nationalistic. Hard-won global understandings are collapsing, accelerating a winner-takes-all great power competition and undermining the international cooperation critical to reducing the risks of nuclear war, climate change, the misuse of biotechnology, the potential threat of artificial intelligence, and other apocalyptic dangers." (Image: <a href="http://www.misucell.com/group/nuclear-blast-wallpaper/">misucell.com</a>)]]></description>
										<content:encoded><![CDATA[<p>The Science &amp; Security Board of the <a href="https://thebulletin.org/">Bulletin of the Atomic Scientists</a> on Jan. 27 moved the symbolic hands of the Doomsday Clock to an unprecedented 85 seconds to midnight. The decision came a year after the clock was set to an also unprecedented <a href="https://thebulletin.org/doomsday-clock/2025-statement/">89 seconds to midnight</a>—and three years after it was moved to <a href="https://countervortex.org/blog/doomsday-clock-moves-russia-nixes-talks/">90 seconds to midnight</a>. Each increment since 2017, when it was set at <a href="https://countervortex.org/blog/doomsday-clock-2-5-minutes-of-midnight/">2.5 minutes</a> of midnight, has brought the Clock closer to doomsday than ever before. This year&#8217;s <a href="https://thebulletin.org/doomsday-clock/2026-statement/">statement</a> reads: &#8220;A year ago, we warned that the world was perilously close to global disaster and that any delay in reversing course increased the probability of catastrophe. Rather than heed this warning, Russia, China, the United States, and other major countries have instead become increasingly aggressive, adversarial, and nationalistic. Hard-won global understandings are collapsing, accelerating a winner-takes-all great power competition and undermining the international cooperation critical to reducing the risks of nuclear war, climate change, the misuse of biotechnology, the potential threat of artificial intelligence, and other apocalyptic dangers.&#8221; (<a href="https://thebulletin.org/doomsday-clock/">BAS</a>, <a href="https://www.nytimes.com/2026/01/28/us/doomsday-clock-2026.html">NYT</a>, <a href="https://www.theguardian.com/us-news/2026/jan/27/doomsday-clock-seconds-to-midnight">The Guardian</a>)</p>
<p>On Feb. 4, the New Strategic Arms Reduction Treaty (<a href="https://countervortex.org/blog/russia-withdraws-from-conventional-forces-treaty/">New START</a>) is due to expire. If it does, it will mark the first time since the early 1970s that there will be no legally binding limits on US and Russian strategic nuclear forces without another agreement being under negotiation. (<a href="https://www.chathamhouse.org/2026/01/us-and-russias-nuclear-weapons-treaty-set-expire-heres-whats-stake">Chatham House</a>)</p>
<p>Founded in 1945 by Albert Einstein, J. Robert Oppenheimer, and University of Chicago scientists who helped develop the first atomic weapons in the Manhattan Project, the Bulletin of the Atomic Scientists created the Doomsday Clock two years later, setting the hands at seven minutes of midnight. (<a href="https://thebulletin.org/doomsday-clock/2026-statement/">BAS</a>)</p>
<p>Image: <a href="http://www.misucell.com/group/nuclear-blast-wallpaper/">misucell.com</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/doomsday-clock-moves-85-seconds-to-midnight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World&#8217;s &#8216;uncontacted&#8217; peoples face imminent extermination</title>
		<link>https://countervortex.org/blog/worlds-uncontacted-peoples-face-imminent-extermination/</link>
					<comments>https://countervortex.org/blog/worlds-uncontacted-peoples-face-imminent-extermination/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 17:52:53 +0000</pubDate>
				<category><![CDATA[bionoia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[control of oil]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[informal mining]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Planet Watch]]></category>
		<category><![CDATA[The Amazon]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=24860</guid>

					<description><![CDATA[A comprehensive global report on "uncontacted" indigenous peoples published by UK-based <a href="https://www.survivalinternational.org/">Survival International</a> estimates that the world still holds at least 196 uncontacted or isolated peoples living in 10 countries in South America, Southeast Asia and the Pacific region. Nine out of 10 of these groups face the threat of unwanted contact by extractive industries, including logging, mining and oil and gas drilling. It's estimated that a quarter are threatened by agribusiness, with a third terrorized by criminal gangs. Intrusions by missionaries are a problem for one in six groups. After contact, indigenous groups are often decimated by illnesses, mainly influenza, for which they have little immunity. Survival International found that unless governments and private companies act to protect them, half of these groups could be wiped out within 10 years. (Photo: Brazil's indigenous agency, <a href="https://www.gov.br/funai/pt-br">FUNAI</a>, makes contact with the <a href="https://countervortex.org/blog/brazil-sends-tanks-to-protect-threatened-tribe/">Awá</a> people in 2014. Credit: FUNAI via <a href="https://news.mongabay.com/2025/10/report-urges-full-protection-of-worlds-196-uncontacted-indigenous-peoples/">Mongabay</a>)]]></description>
										<content:encoded><![CDATA[<p>A comprehensive global report on &#8220;uncontacted&#8221; indigenous peoples, published Oct. 27 by UK-based <a href="https://www.survivalinternational.org/">Survival International</a> estimates that the world still holds at least 196 uncontacted or isolated peoples living in 10 countries in South America, Southeast Asia and the Pacific region. Nine out of 10 of these groups face the threat of unwanted contact by extractive industries, including logging, mining, and oil and gas drilling. It&#8217;s estimated that a quarter are threatened by agribusiness, with a third terrorized by criminal gangs. Intrusions by missionaries are a problem for one in six groups. After contact, indigenous groups are often <a href="https://countervortex.org/blog/amazon-indigenous-concerns-grow-over-covid-19/">decimated by illnesses</a>, mainly influenza, for which they have little immunity. Survival International found that unless governments and private companies act to protect them, half of these groups could be wiped out within 10 years.</p>
