Usage Statistics for ww4report.com

Summary Period: September 2005
Generated 06-Dec-2005 22:52 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2005
Total Hits 492369
Total Files 430278
Total Pages 231078
Total Visits 83218
Total KBytes 5879054
Total Unique Sites 39709
Total Unique URLs 10392
Total Unique Usernames 4
. Avg Max
Hits per Hour 683 3048
Hits per Day 16412 27461
Files per Day 14342 24691
Pages per Day 7702 11114
Visits per Day 2773 4037
KBytes per Day 195968 282717
Hits by Response Code
Undefined response code 6
Code 200 - OK 430278
Code 206 - Partial Content 937
Code 301 - Moved Permanently 611
Code 302 - Found 2037
Code 304 - Not Modified 29336
Code 400 - Bad Request 1
Code 403 - Forbidden 308
Code 404 - Not Found 28855

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 26018 5.28% 23177 5.39% 11003 4.76% 4037 4.85% 3272 8.24% 241585 4.11%
2 25116 5.10% 22309 5.18% 11114 4.81% 3837 4.61% 2939 7.40% 261828 4.45%
3 15501 3.15% 13740 3.19% 7650 3.31% 2515 3.02% 1853 4.67% 181726 3.09%
4 14403 2.93% 12619 2.93% 6921 3.00% 2094 2.52% 1613 4.06% 160544 2.73%
5 13325 2.71% 11077 2.57% 6463 2.80% 2295 2.76% 1748 4.40% 162862 2.77%
6 22703 4.61% 20723 4.82% 8549 3.70% 3052 3.67% 2512 6.33% 225851 3.84%
7 17400 3.53% 15461 3.59% 7270 3.15% 3065 3.68% 2431 6.12% 188398 3.20%
8 16423 3.34% 14439 3.36% 7504 3.25% 3052 3.67% 2279 5.74% 196049 3.33%
9 21611 4.39% 19343 4.50% 9361 4.05% 3171 3.81% 2317 5.83% 226896 3.86%
10 14742 2.99% 12947 3.01% 7671 3.32% 2588 3.11% 1807 4.55% 190801 3.25%
11 15264 3.10% 13612 3.16% 7398 3.20% 2879 3.46% 1994 5.02% 167324 2.85%
12 17248 3.50% 15225 3.54% 7756 3.36% 2979 3.58% 2250 5.67% 190465 3.24%
13 14203 2.88% 12201 2.84% 7208 3.12% 2433 2.92% 1800 4.53% 190362 3.24%
14 18316 3.72% 15701 3.65% 8169 3.54% 2914 3.50% 2216 5.58% 207856 3.54%
15 13738 2.79% 11652 2.71% 6784 2.94% 2497 3.00% 1828 4.60% 160207 2.73%
16 15278 3.10% 13277 3.09% 6641 2.87% 2739 3.29% 2109 5.31% 171207 2.91%
17 10495 2.13% 8969 2.08% 5535 2.40% 2157 2.59% 1534 3.86% 140854 2.40%
18 13862 2.82% 12016 2.79% 7251 3.14% 2243 2.70% 1581 3.98% 187031 3.18%
19 12397 2.52% 10398 2.42% 6238 2.70% 2338 2.81% 1783 4.49% 158695 2.70%
20 9177 1.86% 7908 1.84% 4755 2.06% 1944 2.34% 1521 3.83% 125463 2.13%
21 13593 2.76% 11556 2.69% 7190 3.11% 2621 3.15% 1838 4.63% 179013 3.04%
22 11150 2.26% 9578 2.23% 5901 2.55% 2287 2.75% 1657 4.17% 188908 3.21%
23 12207 2.48% 10593 2.46% 7332 3.17% 2462 2.96% 1640 4.13% 226964 3.86%
24 15287 3.10% 13203 3.07% 8465 3.66% 2553 3.07% 1787 4.50% 230062 3.91%
25 14888 3.02% 12823 2.98% 7650 3.31% 2694 3.24% 1866 4.70% 177987 3.03%
26 17065 3.47% 14818 3.44% 8327 3.60% 2914 3.50% 2133 5.37% 209023 3.56%
27 17042 3.46% 14632 3.40% 8478 3.67% 2989 3.59% 2206 5.56% 200417 3.41%
28 21630 4.39% 18976 4.41% 8746 3.78% 3439 4.13% 2716 6.84% 226446 3.85%
29 27461 5.58% 24691 5.74% 10759 4.66% 3944 4.74% 3200 8.06% 282717 4.81%
30 14826 3.01% 12614 2.93% 6989 3.02% 2668 3.21% 1959 4.93% 221511 3.77%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 655 19664 3.99% 567 17026 3.96% 298 8953 3.87% 8455 253640 4.31%
1 662 19884 4.04% 579 17389 4.04% 299 8989 3.89% 8213 246394 4.19%
2 718 21553 4.38% 624 18724 4.35% 358 10753 4.65% 10309 309269 5.26%
3 648 19466 3.95% 560 16819 3.91% 310 9308 4.03% 8063 241891 4.11%
4 583 17503 3.55% 505 15172 3.53% 301 9030 3.91% 6862 205856 3.50%
5 538 16157 3.28% 471 14147 3.29% 308 9258 4.01% 8531 255918 4.35%
6 507 15218 3.09% 428 12855 2.99% 295 8862 3.84% 5902 177071 3.01%
7 455 13661 2.77% 379 11385 2.65% 272 8177 3.54% 5459 163757 2.79%
8 476 14299 2.90% 404 12146 2.82% 303 9113 3.94% 7292 218769 3.72%
9 473 14204 2.88% 401 12047 2.80% 301 9035 3.91% 7165 214953 3.66%
10 503 15093 3.07% 433 13015 3.02% 275 8263 3.58% 5935 178060 3.03%
11 542 16262 3.30% 475 14269 3.32% 280 8425 3.65% 7088 212646 3.62%
12 655 19658 3.99% 586 17589 4.09% 293 8814 3.81% 6848 205452 3.49%
13 736 22105 4.49% 660 19810 4.60% 316 9496 4.11% 7722 231657 3.94%
14 767 23016 4.67% 676 20294 4.72% 335 10068 4.36% 9079 272373 4.63%
15 744 22346 4.54% 650 19505 4.53% 299 8976 3.88% 8011 240340 4.09%
16 828 24854 5.05% 727 21821 5.07% 333 10006 4.33% 8235 247058 4.20%
17 865 25962 5.27% 759 22776 5.29% 372 11184 4.84% 10303 309092 5.26%
18 911 27338 5.55% 811 24341 5.66% 365 10955 4.74% 8704 261128 4.44%
19 939 28176 5.72% 834 25023 5.82% 384 11520 4.99% 9527 285805 4.86%
20 928 27862 5.66% 821 24647 5.73% 381 11446 4.95% 10728 321832 5.47%
21 927 27821 5.65% 816 24509 5.70% 401 12053 5.22% 10225 306751 5.22%
22 667 20018 4.07% 573 17216 4.00% 297 8935 3.87% 7241 217239 3.70%
23 674 20249 4.11% 591 17753 4.13% 315 9459 4.09% 10070 302106 5.14%

Top 50 of 10392 Total URLs
# Hits KBytes URL
1 48696 9.89% 305403 5.19% /quicktags
2 22603 4.59% 224831 3.82% /
3 11052 2.24% 88676 1.51% /favicon.ico
4 4148 0.84% 84144 1.43% /blog
5 3168 0.64% 16936 0.29% /rss.xml
6 3029 0.62% 53200 0.90% /node/1123
7 3015 0.61% 50351 0.86% /blog/feed
8 2364 0.48% 26918 0.46% /node/1018
9 1842 0.37% 38686 0.66% /node/1048
10 1678 0.34% 175544 2.99% /58.html
11 1600 0.32% 55465 0.94% /node/1027
12 1233 0.25% 219832 3.74% /93.html
13 1156 0.23% 23675 0.40% /blog/2
14 1115 0.23% 38750 0.66% /node/1039
15 925 0.19% 14628 0.25% /node/1038
16 914 0.19% 3986 0.07% /mission.html
17 911 0.19% 7461 0.13% /mission
18 836 0.17% 94450 1.61% /63.html
19 830 0.17% 14199 0.24% /node/1044
20 813 0.17% 6757 0.11% /node/1072
21 812 0.16% 14282 0.24% /node/1051
22 803 0.16% 8785 0.15% /node/1061
23 801 0.16% 13809 0.23% /about
24 777 0.16% 12799 0.22% /blog/feed/2
25 771 0.16% 13106 0.22% /blog/feed/3
26 738 0.15% 16755 0.28% /node/987
27 724 0.15% 12093 0.21% /backissues
28 712 0.14% 6195 0.11% /node/1103
29 711 0.14% 12912 0.22% /node/1017
30 674 0.14% 41240 0.70% /73.html
31 670 0.14% 5096 0.09% /node/1047
32 663 0.13% 78440 1.33% /52.html
33 660 0.13% 50560 0.86% /59.html
34 656 0.13% 54621 0.93% /56.html
35 632 0.13% 53572 0.91% /64.html
36 627 0.13% 3490 0.06% /documents.html
37 612 0.12% 11180 0.19% /node/1077
38 607 0.12% 42447 0.72% /49.html
39 590 0.12% 11261 0.19% /node/1042
40 564 0.11% 6812 0.12% /node/1045
41 564 0.11% 6389 0.11% /node/1050
42 551 0.11% 79975 1.36% /40.html
43 548 0.11% 4810 0.08% /sitemap
44 526 0.11% 39110 0.67% /68.html
45 516 0.10% 44931 0.76% /66.html
46 513 0.10% 10045 0.17% /links
47 509 0.10% 7670 0.13% /node/1046
48 507 0.10% 50011 0.85% /41.html
49 506 0.10% 18020 0.31% /node/1022
50 502 0.10% 7761 0.13% /node/1054

Top 10 of 10392 Total URLs By KBytes
# Hits KBytes URL
1 48696 9.89% 305403 5.19% /quicktags
2 22603 4.59% 224831 3.82% /
3 1233 0.25% 219832 3.74% /93.html
4 1678 0.34% 175544 2.99% /58.html
5 836 0.17% 94450 1.61% /63.html
6 11052 2.24% 88676 1.51% /favicon.ico
7 4148 0.84% 84144 1.43% /blog
8 551 0.11% 79975 1.36% /40.html
9 663 0.13% 78440 1.33% /52.html
10 407 0.08% 57498 0.98% /39.html

Top 10 of 3245 Total Entry Pages
# Hits Visits URL
1 22603 4.59% 7638 9.48% /
2 3015 0.61% 2814 3.49% /blog/feed
3 3029 0.62% 2571 3.19% /node/1123
4 48696 9.89% 2509 3.11% /quicktags
5 2364 0.48% 2138 2.65% /node/1018
6 4148 0.84% 1650 2.05% /blog
7 1842 0.37% 1530 1.90% /node/1048
8 1600 0.32% 888 1.10% /node/1027
9 1678 0.34% 845 1.05% /58.html
10 1115 0.23% 800 0.99% /node/1039

Top 10 of 3283 Total Exit Pages
# Hits Visits URL
1 48696 9.89% 28470 35.60% /quicktags
2 22603 4.59% 4722 5.90% /
3 3015 0.61% 2789 3.49% /blog/feed
4 4148 0.84% 1139 1.42% /blog
5 1678 0.34% 797 1.00% /58.html
6 1233 0.25% 760 0.95% /93.html
7 674 0.14% 463 0.58% /73.html
8 498 0.10% 418 0.52% /ethiopia.html
9 836 0.17% 414 0.52% /63.html
10 801 0.16% 388 0.49% /about

Top 50 of 39709 Total Sites
# Hits Files KBytes Visits Hostname
1 12945 2.63% 10927 2.54% 174222 2.96% 286 0.34% msnbot.msn.com
2 4681 0.95% 4599 1.07% 182082 3.10% 4 0.00% crawl-66-249-65-172.googlebot.com
3 3940 0.80% 3906 0.91% 137029 2.33% 4 0.00% crawl-66-249-66-19.googlebot.com
4 3633 0.74% 3575 0.83% 118140 2.01% 1 0.00% crawl-66-249-66-199.googlebot.com
5 3444 0.70% 3395 0.79% 127462 2.17% 2 0.00% crawl-66-249-66-71.googlebot.com
6 2512 0.51% 2401 0.56% 25852 0.44% 207 0.25% egspd42423.ask.com
7 2259 0.46% 2258 0.52% 22486 0.38% 3 0.00% cache.amherst.edu
8 2197 0.45% 2197 0.51% 28398 0.48% 672 0.81% 24-179-72-049.dhcp.chtn.wv.charter.com
9 2181 0.44% 2000 0.46% 22221 0.38% 73 0.09% pool-70-18-211-192.ny325.east.verizon.net
10 2023 0.41% 2021 0.47% 20178 0.34% 1 0.00% dhcp-0-138-220-120-104.worldbank.org
11 1888 0.38% 1774 0.41% 25113 0.43% 77 0.09% egspd42147.ask.com
12 1842 0.37% 1840 0.43% 18229 0.31% 4 0.00% 221x240x82x30.ap221.ftth.ucom.ne.jp
13 1583 0.32% 790 0.18% 17019 0.29% 681 0.82% host59.kinja.com
14 1367 0.28% 1276 0.30% 14751 0.25% 51 0.06% pool-70-19-18-35.ny325.east.verizon.net
15 1184 0.24% 1038 0.24% 11303 0.19% 116 0.14% 64.124.85.78.become.com
16 1154 0.23% 1146 0.27% 11372 0.19% 2 0.00% h64-42-252-213.gtcust.grouptelecom.net
17 1109 0.23% 1063 0.25% 35168 0.60% 1 0.00% crawl-66-249-65-12.googlebot.com
18 1063 0.22% 1039 0.24% 10262 0.17% 2 0.00% 67-41-250-181.bois.qwest.net
19 1019 0.21% 1016 0.24% 10180 0.17% 1 0.00% cpe-24-175-29-91.houston.res.rr.com
20 973 0.20% 305 0.07% 8033 0.14% 272 0.33% fj5015.inktomisearch.com
21 968 0.20% 478 0.11% 5148 0.09% 57 0.07% resnet-251-60.resnet.umbc.edu
22 950 0.19% 781 0.18% 10227 0.17% 4 0.00% nyc-69-72-64-107.panix-dynamic-dialup.coretel.net
23 902 0.18% 874 0.20% 2326 0.04% 8 0.01% blk-215-73-200.eastlink.ca
24 901 0.18% 842 0.20% 75186 1.28% 1 0.00% 64.127.124.130
25 870 0.18% 852 0.20% 8763 0.15% 281 0.34% crawl-66-249-67-21.googlebot.com
26 773 0.16% 538 0.13% 16161 0.27% 3 0.00% 216.52.252.195
27 765 0.16% 695 0.16% 26627 0.45% 1 0.00% 65.19.150.238
28 755 0.15% 729 0.17% 20291 0.35% 1 0.00% crawl-66-249-65-235.googlebot.com
29 717 0.15% 716 0.17% 9519 0.16% 63 0.08% 61.135.145.207
30 697 0.14% 670 0.16% 22620 0.38% 3 0.00% crawl-66-249-66-6.googlebot.com
31 680 0.14% 522 0.12% 2933 0.05% 37 0.04% ip54549f66.adsl-surfen.hetnet.nl
32 653 0.13% 653 0.15% 10961 0.19% 653 0.78% 64.78.155.100
33 625 0.13% 433 0.10% 10107 0.17% 216 0.26% wfp2.almaden.ibm.com
34 613 0.12% 541 0.13% 6362 0.11% 13 0.02% nyc-69-72-64-102.panix-dynamic-dialup.coretel.net
35 592 0.12% 254 0.06% 4936 0.08% 219 0.26% fj5011.inktomisearch.com
36 561 0.11% 499 0.12% 5738 0.10% 4 0.00% pm2-4.dynamic.access.net
37 555 0.11% 328 0.08% 11617 0.20% 283 0.34% fj5007.inktomisearch.com
38 526 0.11% 475 0.11% 25442 0.43% 82 0.10% 24-177-134-6.static.ncr.charter.com
39 517 0.11% 190 0.04% 3288 0.06% 11 0.01% 209.167.50.22
40 486 0.10% 385 0.09% 5794 0.10% 316 0.38% fj5008.inktomisearch.com
41 483 0.10% 422 0.10% 42363 0.72% 1 0.00% 65.19.150.221
42 481 0.10% 397 0.09% 7610 0.13% 293 0.35% fj5013.inktomisearch.com
43 477 0.10% 473 0.11% 19932 0.34% 2 0.00% crawl-66-249-66-5.googlebot.com
44 473 0.10% 473 0.11% 2971 0.05% 235 0.28% cache-dtc-ae03.proxy.aol.com
45 463 0.09% 460 0.11% 19847 0.34% 1 0.00% crawl-66-249-65-136.googlebot.com
46 457 0.09% 258 0.06% 3670 0.06% 307 0.37% fj1016.inktomisearch.com
47 437 0.09% 406 0.09% 4776 0.08% 109 0.13% 167-16.nyc.dsl.access.net
48 433 0.09% 223 0.05% 4123 0.07% 188 0.23% fj5012.inktomisearch.com
49 428 0.09% 338 0.08% 8038 0.14% 170 0.20% crawl-66-249-71-69.googlebot.com
50 428 0.09% 259 0.06% 5289 0.09% 307 0.37% fj1007.inktomisearch.com
View All Sites

Top 10 of 39709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4681 0.95% 4599 1.07% 182082 3.10% 4 0.00% crawl-66-249-65-172.googlebot.com
2 12945 2.63% 10927 2.54% 174222 2.96% 286 0.34% msnbot.msn.com
3 3940 0.80% 3906 0.91% 137029 2.33% 4 0.00% crawl-66-249-66-19.googlebot.com
4 3444 0.70% 3395 0.79% 127462 2.17% 2 0.00% crawl-66-249-66-71.googlebot.com
5 3633 0.74% 3575 0.83% 118140 2.01% 1 0.00% crawl-66-249-66-199.googlebot.com
6 901 0.18% 842 0.20% 75186 1.28% 1 0.00% 64.127.124.130
7 483 0.10% 422 0.10% 42363 0.72% 1 0.00% 65.19.150.221
8 1109 0.23% 1063 0.25% 35168 0.60% 1 0.00% crawl-66-249-65-12.googlebot.com
9 372 0.08% 343 0.08% 28889 0.49% 57 0.07% egspd42415.ask.com
10 2197 0.45% 2197 0.51% 28398 0.48% 672 0.81% 24-179-72-049.dhcp.chtn.wv.charter.com

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.01% 29 0.01% 345 0.01% 2 0.00% dabus01
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% ikmujn
3 1 0.00% 1 0.00% 11 0.00% 1 0.00% mailto
4 1 0.00% 1 0.00% 11 0.00% 1 0.00% tmoelady

Usage by Country for September 2005

Top 90 of 134 Total Countries
# Hits Files KBytes Country
1 168883 34.30% 143955 33.46% 2588866 44.04% US Commercial
2 164207 33.35% 147010 34.17% 1532849 26.07% Network
3 67355 13.68% 58577 13.61% 847401 14.41% Unresolved/Unknown
4 15348 3.12% 13393 3.11% 134409 2.29% US Educational
5 7369 1.50% 6540 1.52% 57057 0.97% Canada
6 7169 1.46% 6477 1.51% 66896 1.14% Germany
7 5698 1.16% 5367 1.25% 50043 0.85% Non-Profit Organization
8 5659 1.15% 5094 1.18% 54397 0.93% United Kingdom
9 5545 1.13% 4907 1.14% 91809 1.56% Netherlands
10 5236 1.06% 4688 1.09% 44677 0.76% Australia
11 3676 0.75% 3511 0.82% 41871 0.71% Japan
12 3604 0.73% 3098 0.72% 28827 0.49% US Military
13 3015 0.61% 2731 0.63% 26599 0.45% United States
14 2543 0.52% 2257 0.52% 18316 0.31% US Government
15 2249 0.46% 2245 0.52% 47385 0.81% China
16 1984 0.40% 1604 0.37% 18907 0.32% France
17 1583 0.32% 1360 0.32% 19866 0.34% Italy
18 1406 0.29% 1258 0.29% 10012 0.17% Sweden
19 1349 0.27% 1159 0.27% 10814 0.18% Mexico
20 1312 0.27% 1098 0.26% 18108 0.31% New Zealand (Aotearoa)
21 1063 0.22% 966 0.22% 9826 0.17% Israel
22 1029 0.21% 895 0.21% 7338 0.12% Denmark
23 939 0.19% 851 0.20% 10426 0.18% Belgium
24 917 0.19% 855 0.20% 6636 0.11% Switzerland
25 799 0.16% 679 0.16% 6934 0.12% Austria
26 732 0.15% 681 0.16% 5711 0.10% Finland
27 728 0.15% 625 0.15% 5743 0.10% Brazil
28 671 0.14% 615 0.14% 7494 0.13% Saudi Arabia
29 670 0.14% 589 0.14% 4890 0.08% Turkey
30 649 0.13% 509 0.12% 6384 0.11% Poland
31 602 0.12% 532 0.12% 5554 0.09% Norway
32 556 0.11% 470 0.11% 5749 0.10% Singapore
33 405 0.08% 341 0.08% 4569 0.08% Malaysia
34 393 0.08% 354 0.08% 3608 0.06% Peru
35 392 0.08% 334 0.08% 4053 0.07% Argentina
36 385 0.08% 280 0.07% 3566 0.06% India
37 343 0.07% 279 0.06% 2903 0.05% Colombia
38 308 0.06% 297 0.07% 9064 0.15% Thailand
39 271 0.06% 239 0.06% 2287 0.04% Greece
40 267 0.05% 227 0.05% 3350 0.06% Spain
41 246 0.05% 219 0.05% 1561 0.03% Croatia (Hrvatska)
42 233 0.05% 194 0.05% 2641 0.04% Hungary
43 203 0.04% 148 0.03% 2124 0.04% Russian Federation
44 201 0.04% 173 0.04% 1453 0.02% Pakistan
45 200 0.04% 178 0.04% 1967 0.03% Morocco
46 195 0.04% 176 0.04% 2019 0.03% Portugal
47 194 0.04% 166 0.04% 1898 0.03% Chile
48 192 0.04% 166 0.04% 3292 0.06% South Africa
49 163 0.03% 156 0.04% 1086 0.02% Ireland
50 162 0.03% 145 0.03% 1131 0.02% Estonia
51 145 0.03% 138 0.03% 1494 0.03% Old style Arpanet (arpa)
52 144 0.03% 129 0.03% 1370 0.02% Bulgaria
53 141 0.03% 120 0.03% 3745 0.06% Uruguay
54 136 0.03% 82 0.02% 2093 0.04% Taiwan
55 132 0.03% 114 0.03% 1919 0.03% Czech Republic
56 126 0.03% 118 0.03% 1668 0.03% Romania
57 120 0.02% 92 0.02% 2124 0.04% Philippines
58 106 0.02% 87 0.02% 913 0.02% Iceland
59 100 0.02% 94 0.02% 935 0.02% Dominican Republic
60 97 0.02% 53 0.01% 2122 0.04% Zambia
61 96 0.02% 72 0.02% 551 0.01% Ukraine
62 92 0.02% 90 0.02% 779 0.01% Viet Nam
63 90 0.02% 80 0.02% 922 0.02% Yugoslavia
64 85 0.02% 78 0.02% 611 0.01% Indonesia
65 81 0.02% 66 0.02% 537 0.01% International (int)
66 72 0.01% 50 0.01% 405 0.01% Luxembourg
67 53 0.01% 47 0.01% 429 0.01% Malta
68 51 0.01% 38 0.01% 937 0.02% Slovak Republic
69 50 0.01% 40 0.01% 488 0.01% Nepal
70 50 0.01% 43 0.01% 316 0.01% Venezuela
71 49 0.01% 42 0.01% 274 0.00% Ecuador
72 49 0.01% 35 0.01% 421 0.01% Trinidad and Tobago
73 47 0.01% 38 0.01% 479 0.01% Egypt
74 46 0.01% 38 0.01% 570 0.01% Belarus
75 46 0.01% 34 0.01% 188 0.00% Uzbekistan
76 43 0.01% 43 0.01% 272 0.00% Bosnia and Herzegovina
77 42 0.01% 41 0.01% 296 0.01% Costa Rica
78 40 0.01% 25 0.01% 310 0.01% Latvia
79 39 0.01% 37 0.01% 208 0.00% Jordan
80 38 0.01% 19 0.00% 303 0.01% Seychelles
81 36 0.01% 29 0.01% 1618 0.03% Ghana
82 36 0.01% 36 0.01% 193 0.00% Paraguay
83 33 0.01% 27 0.01% 168 0.00% Nicaragua
84 27 0.01% 25 0.01% 259 0.00% Lebanon
85 26 0.01% 24 0.01% 189 0.00% Cyprus
86 25 0.01% 23 0.01% 284 0.00% Hong Kong
87 25 0.01% 25 0.01% 139 0.00% Tuvalu
88 24 0.00% 24 0.01% 218 0.00% Niue
89 24 0.00% 15 0.00% 206 0.00% Slovenia
90 23 0.00% 15 0.00% 133 0.00% Guatemala


Generated by Webalizer Version 2.01