Usage Statistics for ww4report.com

Summary Period: July 2005
Generated 06-Dec-2005 22:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2005
Total Hits 314217
Total Files 264244
Total Pages 165204
Total Visits 53701
Total KBytes 5553796
Total Unique Sites 30133
Total Unique URLs 7793
Total Unique Usernames 2
. Avg Max
Hits per Hour 422 3088
Hits per Day 10136 14543
Files per Day 8524 12562
Pages per Day 5329 10155
Visits per Day 1732 2086
KBytes per Day 179155 527356
Hits by Response Code
Undefined response code 20
Code 200 - OK 264244
Code 206 - Partial Content 537
Code 301 - Moved Permanently 753
Code 302 - Found 2473
Code 304 - Not Modified 20092
Code 400 - Bad Request 417
Code 403 - Forbidden 425
Code 404 - Not Found 25244
Code 405 - Method Not Allowed 11
Code 501 - Not Implemented 1

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 7311 2.33% 5859 2.22% 3296 2.00% 1432 2.67% 1166 3.87% 101528 1.83%
2 6850 2.18% 5520 2.09% 3020 1.83% 1412 2.63% 1467 4.87% 134627 2.42%
3 6792 2.16% 5599 2.12% 3201 1.94% 1173 2.18% 1296 4.30% 133389 2.40%
4 8342 2.65% 6664 2.52% 4319 2.61% 1484 2.76% 1187 3.94% 110130 1.98%
5 8662 2.76% 7109 2.69% 4062 2.46% 1479 2.75% 1488 4.94% 138425 2.49%
6 13938 4.44% 11919 4.51% 9015 5.46% 1559 2.90% 1444 4.79% 424545 7.64%
7 13489 4.29% 11363 4.30% 6329 3.83% 1761 3.28% 2752 9.13% 215257 3.88%
8 13470 4.29% 11442 4.33% 5678 3.44% 1750 3.26% 3516 11.67% 248995 4.48%
9 8528 2.71% 7085 2.68% 3553 2.15% 1511 2.81% 2545 8.45% 160537 2.89%
10 9669 3.08% 7949 3.01% 4516 2.73% 1443 2.69% 2368 7.86% 166624 3.00%
11 12554 4.00% 10662 4.03% 5218 3.16% 1909 3.55% 3066 10.17% 197600 3.56%
12 10166 3.24% 8610 3.26% 4939 2.99% 1998 3.72% 1790 5.94% 146940 2.65%
13 9911 3.15% 8104 3.07% 5537 3.35% 2018 3.76% 1722 5.71% 161385 2.91%
14 14543 4.63% 12562 4.75% 10155 6.15% 1835 3.42% 1463 4.86% 238275 4.29%
15 9722 3.09% 8201 3.10% 5241 3.17% 1709 3.18% 1512 5.02% 154701 2.79%
16 8901 2.83% 7570 2.86% 5649 3.42% 1491 2.78% 1213 4.03% 146127 2.63%
17 8402 2.67% 7020 2.66% 5110 3.09% 1708 3.18% 1231 4.09% 128357 2.31%
18 10317 3.28% 8344 3.16% 5055 3.06% 1967 3.66% 1553 5.15% 155399 2.80%
19 11032 3.51% 9220 3.49% 5638 3.41% 1889 3.52% 1532 5.08% 165082 2.97%
20 9491 3.02% 8048 3.05% 4810 2.91% 1822 3.39% 1469 4.88% 147091 2.65%
21 9205 2.93% 7826 2.96% 4823 2.92% 1601 2.98% 1320 4.38% 152019 2.74%
22 8251 2.63% 6895 2.61% 4465 2.70% 1571 2.93% 1258 4.17% 113935 2.05%
23 9727 3.10% 8301 3.14% 4457 2.70% 1879 3.50% 1463 4.86% 120420 2.17%
24 9217 2.93% 7926 3.00% 4687 2.84% 1906 3.55% 1462 4.85% 121217 2.18%
25 10345 3.29% 8810 3.33% 4791 2.90% 1928 3.59% 1530 5.08% 149174 2.69%
26 10425 3.32% 8753 3.31% 5098 3.09% 1915 3.57% 1550 5.14% 157543 2.84%
27 10252 3.26% 8625 3.26% 5006 3.03% 2025 3.77% 1609 5.34% 143486 2.58%
28 10628 3.38% 8937 3.38% 5836 3.53% 2086 3.88% 1464 4.86% 157233 2.83%
29 13059 4.16% 11680 4.42% 8323 5.04% 1918 3.57% 1515 5.03% 527356 9.50%
30 10406 3.31% 8790 3.33% 6293 3.81% 1763 3.28% 1310 4.35% 268038 4.83%
31 10612 3.38% 8851 3.35% 7084 4.29% 1870 3.48% 1281 4.25% 168361 3.03%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 459 14253 4.54% 387 12003 4.54% 251 7790 4.72% 9345 289709 5.22%
1 399 12370 3.94% 337 10453 3.96% 201 6249 3.78% 6543 202840 3.65%
2 406 12606 4.01% 342 10612 4.02% 215 6680 4.04% 7485 232024 4.18%
3 407 12618 4.02% 333 10349 3.92% 207 6429 3.89% 6175 191414 3.45%
4 415 12866 4.09% 331 10290 3.89% 205 6381 3.86% 6364 197281 3.55%
5 364 11312 3.60% 303 9393 3.55% 201 6258 3.79% 5706 176895 3.19%
6 442 13720 4.37% 380 11796 4.46% 295 9167 5.55% 7136 221206 3.98%
7 433 13443 4.28% 371 11531 4.36% 298 9240 5.59% 7939 246115 4.43%
8 397 12309 3.92% 336 10417 3.94% 239 7412 4.49% 8011 248331 4.47%
9 352 10918 3.47% 289 8979 3.40% 207 6439 3.90% 5948 184380 3.32%
10 305 9467 3.01% 258 8023 3.04% 168 5225 3.16% 5079 157439 2.83%
11 291 9035 2.88% 249 7728 2.92% 148 4602 2.79% 4830 149735 2.70%
12 319 9916 3.16% 270 8370 3.17% 154 4790 2.90% 4335 134379 2.42%
13 366 11356 3.61% 310 9639 3.65% 170 5290 3.20% 5134 159158 2.87%
14 413 12830 4.08% 350 10878 4.12% 184 5714 3.46% 5839 180994 3.26%
15 431 13361 4.25% 364 11286 4.27% 197 6128 3.71% 6148 190589 3.43%
16 442 13717 4.37% 372 11533 4.36% 200 6203 3.75% 6984 216500 3.90%
17 423 13122 4.18% 358 11104 4.20% 183 5696 3.45% 6443 199732 3.60%
18 498 15444 4.92% 422 13083 4.95% 219 6814 4.12% 7232 224178 4.04%
19 551 17107 5.44% 458 14207 5.38% 292 9071 5.49% 9689 300345 5.41%
20 563 17475 5.56% 476 14766 5.59% 305 9485 5.74% 14718 456250 8.22%
21 515 15994 5.09% 434 13463 5.09% 275 8549 5.17% 10140 314333 5.66%
22 489 15177 4.83% 406 12597 4.77% 267 8300 5.02% 11454 355071 6.39%
23 445 13801 4.39% 378 11744 4.44% 235 7292 4.41% 10481 324900 5.85%

Top 50 of 7793 Total URLs
# Hits KBytes URL
1 26652 8.48% 167179 3.01% /quicktags
2 11958 3.81% 130309 2.35% /
3 5050 1.61% 104420 1.88% /blog
4 4955 1.58% 39664 0.71% /favicon.ico
5 2143 0.68% 13810 0.25% /rss.xml
6 2132 0.68% 38404 0.69% /blog/feed
7 1114 0.35% 129849 2.34% /58.html
8 997 0.32% 16434 0.30% /about
9 883 0.28% 221054 3.98% /93.html
10 833 0.27% 15220 0.27% /blog/feed/2
11 830 0.26% 13292 0.24% /blog/feed/3
12 772 0.25% 26264 0.47% /node/565
13 722 0.23% 11820 0.21% /backissues
14 716 0.23% 6240 0.11% /sitemap
15 675 0.21% 13765 0.25% /blog/2
16 663 0.21% 2903 0.05% /mission.html
17 611 0.19% 84379 1.52% /63.html
18 566 0.18% 9924 0.18% /node/824
19 565 0.18% 3982 0.07% /mission
20 553 0.18% 53625 0.97% /56.html
21 551 0.18% 49754 0.90% /64.html
22 542 0.17% 70888 1.28% /52.html
23 527 0.17% 13438 0.24% /node/580
24 510 0.16% 78719 1.42% /94.html
25 502 0.16% 33267 0.60% /73.html
26 500 0.16% 73151 1.32% /97.html
27 496 0.16% 41210 0.74% /68.html
28 487 0.15% 2822 0.05% /documents.html
29 476 0.15% 45642 0.82% /41.html
30 472 0.15% 59608 1.07% /95.html
31 471 0.15% 21663 0.39% /node/757
32 469 0.15% 70106 1.26% /40.html
33 466 0.15% 11480 0.21% /node/736
34 457 0.15% 18861 0.34% /node/775
35 447 0.14% 42352 0.76% /65.html
36 445 0.14% 6715 0.12% /node/432
37 444 0.14% 48379 0.87% /37.html
38 444 0.14% 65328 1.18% /90.html
39 443 0.14% 13644 0.25% /admin/comment
40 426 0.14% 42166 0.76% /59.html
41 420 0.13% 5156 0.09% /backissues.html
42 413 0.13% 37297 0.67% /66.html
43 411 0.13% 32065 0.58% /88.html
44 408 0.13% 52954 0.95% /44.html
45 407 0.13% 42434 0.76% /46.html
46 392 0.12% 54281 0.98% /39.html
47 391 0.12% 43788 0.79% /31.html
48 389 0.12% 4086 0.07% /bio.html
49 387 0.12% 44520 0.80% /92.html
50 383 0.12% 4204 0.08% /links.html

Top 10 of 7793 Total URLs By KBytes
# Hits KBytes URL
1 883 0.28% 221054 3.98% /93.html
2 26652 8.48% 167179 3.01% /quicktags
3 11958 3.81% 130309 2.35% /
4 1114 0.35% 129849 2.34% /58.html
5 5050 1.61% 104420 1.88% /blog
6 611 0.19% 84379 1.52% /63.html
7 510 0.16% 78719 1.42% /94.html
8 500 0.16% 73151 1.32% /97.html
9 542 0.17% 70888 1.28% /52.html
10 469 0.15% 70106 1.26% /40.html

Top 10 of 2606 Total Entry Pages
# Hits Visits URL
1 11958 3.81% 6294 12.08% /
2 2132 0.68% 1835 3.52% /blog/feed
3 5050 1.61% 1519 2.92% /blog
4 26652 8.48% 1433 2.75% /quicktags
5 997 0.32% 604 1.16% /about
6 1114 0.35% 590 1.13% /58.html
7 716 0.23% 468 0.90% /sitemap
8 830 0.26% 461 0.89% /blog/feed/3
9 772 0.25% 455 0.87% /node/565
10 566 0.18% 432 0.83% /node/824

Top 10 of 2619 Total Exit Pages
# Hits Visits URL
1 26652 8.48% 11019 21.51% /quicktags
2 11958 3.81% 3629 7.08% /
3 2132 0.68% 1817 3.55% /blog/feed
4 5050 1.61% 1101 2.15% /blog
5 997 0.32% 625 1.22% /about
6 1114 0.35% 533 1.04% /58.html
7 833 0.27% 462 0.90% /blog/feed/2
8 716 0.23% 457 0.89% /sitemap
9 883 0.28% 387 0.76% /93.html
10 772 0.25% 351 0.69% /node/565

Top 50 of 30133 Total Sites
# Hits Files KBytes Visits Hostname
1 11958 3.81% 9440 3.57% 181253 3.26% 255 0.47% msnbot.msn.com
2 5638 1.79% 5327 2.02% 62533 1.13% 152 0.28% 64.124.85.78.become.com
3 5224 1.66% 3248 1.23% 34646 0.62% 118 0.22% cpe-24-193-59-18.nyc.res.rr.com
4 4971 1.58% 4517 1.71% 303616 5.47% 1 0.00% 65.19.150.246
5 4613 1.47% 4545 1.72% 494609 8.91% 6 0.01% 65.19.150.212
6 3089 0.98% 2926 1.11% 57683 1.04% 1 0.00% ip68-3-64-153.ph.ph.cox.net
7 2899 0.92% 2398 0.91% 33323 0.60% 35 0.07% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
8 2210 0.70% 1877 0.71% 23634 0.43% 25 0.05% nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
9 2126 0.68% 2126 0.80% 28929 0.52% 703 1.31% 24-179-72-049.dhcp.chtn.wv.charter.com
10 2025 0.64% 1680 0.64% 21362 0.38% 32 0.06% nyc-69-72-64-99.panix-dynamic-dialup.coretel.net
11 1870 0.60% 1584 0.60% 21778 0.39% 28 0.05% nyc-69-72-64-98.panix-dynamic-dialup.coretel.net
12 1797 0.57% 1756 0.66% 129177 2.33% 66 0.12% crawl-66-249-65-175.googlebot.com
13 1501 0.48% 669 0.25% 7715 0.14% 29 0.05% c-65-96-32-3.hsd1.ma.comcast.net
14 1387 0.44% 717 0.27% 16875 0.30% 702 1.31% host34.kinja.com
15 1290 0.41% 1236 0.47% 64597 1.16% 37 0.07% crawl-66-249-65-235.googlebot.com
16 1221 0.39% 1214 0.46% 11066 0.20% 142 0.26% sv-crawlfw3.looksmart.com
17 1188 0.38% 1030 0.39% 13902 0.25% 12 0.02% nyc-69-72-64-97.panix-dynamic-dialup.coretel.net
18 1081 0.34% 1069 0.40% 1885 0.03% 1 0.00% zaphod.htmlhelp.com
19 1033 0.33% 894 0.34% 11070 0.20% 12 0.02% nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
20 1027 0.33% 796 0.30% 17768 0.32% 1 0.00% a5s104pc24.fib.upc.es
21 1020 0.32% 731 0.28% 8627 0.16% 35 0.07% marthas
22 903 0.29% 591 0.22% 3442 0.06% 38 0.07% ip54549f66.adsl-surfen.hetnet.nl
23 870 0.28% 458 0.17% 4536 0.08% 70 0.13% pcp0011463919pcs.chrchv01.md.comcast.net
24 841 0.27% 281 0.11% 18677 0.34% 80 0.15% 64.124.85.79.become.com
25 835 0.27% 776 0.29% 19179 0.35% 344 0.64% sv-fw.looksmart.com
26 777 0.25% 474 0.18% 9387 0.17% 47 0.09% c-67-167-35-110.hsd1.il.comcast.net
27 770 0.25% 621 0.24% 11186 0.20% 1 0.00% a5s104pc35.fib.upc.es
28 757 0.24% 654 0.25% 8339 0.15% 29 0.05% c-24-218-180-175.hsd1.ma.comcast.net
29 715 0.23% 535 0.20% 26099 0.47% 8 0.01% 8-9745.san2.attens.net
30 680 0.22% 652 0.25% 7120 0.13% 114 0.21% egspd42423.ask.com
31 676 0.22% 673 0.25% 7383 0.13% 3 0.01% 156.33.97.9
32 656 0.21% 647 0.24% 47802 0.86% 25 0.05% crawl-66-249-65-73.googlebot.com
33 652 0.21% 240 0.09% 5342 0.10% 6 0.01% fatoldsun.plus.com
34 631 0.20% 553 0.21% 6764 0.12% 1 0.00% a5s111pc24.fib.upc.es
35 568 0.18% 458 0.17% 5818 0.10% 12 0.02% nyc-69-72-64-110.panix-dynamic-dialup.coretel.net
36 547 0.17% 426 0.16% 19554 0.35% 1 0.00% 196-1-177-10.nitelnet.com
37 512 0.16% 394 0.15% 7689 0.14% 6 0.01% nyc-69-72-64-106.panix-dynamic-dialup.coretel.net
38 495 0.16% 495 0.19% 3214 0.06% 0 0.00% pool-141-157-201-180.ny325.east.verizon.net
39 471 0.15% 371 0.14% 4645 0.08% 11 0.02% nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
40 448 0.14% 258 0.10% 5150 0.09% 186 0.35% wfp2.almaden.ibm.com
41 433 0.14% 432 0.16% 4771 0.09% 2 0.00% h12.vpn.gov.ie
42 419 0.13% 389 0.15% 5008 0.09% 1 0.00% a5s104pc43.fib.upc.es
43 387 0.12% 358 0.14% 2165 0.04% 15 0.03% crawl-66-249-66-237.googlebot.com
44 373 0.12% 343 0.13% 29505 0.53% 59 0.11% egspd42415.ask.com
45 367 0.12% 262 0.10% 4788 0.09% 75 0.14% egspd42147.ask.com
46 361 0.11% 326 0.12% 10251 0.18% 107 0.20% crawl-66-249-71-14.googlebot.com
47 354 0.11% 302 0.11% 3979 0.07% 7 0.01% nyc-69-72-64-102.panix-dynamic-dialup.coretel.net
48 351 0.11% 311 0.12% 5361 0.10% 150 0.28% crawl-66-249-64-30.googlebot.com
49 351 0.11% 300 0.11% 6553 0.12% 162 0.30% crawl-66-249-71-18.googlebot.com
50 350 0.11% 307 0.12% 6928 0.12% 150 0.28% crawl-66-249-71-67.googlebot.com
View All Sites

Top 10 of 30133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4613 1.47% 4545 1.72% 494609 8.91% 6 0.01% 65.19.150.212
2 4971 1.58% 4517 1.71% 303616 5.47% 1 0.00% 65.19.150.246
3 11958 3.81% 9440 3.57% 181253 3.26% 255 0.47% msnbot.msn.com
4 1797 0.57% 1756 0.66% 129177 2.33% 66 0.12% crawl-66-249-65-175.googlebot.com
5 1290 0.41% 1236 0.47% 64597 1.16% 37 0.07% crawl-66-249-65-235.googlebot.com
6 5638 1.79% 5327 2.02% 62533 1.13% 152 0.28% 64.124.85.78.become.com
7 3089 0.98% 2926 1.11% 57683 1.04% 1 0.00% ip68-3-64-153.ph.ph.cox.net
8 656 0.21% 647 0.24% 47802 0.86% 25 0.05% crawl-66-249-65-73.googlebot.com
9 5224 1.66% 3248 1.23% 34646 0.62% 118 0.22% cpe-24-193-59-18.nyc.res.rr.com
10 2899 0.92% 2398 0.91% 33323 0.60% 35 0.07% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 21 0.00% 1 0.00% mhkm
2 2 0.00% 2 0.00% 24 0.00% 1 0.00% username

Usage by Country for July 2005

Top 90 of 126 Total Countries
# Hits Files KBytes Country
1 114686 36.50% 94649 35.82% 2204490 39.69% US Commercial
2 95934 30.53% 80632 30.51% 1367182 24.62% Network
3 47092 14.99% 40848 15.46% 1291866 23.26% Unresolved/Unknown
4 6447 2.05% 5602 2.12% 125741 2.26% Netherlands
5 4802 1.53% 4312 1.63% 45851 0.83% United Kingdom
6 4761 1.52% 4096 1.55% 54807 0.99% US Educational
7 3880 1.23% 3380 1.28% 38300 0.69% Australia
8 3812 1.21% 3401 1.29% 43067 0.78% Canada
9 3100 0.99% 2585 0.98% 45378 0.82% Spain
10 2131 0.68% 1708 0.65% 25917 0.47% Germany
11 2020 0.64% 1608 0.61% 22117 0.40% US Military
12 1474 0.47% 1317 0.50% 19488 0.35% Belgium
13 1444 0.46% 1265 0.48% 15570 0.28% Non-Profit Organization
14 1440 0.46% 1277 0.48% 13660 0.25% France
15 1250 0.40% 1058 0.40% 25715 0.46% Japan
16 1225 0.39% 1016 0.38% 12399 0.22% US Government
17 1181 0.38% 1071 0.41% 12996 0.23% Italy
18 1140 0.36% 927 0.35% 11298 0.20% Israel
19 1125 0.36% 997 0.38% 15198 0.27% Switzerland
20 1120 0.36% 817 0.31% 11221 0.20% Mexico
21 1108 0.35% 1012 0.38% 7436 0.13% Brazil
22 950 0.30% 822 0.31% 10895 0.20% Sweden
23 823 0.26% 705 0.27% 8558 0.15% Poland
24 779 0.25% 661 0.25% 10920 0.20% United States
25 648 0.21% 560 0.21% 6342 0.11% New Zealand (Aotearoa)
26 546 0.17% 532 0.20% 5663 0.10% Ireland
27 511 0.16% 470 0.18% 6190 0.11% Finland
28 471 0.15% 403 0.15% 4587 0.08% Norway
29 453 0.14% 380 0.14% 5650 0.10% Singapore
30 451 0.14% 349 0.13% 4494 0.08% Peru
31 439 0.14% 394 0.15% 4818 0.09% Denmark
32 362 0.12% 304 0.12% 4311 0.08% Argentina
33 350 0.11% 307 0.12% 3146 0.06% India
34 342 0.11% 290 0.11% 3083 0.06% Greece
35 339 0.11% 279 0.11% 2395 0.04% Morocco
36 313 0.10% 268 0.10% 3009 0.05% Austria
37 304 0.10% 250 0.09% 3156 0.06% Colombia
38 270 0.09% 235 0.09% 3624 0.07% Malaysia
39 264 0.08% 230 0.09% 2639 0.05% Czech Republic
40 247 0.08% 197 0.07% 2340 0.04% Saudi Arabia
41 246 0.08% 199 0.08% 2617 0.05% Pakistan
42 242 0.08% 213 0.08% 2426 0.04% Turkey
43 229 0.07% 183 0.07% 2944 0.05% Portugal
44 207 0.07% 187 0.07% 2394 0.04% Hungary
45 190 0.06% 151 0.06% 2504 0.05% Thailand
46 183 0.06% 177 0.07% 1539 0.03% Estonia
47 160 0.05% 130 0.05% 1143 0.02% Croatia (Hrvatska)
48 147 0.05% 133 0.05% 934 0.02% Yugoslavia
49 136 0.04% 119 0.05% 2923 0.05% South Africa
50 127 0.04% 112 0.04% 746 0.01% International (int)
51 127 0.04% 76 0.03% 1486 0.03% Russian Federation
52 105 0.03% 87 0.03% 883 0.02% Chile
53 101 0.03% 84 0.03% 998 0.02% Old style Arpanet (arpa)
54 97 0.03% 96 0.04% 587 0.01% Bosnia and Herzegovina
55 89 0.03% 71 0.03% 1658 0.03% Romania
56 86 0.03% 72 0.03% 1164 0.02% Lebanon
57 85 0.03% 80 0.03% 1569 0.03% Cote D'Ivoire (Ivory Coast)
58 78 0.02% 66 0.02% 1383 0.02% Philippines
59 77 0.02% 70 0.03% 1023 0.02% Guatemala
60 75 0.02% 66 0.02% 709 0.01% Jordan
61 72 0.02% 55 0.02% 1078 0.02% Taiwan
62 62 0.02% 57 0.02% 1016 0.02% Christmas Island
63 56 0.02% 44 0.02% 795 0.01% Qatar
64 55 0.02% 46 0.02% 261 0.00% Malta
65 54 0.02% 47 0.02% 609 0.01% Luxembourg
66 52 0.02% 48 0.02% 980 0.02% Cyprus
67 52 0.02% 42 0.02% 825 0.01% Nepal
68 50 0.02% 49 0.02% 377 0.01% Iceland
69 49 0.02% 40 0.02% 581 0.01% Indonesia
70 46 0.01% 43 0.02% 659 0.01% Slovak Republic
71 40 0.01% 34 0.01% 856 0.02% Hong Kong
72 40 0.01% 34 0.01% 690 0.01% Rwanda
73 36 0.01% 33 0.01% 721 0.01% Papua New Guinea
74 36 0.01% 18 0.01% 305 0.01% Seychelles
75 36 0.01% 31 0.01% 174 0.00% Ukraine
76 32 0.01% 20 0.01% 151 0.00% Bermuda
77 32 0.01% 30 0.01% 358 0.01% Costa Rica
78 32 0.01% 31 0.01% 242 0.00% Slovenia
79 31 0.01% 22 0.01% 375 0.01% Bulgaria
80 31 0.01% 29 0.01% 164 0.00% Mauritius
81 28 0.01% 26 0.01% 153 0.00% Paraguay
82 26 0.01% 24 0.01% 264 0.00% Dominican Republic
83 25 0.01% 23 0.01% 239 0.00% Tonga
84 24 0.01% 23 0.01% 238 0.00% Kenya
85 23 0.01% 20 0.01% 122 0.00% Ecuador
86 18 0.01% 6 0.00% 206 0.00% Kazakhstan
87 18 0.01% 15 0.01% 289 0.01% Trinidad and Tobago
88 17 0.01% 17 0.01% 107 0.00% Uzbekistan
89 16 0.01% 15 0.01% 299 0.01% Cocos (Keeling) Islands
90 16 0.01% 16 0.01% 109 0.00% Nicaragua


Generated by Webalizer Version 2.01