Usage Statistics for ww3report.com

Summary Period: June 2005
Generated 03-Jul-2005 16:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2005
Total Hits 268548
Total Files 231236
Total Pages 164482
Total Visits 36621
Total KBytes 7183239
Total Unique Sites 17409
Total Unique URLs 7759
. Avg Max
Hits per Hour 372 6072
Hits per Day 8951 28206
Files per Day 7707 26412
Pages per Day 5482 22684
Visits per Day 1220 1620
KBytes per Day 239441 864857
Hits by Response Code
Undefined response code 16
Code 200 - OK 231236
Code 206 - Partial Content 467
Code 301 - Moved Permanently 542
Code 302 - Found 1348
Code 304 - Not Modified 13718
Code 400 - Bad Request 23
Code 403 - Forbidden 267
Code 404 - Not Found 20929
Code 405 - Method Not Allowed 2

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 12614 4.70% 10980 4.75% 9675 5.88% 1259 3.44% 1008 5.79% 687111 9.57%
2 7699 2.87% 6264 2.71% 4161 2.53% 1219 3.33% 1142 6.56% 131705 1.83%
3 12645 4.71% 11026 4.77% 9374 5.70% 1178 3.22% 1100 6.32% 682413 9.50%
4 9960 3.71% 8937 3.86% 7907 4.81% 943 2.58% 737 4.23% 588636 8.19%
5 4641 1.73% 3746 1.62% 2304 1.40% 907 2.48% 739 4.24% 80043 1.11%
6 8402 3.13% 7087 3.06% 4673 2.84% 1140 3.11% 973 5.59% 242383 3.37%
7 7123 2.65% 6050 2.62% 3450 2.10% 1240 3.39% 988 5.68% 101667 1.42%
8 10873 4.05% 9351 4.04% 6422 3.90% 1415 3.86% 1140 6.55% 169183 2.36%
9 8937 3.33% 7609 3.29% 3855 2.34% 1406 3.84% 1171 6.73% 114856 1.60%
10 8216 3.06% 7035 3.04% 3753 2.28% 1387 3.79% 1220 7.01% 113358 1.58%
11 6912 2.57% 5861 2.53% 3531 2.15% 1298 3.54% 1021 5.86% 113226 1.58%
12 7567 2.82% 6317 2.73% 3847 2.34% 1389 3.79% 1032 5.93% 117498 1.64%
13 8261 3.08% 6848 2.96% 4085 2.48% 1469 4.01% 1173 6.74% 122315 1.70%
14 8714 3.24% 7417 3.21% 4153 2.52% 1525 4.16% 1260 7.24% 125463 1.75%
15 28206 10.50% 26412 11.42% 22684 13.79% 1389 3.79% 1219 7.00% 349239 4.86%
16 7252 2.70% 6231 2.69% 3672 2.23% 1273 3.48% 1100 6.32% 117250 1.63%
17 11566 4.31% 10409 4.50% 8050 4.89% 1203 3.29% 1020 5.86% 567389 7.90%
18 6933 2.58% 5843 2.53% 4391 2.67% 1150 3.14% 920 5.28% 124721 1.74%
19 5643 2.10% 4733 2.05% 3209 1.95% 1125 3.07% 846 4.86% 100684 1.40%
20 13872 5.17% 12338 5.34% 9893 6.01% 1335 3.65% 1076 6.18% 659840 9.19%
21 7365 2.74% 6095 2.64% 3820 2.32% 1370 3.74% 1019 5.85% 127642 1.78%
22 8954 3.33% 7452 3.22% 4783 2.91% 1346 3.68% 1127 6.47% 148953 2.07%
23 7279 2.71% 5838 2.52% 3675 2.23% 1337 3.65% 1019 5.85% 105355 1.47%
24 14257 5.31% 13068 5.65% 10950 6.66% 1237 3.38% 957 5.50% 864857 12.04%
25 8306 3.09% 6948 3.00% 5253 3.19% 1294 3.53% 955 5.49% 262948 3.66%
26 6132 2.28% 4967 2.15% 3308 2.01% 1215 3.32% 902 5.18% 90617 1.26%
27 10093 3.76% 8487 3.67% 4723 2.87% 1620 4.42% 1343 7.71% 133011 1.85%
28 3497 1.30% 2977 1.29% 1765 1.07% 525 1.43% 484 2.78% 49325 0.69%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6629 2.47% 4910 2.12% 3116 1.89% 1504 4.11% 1061 6.09% 91553 1.27%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7616 2.84% 210 6310 2.73% 119 3591 2.18% 3704 111118 1.55%
1 335 10060 3.75% 294 8839 3.82% 203 6104 3.71% 10186 305588 4.25%
2 291 8748 3.26% 241 7259 3.14% 154 4625 2.81% 4042 121268 1.69%
3 273 8199 3.05% 224 6734 2.91% 132 3988 2.42% 3572 107167 1.49%
4 368 11045 4.11% 317 9535 4.12% 237 7114 4.33% 12748 382449 5.32%
5 407 12217 4.55% 355 10667 4.61% 288 8665 5.27% 14075 422249 5.88%
6 471 14131 5.26% 416 12480 5.40% 369 11070 6.73% 29894 896814 12.48%
7 657 19719 7.34% 610 18310 7.92% 550 16502 10.03% 41283 1238484 17.24%
8 423 12710 4.73% 375 11277 4.88% 325 9764 5.94% 6259 187775 2.61%
9 416 12502 4.66% 367 11021 4.77% 310 9328 5.67% 5684 170519 2.37%
10 435 13079 4.87% 381 11435 4.95% 330 9924 6.03% 7414 222415 3.10%
11 280 8413 3.13% 236 7107 3.07% 174 5227 3.18% 4496 134880 1.88%
12 261 7857 2.93% 214 6421 2.78% 137 4114 2.50% 3869 116065 1.62%
13 311 9342 3.48% 261 7848 3.39% 153 4600 2.80% 5981 179429 2.50%
14 319 9575 3.57% 271 8151 3.52% 141 4230 2.57% 4162 124865 1.74%
15 328 9858 3.67% 278 8360 3.62% 156 4683 2.85% 5808 174235 2.43%
16 360 10805 4.02% 301 9032 3.91% 184 5543 3.37% 8698 260939 3.63%
17 343 10315 3.84% 282 8460 3.66% 155 4658 2.83% 4447 133407 1.86%
18 389 11671 4.35% 326 9801 4.24% 206 6206 3.77% 5925 177758 2.47%
19 451 13538 5.04% 391 11736 5.08% 258 7752 4.71% 13904 417126 5.81%
20 431 12945 4.82% 373 11215 4.85% 262 7870 4.78% 17603 528075 7.35%
21 416 12487 4.65% 355 10668 4.61% 250 7516 4.57% 13825 414747 5.77%
22 417 12531 4.67% 366 10983 4.75% 224 6737 4.10% 7013 210396 2.93%
23 306 9185 3.42% 252 7587 3.28% 155 4671 2.84% 4849 145471 2.03%

Top 50 of 7759 Total URLs
# Hits KBytes URL
1 19662 7.32% 123416 1.72% /quicktags
2 12150 4.52% 138294 1.93% /
3 3499 1.30% 28689 0.40% /favicon.ico
4 3427 1.28% 72704 1.01% /blog
5 2533 0.94% 20224 0.28% /subscribe/
6 2530 0.94% 19445 0.27% /contact/
7 2530 0.94% 21109 0.29% /mission/
8 2525 0.94% 38731 0.54% /links/
9 2518 0.94% 38636 0.54% /blog/
10 2156 0.80% 34579 0.48% /blog/feed
11 2056 0.77% 573471 7.98% /93.html
12 1923 0.72% 10867 0.15% /rss.xml
13 1224 0.46% 147278 2.05% /58.html
14 1108 0.41% 187566 2.61% /94.html
15 1074 0.40% 173183 2.41% /97.html
16 1042 0.39% 141608 1.97% /95.html
17 962 0.36% 4275 0.06% /mission.html
18 952 0.35% 115063 1.60% /92.html
19 941 0.35% 139094 1.94% /40.html
20 914 0.34% 135116 1.88% /63.html
21 904 0.34% 131185 1.83% /39.html
22 830 0.31% 85467 1.19% /41.html
23 824 0.31% 135433 1.89% /90.html
24 819 0.30% 68360 0.95% /68.html
25 817 0.30% 70747 0.98% /66.html
26 816 0.30% 101574 1.41% /96.html
27 804 0.30% 28101 0.39% /node/565
28 803 0.30% 81867 1.14% /56.html
29 793 0.30% 107777 1.50% /52.html
30 787 0.29% 88417 1.23% /46.html
31 783 0.29% 71530 1.00% /64.html
32 780 0.29% 91366 1.27% /37.html
33 772 0.29% 93430 1.30% /45.html
34 770 0.29% 76502 1.07% /59.html
35 745 0.28% 99955 1.39% /44.html
36 737 0.27% 92266 1.28% /31.html
37 736 0.27% 18824 0.26% /node/580
38 721 0.27% 70314 0.98% /65.html
39 717 0.27% 99273 1.38% /49.html
40 673 0.25% 10756 0.15% /blog/feed/2
41 652 0.24% 10911 0.15% /blog/feed/3
42 650 0.24% 12843 0.18% /backissues
43 637 0.24% 74476 1.04% /62.html
44 622 0.23% 82624 1.15% /43.html
45 608 0.23% 46191 0.64% /26.html
46 606 0.23% 51773 0.72% /88.html
47 601 0.22% 10422 0.15% /about
48 590 0.22% 48878 0.68% /47.html
49 586 0.22% 45799 0.64% /84.html
50 577 0.21% 49324 0.69% /91.html

Top 10 of 7759 Total URLs By KBytes
# Hits KBytes URL
1 2056 0.77% 573471 7.98% /93.html
2 1108 0.41% 187566 2.61% /94.html
3 1074 0.40% 173183 2.41% /97.html
4 1224 0.46% 147278 2.05% /58.html
5 1042 0.39% 141608 1.97% /95.html
6 941 0.35% 139094 1.94% /40.html
7 12150 4.52% 138294 1.93% /
8 824 0.31% 135433 1.89% /90.html
9 914 0.34% 135116 1.88% /63.html
10 904 0.34% 131185 1.83% /39.html

Top 10 of 2002 Total Entry Pages
# Hits Visits URL
1 12150 4.52% 4618 12.83% /
2 2156 0.80% 1885 5.24% /blog/feed
3 19662 7.32% 1010 2.81% /quicktags
4 3427 1.28% 978 2.72% /blog
5 736 0.27% 571 1.59% /node/580
6 962 0.36% 502 1.40% /mission.html
7 2056 0.77% 391 1.09% /93.html
8 1224 0.46% 364 1.01% /58.html
9 804 0.30% 360 1.00% /node/565
10 673 0.25% 332 0.92% /blog/feed/2

Top 10 of 1997 Total Exit Pages
# Hits Visits URL
1 19662 7.32% 8340 23.40% /quicktags
2 12150 4.52% 2723 7.64% /
3 2156 0.80% 1883 5.28% /blog/feed
4 3427 1.28% 514 1.44% /blog
5 962 0.36% 460 1.29% /mission.html
6 2056 0.77% 394 1.11% /93.html
7 1224 0.46% 355 1.00% /58.html
8 673 0.25% 304 0.85% /blog/feed/2
9 652 0.24% 298 0.84% /blog/feed/3
10 374 0.14% 290 0.81% /ethiopia.html

Top 50 of 17409 Total Sites
# Hits Files KBytes Visits Hostname
1 18369 6.84% 17691 7.65% 206209 2.87% 4 0.01% 67-131-155-162.dia.cust.qwest.net
2 7988 2.97% 6259 2.71% 146864 2.04% 240 0.66% msnbot.msn.com
3 7352 2.74% 7269 3.14% 759406 10.57% 1 0.00% 65.19.150.247
4 5904 2.20% 5607 2.42% 566743 7.89% 1 0.00% 65.19.169.242
5 5901 2.20% 5604 2.42% 566674 7.89% 1 0.00% 65.19.169.231
6 5187 1.93% 3960 1.71% 40961 0.57% 146 0.40% cpe-24-193-59-18.nyc.res.rr.com
7 5161 1.92% 5097 2.20% 508310 7.08% 1 0.00% 65.19.150.239
8 5112 1.90% 5050 2.18% 507428 7.06% 1 0.00% 65.19.169.250
9 4527 1.69% 4455 1.93% 456835 6.36% 1 0.00% 65.19.150.234
10 2240 0.83% 2184 0.94% 146588 2.04% 72 0.20% crawl-66-249-65-101.googlebot.com
11 2067 0.77% 2055 0.89% 21573 0.30% 1 0.00% 38.119.128.242
12 1941 0.72% 1605 0.69% 20406 0.28% 34 0.09% nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
13 1769 0.66% 1748 0.76% 128255 1.79% 57 0.16% crawl-66-249-66-43.googlebot.com
14 1529 0.57% 1345 0.58% 15507 0.22% 17 0.05% nyc-69-72-64-102.panix-dynamic-dialup.coretel.net
15 1247 0.46% 1111 0.48% 12932 0.18% 28 0.08% nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
16 1142 0.43% 1101 0.48% 71647 1.00% 41 0.11% crawl-66-249-66-48.googlebot.com
17 1134 0.42% 1109 0.48% 71361 0.99% 37 0.10% crawl-66-249-66-68.googlebot.com
18 1118 0.42% 941 0.41% 11798 0.16% 15 0.04% nyc-69-72-64-103.panix-dynamic-dialup.coretel.net
19 1114 0.41% 916 0.40% 12673 0.18% 130 0.35% 64.124.85.78.become.com
20 1111 0.41% 589 0.25% 12908 0.18% 576 1.57% host34.kinja.com
21 1106 0.41% 917 0.40% 11795 0.16% 17 0.05% nyc-69-72-64-100.panix-dynamic-dialup.coretel.net
22 1081 0.40% 967 0.42% 14220 0.20% 1 0.00% 219.95.71.58
23 1080 0.40% 1061 0.46% 118676 1.65% 1 0.00% 65.19.150.232
24 1074 0.40% 958 0.41% 14937 0.21% 1 0.00% 219.95.71.50
25 919 0.34% 823 0.36% 6783 0.09% 55 0.15% c-24-13-205-51.hsd1.il.comcast.net
26 885 0.33% 869 0.38% 121448 1.69% 1 0.00% 65.19.169.244
27 874 0.33% 767 0.33% 8698 0.12% 12 0.03% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
28 822 0.31% 632 0.27% 18082 0.25% 1 0.00% a5s104pc53.fib.upc.es
29 705 0.26% 700 0.30% 18088 0.25% 1 0.00% 65.19.150.240
30 696 0.26% 507 0.22% 7956 0.11% 11 0.03% nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
31 690 0.26% 597 0.26% 34563 0.48% 96 0.26% c24.177.134.6.static.ncr.charter.com
32 632 0.24% 327 0.14% 2914 0.04% 48 0.13% pcp0011463919pcs.chrchv01.md.comcast.net
33 627 0.23% 596 0.26% 16705 0.23% 266 0.73% sv-fw.looksmart.com
34 622 0.23% 622 0.27% 7961 0.11% 203 0.55% 68.117.151.255
35 550 0.20% 479 0.21% 5538 0.08% 7 0.02% nyc-69-72-64-110.panix-dynamic-dialup.coretel.net
36 533 0.20% 492 0.21% 2654 0.04% 29 0.08% 83.232.1.213
37 520 0.19% 511 0.22% 13156 0.18% 3 0.01% 113-14-251-64.serverpronto.com
38 513 0.19% 429 0.19% 5647 0.08% 7 0.02% nyc-69-72-64-97.panix-dynamic-dialup.coretel.net
39 503 0.19% 153 0.07% 2498 0.03% 10 0.03% 209.167.50.22
40 496 0.18% 483 0.21% 26664 0.37% 14 0.04% crawl-66-249-66-209.googlebot.com
41 485 0.18% 485 0.21% 6153 0.09% 162 0.44% ip-wv-68-119-146-069.charterwv.net
42 457 0.17% 46 0.02% 2979 0.04% 61 0.17% 64.124.85.79.become.com
43 451 0.17% 421 0.18% 23933 0.33% 41 0.11% tpiol.tpiol.com
44 431 0.16% 431 0.19% 6838 0.10% 431 1.18% cr02.bloglines.com
45 372 0.14% 372 0.16% 4733 0.07% 129 0.35% ip-wv-24-179-72-049.charterwv.net
46 365 0.14% 356 0.15% 21429 0.30% 10 0.03% crawl-66-249-66-9.googlebot.com
47 363 0.14% 267 0.12% 4726 0.07% 11 0.03% brig-cache-3.server.ntli.net
48 357 0.13% 98 0.04% 3238 0.05% 3 0.01% 8-9745.san2.attens.net
49 355 0.13% 349 0.15% 25817 0.36% 11 0.03% crawl-66-249-66-100.googlebot.com
50 353 0.13% 251 0.11% 6608 0.09% 127 0.35% crawl-66-249-71-28.googlebot.com
View All Sites

Top 10 of 17409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7352 2.74% 7269 3.14% 759406 10.57% 1 0.00% 65.19.150.247
2 5904 2.20% 5607 2.42% 566743 7.89% 1 0.00% 65.19.169.242
3 5901 2.20% 5604 2.42% 566674 7.89% 1 0.00% 65.19.169.231
4 5161 1.92% 5097 2.20% 508310 7.08% 1 0.00% 65.19.150.239
5 5112 1.90% 5050 2.18% 507428 7.06% 1 0.00% 65.19.169.250
6 4527 1.69% 4455 1.93% 456835 6.36% 1 0.00% 65.19.150.234
7 18369 6.84% 17691 7.65% 206209 2.87% 4 0.01% 67-131-155-162.dia.cust.qwest.net
8 7988 2.97% 6259 2.71% 146864 2.04% 240 0.66% msnbot.msn.com
9 2240 0.83% 2184 0.94% 146588 2.04% 72 0.20% crawl-66-249-65-101.googlebot.com
10 1769 0.66% 1748 0.76% 128255 1.79% 57 0.16% crawl-66-249-66-43.googlebot.com

Usage by Country for June 2005

Top 90 of 113 Total Countries
# Hits Files KBytes Country
1 84596 31.50% 74294 32.13% 1002760 13.96% Network
2 76365 28.44% 60672 26.24% 1562458 21.75% US Commercial
3 68725 25.59% 63057 27.27% 4077102 56.76% Unresolved/Unknown
4 3720 1.39% 3445 1.49% 92692 1.29% Netherlands
5 3644 1.36% 3113 1.35% 44666 0.62% US Educational
6 2809 1.05% 2435 1.05% 31830 0.44% Canada
7 2736 1.02% 2429 1.05% 26573 0.37% United Kingdom
8 2691 1.00% 2213 0.96% 28080 0.39% Australia
9 1722 0.64% 1480 0.64% 31226 0.43% Germany
10 1332 0.50% 1100 0.48% 15193 0.21% US Military
11 1145 0.43% 895 0.39% 24325 0.34% Spain
12 1112 0.41% 988 0.43% 35148 0.49% Japan
13 1095 0.41% 876 0.38% 12455 0.17% Non-Profit Organization
14 1087 0.40% 939 0.41% 9266 0.13% US Government
15 1060 0.39% 930 0.40% 10810 0.15% Israel
16 904 0.34% 785 0.34% 10434 0.15% Mexico
17 901 0.34% 758 0.33% 10426 0.15% United States
18 880 0.33% 771 0.33% 9517 0.13% France
19 766 0.29% 650 0.28% 11655 0.16% Belgium
20 702 0.26% 581 0.25% 5595 0.08% Peru
21 698 0.26% 630 0.27% 5901 0.08% Switzerland
22 660 0.25% 581 0.25% 10201 0.14% Italy
23 590 0.22% 487 0.21% 6280 0.09% Norway
24 541 0.20% 454 0.20% 5238 0.07% New Zealand (Aotearoa)
25 513 0.19% 466 0.20% 7320 0.10% Sweden
26 484 0.18% 427 0.18% 3953 0.06% Morocco
27 452 0.17% 419 0.18% 6391 0.09% Finland
28 395 0.15% 351 0.15% 4177 0.06% Colombia
29 392 0.15% 349 0.15% 6174 0.09% Poland
30 372 0.14% 344 0.15% 4599 0.06% Austria
31 357 0.13% 295 0.13% 6402 0.09% Singapore
32 299 0.11% 281 0.12% 5079 0.07% Denmark
33 296 0.11% 254 0.11% 3876 0.05% Brazil
34 290 0.11% 242 0.10% 3720 0.05% Turkey
35 260 0.10% 218 0.09% 2748 0.04% Russian Federation
36 257 0.10% 251 0.11% 2299 0.03% Estonia
37 222 0.08% 202 0.09% 1234 0.02% Ukraine
38 207 0.08% 182 0.08% 2525 0.04% Croatia (Hrvatska)
39 194 0.07% 171 0.07% 2185 0.03% Hungary
40 183 0.07% 164 0.07% 1678 0.02% India
41 173 0.06% 150 0.06% 2361 0.03% Argentina
42 159 0.06% 147 0.06% 3283 0.05% Thailand
43 154 0.06% 128 0.06% 2359 0.03% South Africa
44 133 0.05% 113 0.05% 1307 0.02% Greece
45 127 0.05% 98 0.04% 1858 0.03% Saudi Arabia
46 118 0.04% 114 0.05% 1050 0.01% Chile
47 103 0.04% 94 0.04% 1193 0.02% Czech Republic
48 103 0.04% 92 0.04% 2434 0.03% Portugal
49 101 0.04% 62 0.03% 2222 0.03% Taiwan
50 99 0.04% 92 0.04% 741 0.01% Slovenia
51 97 0.04% 96 0.04% 625 0.01% International (int)
52 92 0.03% 85 0.04% 1086 0.02% Luxembourg
53 90 0.03% 80 0.03% 1407 0.02% Romania
54 88 0.03% 74 0.03% 1148 0.02% Malaysia
55 86 0.03% 70 0.03% 1122 0.02% Pakistan
56 72 0.03% 50 0.02% 505 0.01% Costa Rica
57 71 0.03% 70 0.03% 530 0.01% Slovak Republic
58 62 0.02% 46 0.02% 435 0.01% Ecuador
59 59 0.02% 56 0.02% 542 0.01% Yugoslavia
60 56 0.02% 52 0.02% 1593 0.02% Cote D'Ivoire (Ivory Coast)
61 53 0.02% 40 0.02% 1146 0.02% Philippines
62 53 0.02% 48 0.02% 592 0.01% Trinidad and Tobago
63 47 0.02% 43 0.02% 470 0.01% Eritrea
64 40 0.01% 38 0.02% 258 0.00% Viet Nam
65 35 0.01% 33 0.01% 260 0.00% Indonesia
66 34 0.01% 31 0.01% 651 0.01% Jordan
67 33 0.01% 30 0.01% 347 0.00% Lebanon
68 30 0.01% 28 0.01% 147 0.00% Bulgaria
69 29 0.01% 28 0.01% 185 0.00% Bosnia and Herzegovina
70 29 0.01% 28 0.01% 263 0.00% Ireland
71 29 0.01% 24 0.01% 698 0.01% Lithuania
72 24 0.01% 24 0.01% 139 0.00% Old style Arpanet (arpa)
73 24 0.01% 22 0.01% 240 0.00% Sri Lanka
74 23 0.01% 22 0.01% 128 0.00% Iceland
75 23 0.01% 14 0.01% 235 0.00% Seychelles
76 21 0.01% 14 0.01% 172 0.00% Aruba
77 21 0.01% 20 0.01% 194 0.00% Kazakhstan
78 19 0.01% 17 0.01% 209 0.00% Uruguay
79 18 0.01% 14 0.01% 144 0.00% Guyana
80 16 0.01% 16 0.01% 127 0.00% Dominican Republic
81 16 0.01% 16 0.01% 118 0.00% Zimbabwe
82 14 0.01% 10 0.00% 220 0.00% Qatar
83 13 0.00% 11 0.00% 177 0.00% Egypt
84 13 0.00% 13 0.01% 887 0.01% Hong Kong
85 13 0.00% 8 0.00% 255 0.00% Iran
86 12 0.00% 11 0.00% 113 0.00% Venezuela
87 11 0.00% 11 0.00% 460 0.01% Cyprus
88 11 0.00% 11 0.00% 132 0.00% Guatemala
89 11 0.00% 9 0.00% 191 0.00% Rwanda
90 10 0.00% 9 0.00% 170 0.00% Kenya


Generated by Webalizer Version 2.01