Usage Statistics for xeon ww3report.com

Summary Period: February 2005
Generated 01-Mar-2005 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2005
Total Hits 118235
Total Files 94234
Total Pages 45844
Total Visits 19056
Total KBytes 2364999
Total Unique Sites 9629
Total Unique URLs 1447
Total Unique Usernames 1
. Avg Max
Hits per Hour 175 632
Hits per Day 4222 8019
Files per Day 3365 6832
Pages per Day 1637 2849
Visits per Day 680 1086
KBytes per Day 84464 141423
Hits by Response Code
Undefined response code 1
Code 200 - OK 94234
Code 206 - Partial Content 110
Code 301 - Moved Permanently 530
Code 302 - Found 1061
Code 304 - Not Modified 9247
Code 400 - Bad Request 67
Code 403 - Forbidden 178
Code 404 - Not Found 12807

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 4054 3.43% 3349 3.55% 1266 2.76% 681 3.57% 633 6.57% 77853 3.29%
2 4300 3.64% 3457 3.67% 1518 3.31% 696 3.65% 638 6.63% 87447 3.70%
3 4216 3.57% 3286 3.49% 1513 3.30% 718 3.77% 615 6.39% 95041 4.02%
4 4639 3.92% 3808 4.04% 2013 4.39% 818 4.29% 617 6.41% 89265 3.77%
5 3284 2.78% 2676 2.84% 1293 2.82% 676 3.55% 582 6.04% 77892 3.29%
6 4022 3.40% 3292 3.49% 1389 3.03% 617 3.24% 572 5.94% 70483 2.98%
7 8019 6.78% 6832 7.25% 2849 6.21% 1086 5.70% 860 8.93% 141423 5.98%
8 6603 5.58% 5322 5.65% 2182 4.76% 1002 5.26% 826 8.58% 119611 5.06%
9 5553 4.70% 4443 4.71% 1747 3.81% 826 4.33% 753 7.82% 107415 4.54%
10 5798 4.90% 4819 5.11% 1880 4.10% 887 4.65% 808 8.39% 100433 4.25%
11 5633 4.76% 4162 4.42% 1901 4.15% 878 4.61% 778 8.08% 108134 4.57%
12 4034 3.41% 3249 3.45% 1839 4.01% 747 3.92% 638 6.63% 102924 4.35%
13 3806 3.22% 3029 3.21% 1767 3.85% 761 3.99% 642 6.67% 80642 3.41%
14 5932 5.02% 4651 4.94% 2595 5.66% 932 4.89% 694 7.21% 119551 5.06%
15 5666 4.79% 4531 4.81% 2359 5.15% 900 4.72% 796 8.27% 133149 5.63%
16 5920 5.01% 4761 5.05% 2360 5.15% 890 4.67% 787 8.17% 121516 5.14%
17 5844 4.94% 4530 4.81% 2323 5.07% 975 5.12% 809 8.40% 135313 5.72%
18 5382 4.55% 4226 4.48% 2031 4.43% 908 4.76% 729 7.57% 105880 4.48%
19 4610 3.90% 3627 3.85% 1947 4.25% 682 3.58% 594 6.17% 86302 3.65%
20 3592 3.04% 2500 2.65% 1319 2.88% 524 2.75% 408 4.24% 46581 1.97%
21 1626 1.38% 1313 1.39% 720 1.57% 234 1.23% 186 1.93% 22021 0.93%
22 1539 1.30% 1199 1.27% 633 1.38% 266 1.40% 249 2.59% 19492 0.82%
23 1526 1.29% 1179 1.25% 717 1.56% 268 1.41% 187 1.94% 20775 0.88%
24 1441 1.22% 1116 1.18% 685 1.49% 255 1.34% 179 1.86% 17577 0.74%
25 1830 1.55% 1185 1.26% 614 1.34% 209 1.10% 167 1.73% 19048 0.81%
26 1570 1.33% 1265 1.34% 762 1.66% 390 2.05% 278 2.89% 29359 1.24%
27 3702 3.13% 3004 3.19% 1787 3.90% 660 3.46% 505 5.24% 106707 4.51%
28 4094 3.46% 3423 3.63% 1835 4.00% 622 3.26% 566 5.88% 123165 5.21%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5010 4.24% 143 4013 4.26% 60 1703 3.71% 3400 95199 4.03%
1 192 5393 4.56% 147 4116 4.37% 69 1932 4.21% 3708 103832 4.39%
2 195 5475 4.63% 151 4242 4.50% 72 2017 4.40% 3838 107468 4.54%
3 196 5497 4.65% 156 4386 4.65% 77 2165 4.72% 3812 106746 4.51%
4 205 5767 4.88% 160 4480 4.75% 82 2322 5.07% 3979 111418 4.71%
5 175 4901 4.15% 139 3900 4.14% 67 1879 4.10% 3610 101087 4.27%
6 157 4403 3.72% 127 3582 3.80% 69 1947 4.25% 3507 98192 4.15%
7 133 3737 3.16% 103 2893 3.07% 69 1940 4.23% 2758 77232 3.27%
8 123 3449 2.92% 99 2795 2.97% 65 1831 3.99% 2867 80270 3.39%
9 121 3388 2.87% 98 2744 2.91% 63 1776 3.87% 3102 86857 3.67%
10 107 3002 2.54% 83 2335 2.48% 56 1588 3.46% 2475 69291 2.93%
11 105 2965 2.51% 86 2430 2.58% 56 1595 3.48% 2892 80973 3.42%
12 118 3312 2.80% 97 2738 2.91% 57 1615 3.52% 2690 75319 3.18%
13 134 3759 3.18% 107 3007 3.19% 55 1544 3.37% 2913 81576 3.45%
14 157 4408 3.73% 128 3604 3.82% 58 1628 3.55% 3042 85166 3.60%
15 193 5426 4.59% 160 4485 4.76% 71 2000 4.36% 3846 107702 4.55%
16 188 5285 4.47% 151 4233 4.49% 68 1913 4.17% 3721 104182 4.41%
17 232 6503 5.50% 182 5102 5.41% 75 2100 4.58% 4132 115705 4.89%
18 203 5708 4.83% 162 4538 4.82% 70 1977 4.31% 4040 113133 4.78%
19 227 6382 5.40% 185 5191 5.51% 78 2188 4.77% 4291 120156 5.08%
20 257 7217 6.10% 202 5682 6.03% 91 2565 5.60% 4519 126535 5.35%
21 213 5964 5.04% 166 4661 4.95% 66 1875 4.09% 3913 109563 4.63%
22 201 5651 4.78% 159 4477 4.75% 65 1832 4.00% 3564 99790 4.22%
23 201 5633 4.76% 164 4600 4.88% 68 1912 4.17% 3843 107608 4.55%

Top 50 of 1447 Total URLs
# Hits KBytes URL
1 6510 5.51% 75529 3.19% /
2 3947 3.34% 245995 10.40% /misc/htmlarea/htmlarea.js
3 3110 2.63% 6116 0.26% /misc/htmlarea/dialog.js
4 3019 2.55% 9622 0.41% /misc/htmlarea/popupwin.js
5 2982 2.52% 8976 0.38% /misc/htmlarea/lang/en.js
6 1713 1.45% 35839 1.52% /blog/feed
7 1636 1.38% 39345 1.66% /blog
8 1453 1.23% 11920 0.50% /favicon.ico
9 885 0.75% 20261 0.86% /worldwar4
10 687 0.58% 171345 7.25% /93.html
11 656 0.55% 2861 0.12% /rss.xml
12 548 0.46% 8 0.00% /misc/htmlarea/popups/blank.html
13 527 0.45% 9799 0.41% /tsunamiindigenous
14 514 0.43% 63533 2.69% /58.html
15 449 0.38% 5045 0.21% /node/155
16 304 0.26% 28099 1.19% /64.html
17 303 0.26% 21221 0.90% /73.html
18 287 0.24% 6131 0.26% /backissues
19 283 0.24% 29831 1.26% /59.html
20 279 0.24% 26935 1.14% /66.html
21 274 0.23% 5673 0.24% /node/162
22 267 0.23% 5198 0.22% /links
23 264 0.22% 27381 1.16% /65.html
24 263 0.22% 35290 1.49% /63.html
25 259 0.22% 9331 0.39% /proxy.html
26 252 0.21% 1531 0.06% /documents.html
27 215 0.18% 31010 1.31% /52.html
28 211 0.18% 1960 0.08% /mission
29 210 0.18% 2291 0.10% /bio.html
30 208 0.18% 17856 0.76% /85.html
31 205 0.17% 3842 0.16% /about
32 203 0.17% 31990 1.35% /40.html
33 197 0.17% 3952 0.17% /admin/comment
34 197 0.17% 3648 0.15% /ukraineorangerevolution
35 196 0.17% 916 0.04% /mission.html
36 195 0.16% 0 0.00% /article.pl
37 194 0.16% 1800 0.08% /subscribe
38 186 0.16% 2750 0.12% /colombiairaqhalliburton
39 181 0.15% 16129 0.68% /68.html
40 181 0.15% 3210 0.14% /admin
41 181 0.15% 3716 0.16% /wartoll
42 179 0.15% 20840 0.88% /31.html
43 179 0.15% 11689 0.49% /82.html
44 179 0.15% 28510 1.21% /90.html
45 179 0.15% 2035 0.09% /backissues.html
46 178 0.15% 3699 0.16% /boliviawater
47 177 0.15% 20446 0.86% /42.html
48 175 0.15% 18224 0.77% /56.html
49 174 0.15% 21087 0.89% /37.html
50 173 0.15% 23578 1.00% /95.html

Top 10 of 1447 Total URLs By KBytes
# Hits KBytes URL
1 3947 3.34% 245995 10.40% /misc/htmlarea/htmlarea.js
2 687 0.58% 171345 7.25% /93.html
3 6510 5.51% 75529 3.19% /
4 514 0.43% 63533 2.69% /58.html
5 1636 1.38% 39345 1.66% /blog
6 1713 1.45% 35839 1.52% /blog/feed
7 263 0.22% 35290 1.49% /63.html
8 203 0.17% 31990 1.35% /40.html
9 215 0.18% 31010 1.31% /52.html
10 283 0.24% 29831 1.26% /59.html

Top 10 of 751 Total Entry Pages
# Hits Visits URL
1 6510 5.51% 3442 18.70% /
2 1713 1.45% 1010 5.49% /blog/feed
3 1636 1.38% 570 3.10% /blog
4 687 0.58% 384 2.09% /93.html
5 449 0.38% 373 2.03% /node/155
6 514 0.43% 322 1.75% /58.html
7 195 0.16% 246 1.34% /article.pl
8 527 0.45% 218 1.18% /tsunamiindigenous
9 259 0.22% 211 1.15% /proxy.html
10 303 0.26% 208 1.13% /73.html

Top 10 of 779 Total Exit Pages
# Hits Visits URL
1 6510 5.51% 2507 13.70% /
2 1713 1.45% 1011 5.52% /blog/feed
3 885 0.75% 517 2.82% /worldwar4
4 1636 1.38% 508 2.78% /blog
5 687 0.58% 359 1.96% /93.html
6 449 0.38% 345 1.89% /node/155
7 514 0.43% 306 1.67% /58.html
8 527 0.45% 297 1.62% /tsunamiindigenous
9 195 0.16% 212 1.16% /article.pl
10 259 0.22% 211 1.15% /proxy.html

Top 50 of 9629 Total Sites
# Hits Files KBytes Visits Hostname
1 4071 3.44% 3091 3.28% 84912 3.59% 363 1.90% msnbot.msn.com
2 2011 1.70% 1648 1.75% 23940 1.01% 99 0.52% 68-175-106-194.nyc.rr.com
3 1415 1.20% 439 0.47% 5501 0.23% 63 0.33% pcp0011463919pcs.chrchv01.md.comcast.net
4 967 0.82% 380 0.40% 11360 0.48% 5 0.03% 207.159.196.2
5 855 0.72% 832 0.88% 83906 3.55% 45 0.24% crawl-66-249-66-144.googlebot.com
6 853 0.72% 778 0.83% 77272 3.27% 41 0.22% crawl-66-249-66-227.googlebot.com
7 698 0.59% 698 0.74% 10725 0.45% 335 1.76% cr03.bloglines.com
8 647 0.55% 482 0.51% 7919 0.33% 20 0.10% nyc-69-72-64-100.panix-dynamic-dialup.coretel.net
9 636 0.54% 199 0.21% 2386 0.10% 10 0.05% 12-111-30-89.thomsonmedia.com
10 595 0.50% 431 0.46% 9922 0.42% 28 0.15% nyc-69-72-64-110.panix-dynamic-dialup.coretel.net
11 586 0.50% 442 0.47% 6862 0.29% 19 0.10% nyc-69-72-64-98.panix-dynamic-dialup.coretel.net
12 566 0.48% 548 0.58% 33203 1.40% 16 0.08% 82.152.52.10
13 540 0.46% 540 0.57% 10930 0.46% 43 0.23% pancho.seedling.com
14 530 0.45% 368 0.39% 6307 0.27% 15 0.08% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
15 523 0.44% 358 0.38% 5390 0.23% 367 1.93% sasch1031301.phx.gbl
16 520 0.44% 98 0.10% 688 0.03% 2 0.01% pool-70-23-51-17.ny325.east.verizon.net
17 494 0.42% 455 0.48% 39267 1.66% 48 0.25% egspd42415.teoma.com
18 444 0.38% 390 0.41% 3651 0.15% 18 0.09% 68-175-109-17.nyc.rr.com
19 435 0.37% 349 0.37% 4803 0.20% 24 0.13% 68-175-110-178.nyc.rr.com
20 419 0.35% 301 0.32% 4582 0.19% 15 0.08% nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
21 408 0.35% 269 0.29% 5298 0.22% 283 1.49% 207.68.146.55
22 378 0.32% 277 0.29% 4086 0.17% 12 0.06% nyc-69-72-64-108.panix-dynamic-dialup.coretel.net
23 362 0.31% 336 0.36% 36382 1.54% 64 0.34% brangane.cs.washington.edu
24 360 0.30% 360 0.38% 7594 0.32% 359 1.88% livejournal.com
25 357 0.30% 256 0.27% 13953 0.59% 26 0.14% crawl25-public.alexa.com
26 337 0.29% 306 0.32% 2302 0.10% 9 0.05% user-0cdfpkl.cable.mindspring.com
27 327 0.28% 253 0.27% 3631 0.15% 13 0.07% nyc-69-72-64-99.panix-dynamic-dialup.coretel.net
28 322 0.27% 246 0.26% 4064 0.17% 6 0.03% nyc-69-72-64-97.panix-dynamic-dialup.coretel.net
29 310 0.26% 213 0.23% 10122 0.43% 13 0.07% egspd42278.ask.com
30 300 0.25% 246 0.26% 14019 0.59% 8 0.04% crawl-66-249-65-145.googlebot.com
31 294 0.25% 284 0.30% 1646 0.07% 8 0.04% user-0cdfpbh.cable.mindspring.com
32 290 0.25% 0 0.00% 2012 0.09% 0 0.00% lj1124.inktomisearch.com
33 274 0.23% 274 0.29% 1182 0.05% 0 0.00% pool-141-157-198-130.ny325.east.verizon.net
34 273 0.23% 152 0.16% 1342 0.06% 16 0.08% evisp-cache-02.ops.asmr-02.energis-idc.net
35 264 0.22% 256 0.27% 6491 0.27% 6 0.03% a33071.upc-a.chello.nl
36 254 0.21% 192 0.20% 1785 0.08% 15 0.08% rp1.lightlink.com
37 251 0.21% 174 0.18% 10576 0.45% 6 0.03% 209.167.50.22
38 239 0.20% 162 0.17% 10404 0.44% 54 0.28% crawl29-public.alexa.com
39 229 0.19% 176 0.19% 1908 0.08% 8 0.04% nyc-69-72-64-106.panix-dynamic-dialup.coretel.net
40 225 0.19% 209 0.22% 1161 0.05% 6 0.03% user-0cdvtt6.cable.mindspring.com
41 213 0.18% 182 0.19% 30719 1.30% 80 0.42% reoth.cs.washington.edu
42 210 0.18% 210 0.22% 2262 0.10% 11 0.06% 62.77.178.22
43 210 0.18% 115 0.12% 3858 0.16% 52 0.27% 65.88.178.10
44 206 0.17% 185 0.20% 12833 0.54% 77 0.40% 12.175.0.44
45 206 0.17% 135 0.14% 2382 0.10% 3 0.02% nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
46 198 0.17% 193 0.20% 5614 0.24% 5 0.03% h12015.upc-h.chello.nl
47 195 0.16% 189 0.20% 8657 0.37% 4 0.02% server.letshost.com
48 186 0.16% 102 0.11% 2988 0.13% 70 0.37% wfp2.almaden.ibm.com
49 182 0.15% 182 0.19% 2285 0.10% 18 0.09% 194-236-133-66.customer.telia.com
50 173 0.15% 87 0.09% 479 0.02% 2 0.01% 134.241.196.94
View All Sites

Top 10 of 9629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4071 3.44% 3091 3.28% 84912 3.59% 363 1.90% msnbot.msn.com
2 855 0.72% 832 0.88% 83906 3.55% 45 0.24% crawl-66-249-66-144.googlebot.com
3 853 0.72% 778 0.83% 77272 3.27% 41 0.22% crawl-66-249-66-227.googlebot.com
4 494 0.42% 455 0.48% 39267 1.66% 48 0.25% egspd42415.teoma.com
5 362 0.31% 336 0.36% 36382 1.54% 64 0.34% brangane.cs.washington.edu
6 566 0.48% 548 0.58% 33203 1.40% 16 0.08% 82.152.52.10
7 213 0.18% 182 0.19% 30719 1.30% 80 0.42% reoth.cs.washington.edu
8 2011 1.70% 1648 1.75% 23940 1.01% 99 0.52% 68-175-106-194.nyc.rr.com
9 300 0.25% 246 0.26% 14019 0.59% 8 0.04% crawl-66-249-65-145.googlebot.com
10 357 0.30% 256 0.27% 13953 0.59% 26 0.14% crawl25-public.alexa.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 95 0.00% 1 0.01% anonymous

Usage by Country for February 2005

Top 87 of 87 Total Countries
# Hits Files KBytes Country
1 41023 34.70% 32671 34.67% 1001369 42.34% US Commercial
2 37313 31.56% 29451 31.25% 552916 23.38% Network
3 19696 16.66% 15564 16.52% 387595 16.39% Unresolved/Unknown
4 5034 4.26% 3981 4.22% 147383 6.23% US Educational
5 2167 1.83% 1781 1.89% 31820 1.35% Canada
6 2123 1.80% 1882 2.00% 56624 2.39% Netherlands
7 1189 1.01% 1022 1.08% 15507 0.66% Australia
8 1131 0.96% 895 0.95% 18674 0.79% United Kingdom
9 861 0.73% 768 0.81% 16315 0.69% Non-Profit Organization
10 756 0.64% 639 0.68% 13040 0.55% United States
11 581 0.49% 444 0.47% 10008 0.42% Belgium
12 463 0.39% 396 0.42% 7493 0.32% France
13 460 0.39% 361 0.38% 9099 0.38% US Military
14 399 0.34% 350 0.37% 5706 0.24% US Government
15 370 0.31% 315 0.33% 6046 0.26% Israel
16 342 0.29% 254 0.27% 8141 0.34% Germany
17 324 0.27% 288 0.31% 4134 0.17% Switzerland
18 305 0.26% 250 0.27% 8544 0.36% Italy
19 295 0.25% 247 0.26% 4909 0.21% Mexico
20 257 0.22% 233 0.25% 4985 0.21% Norway
21 203 0.17% 187 0.20% 2540 0.11% Sweden
22 158 0.13% 127 0.13% 3793 0.16% Japan
23 151 0.13% 94 0.10% 3150 0.13% Denmark
24 143 0.12% 115 0.12% 2478 0.10% Peru
25 135 0.11% 94 0.10% 1710 0.07% Czech Republic
26 135 0.11% 110 0.12% 1875 0.08% Poland
27 122 0.10% 81 0.09% 941 0.04% Romania
28 112 0.09% 100 0.11% 1531 0.06% Brazil
29 109 0.09% 99 0.11% 1515 0.06% New Zealand (Aotearoa)
30 109 0.09% 88 0.09% 2020 0.09% Turkey
31 97 0.08% 91 0.10% 1911 0.08% Finland
32 92 0.08% 79 0.08% 1939 0.08% Colombia
33 91 0.08% 79 0.08% 1491 0.06% Malaysia
34 88 0.07% 67 0.07% 1257 0.05% Greece
35 83 0.07% 71 0.08% 1018 0.04% Singapore
36 82 0.07% 67 0.07% 1039 0.04% Estonia
37 74 0.06% 60 0.06% 1187 0.05% Chile
38 68 0.06% 61 0.06% 973 0.04% Argentina
39 67 0.06% 59 0.06% 1771 0.07% Austria
40 66 0.06% 45 0.05% 1480 0.06% Philippines
41 62 0.05% 56 0.06% 1329 0.06% Hungary
42 53 0.04% 39 0.04% 1087 0.05% India
43 52 0.04% 42 0.04% 1178 0.05% Pakistan
44 51 0.04% 48 0.05% 1271 0.05% Spain
45 48 0.04% 39 0.04% 1913 0.08% South Africa
46 46 0.04% 44 0.05% 507 0.02% Morocco
47 45 0.04% 11 0.01% 450 0.02% Croatia (Hrvatska)
48 43 0.04% 39 0.04% 597 0.03% Old style Arpanet (arpa)
49 36 0.03% 31 0.03% 1134 0.05% Lithuania
50 34 0.03% 23 0.02% 953 0.04% Thailand
51 33 0.03% 16 0.02% 984 0.04% Russian Federation
52 30 0.03% 23 0.02% 373 0.02% Saudi Arabia
53 29 0.02% 28 0.03% 450 0.02% Iceland
54 29 0.02% 23 0.02% 698 0.03% Slovak Republic
55 29 0.02% 24 0.03% 559 0.02% Yugoslavia
56 24 0.02% 18 0.02% 423 0.02% Rwanda
57 24 0.02% 12 0.01% 231 0.01% Seychelles
58 23 0.02% 21 0.02% 344 0.01% Nepal
59 21 0.02% 21 0.02% 227 0.01% Luxembourg
60 21 0.02% 21 0.02% 227 0.01% Papua New Guinea
61 20 0.02% 20 0.02% 385 0.02% Portugal
62 17 0.01% 17 0.02% 201 0.01% Namibia
63 15 0.01% 14 0.01% 145 0.01% Hong Kong
64 14 0.01% 14 0.01% 121 0.01% Ireland
65 14 0.01% 14 0.01% 139 0.01% Latvia
66 14 0.01% 10 0.01% 511 0.02% Slovenia
67 13 0.01% 13 0.01% 121 0.01% Nicaragua
68 13 0.01% 13 0.01% 140 0.01% Venezuela
69 12 0.01% 12 0.01% 127 0.01% Honduras
70 11 0.01% 9 0.01% 217 0.01% Cambodia
71 9 0.01% 7 0.01% 273 0.01% Indonesia
72 8 0.01% 6 0.01% 28 0.00% Aruba
73 8 0.01% 8 0.01% 83 0.00% Lebanon
74 7 0.01% 5 0.01% 333 0.01% Dominican Republic
75 7 0.01% 5 0.01% 219 0.01% Togo
76 6 0.01% 4 0.00% 188 0.01% Bahamas
77 6 0.01% 5 0.01% 177 0.01% Uruguay
78 5 0.00% 4 0.00% 136 0.01% Ghana
79 5 0.00% 3 0.00% 110 0.00% Kuwait
80 5 0.00% 3 0.00% 23 0.00% Taiwan
81 4 0.00% 3 0.00% 110 0.00% Jordan
82 4 0.00% 3 0.00% 174 0.01% Ukraine
83 3 0.00% 2 0.00% 16 0.00% Bulgaria
84 3 0.00% 2 0.00% 15 0.00% Cote D'Ivoire (Ivory Coast)
85 2 0.00% 1 0.00% 18 0.00% United Arab Emirates
86 2 0.00% 1 0.00% 12 0.00% Syria
87 1 0.00% 1 0.00% 115 0.00% Iran


Generated by Webalizer Version 2.01