Usage Statistics for xeon ww3report.com

Summary Period: January 2005
Generated 01-Feb-2005 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2005
Total Hits 262427
Total Files 231994
Total Pages 188792
Total Visits 19197
Total KBytes 4487990
Total Unique Sites 10010
Total Unique URLs 5348
Total Unique Usernames 1
. Avg Max
Hits per Hour 352 15721
Hits per Day 8465 78706
Files per Day 7483 75719
Pages per Day 6090 76327
Visits per Day 619 841
KBytes per Day 144774 1178124
Hits by Response Code
Code 200 - OK 231994
Code 206 - Partial Content 196
Code 301 - Moved Permanently 447
Code 302 - Found 961
Code 304 - Not Modified 10139
Code 400 - Bad Request 78
Code 403 - Forbidden 487
Code 404 - Not Found 18124
Code 500 - Internal Server Error 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 1987 0.76% 1620 0.70% 841 0.45% 374 1.95% 341 3.41% 38779 0.86%
2 3096 1.18% 2428 1.05% 1431 0.76% 440 2.29% 414 4.14% 53121 1.18%
3 2790 1.06% 2272 0.98% 1027 0.54% 466 2.43% 436 4.36% 60143 1.34%
4 4005 1.53% 3288 1.42% 1695 0.90% 691 3.60% 563 5.62% 81383 1.81%
5 3455 1.32% 2582 1.11% 1259 0.67% 654 3.41% 541 5.40% 64351 1.43%
6 41482 15.81% 39668 17.10% 39401 20.87% 598 3.12% 578 5.77% 626864 13.97%
7 2988 1.14% 2441 1.05% 1119 0.59% 518 2.70% 490 4.90% 72665 1.62%
8 2911 1.11% 2304 0.99% 1189 0.63% 435 2.27% 420 4.20% 69154 1.54%
9 2625 1.00% 2123 0.92% 1092 0.58% 487 2.54% 412 4.12% 58738 1.31%
10 2843 1.08% 2165 0.93% 926 0.49% 519 2.70% 482 4.82% 67837 1.51%
11 4260 1.62% 3520 1.52% 2065 1.09% 587 3.06% 548 5.47% 81181 1.81%
12 3287 1.25% 2494 1.08% 1290 0.68% 562 2.93% 493 4.93% 59715 1.33%
13 33014 12.58% 31243 13.47% 30829 16.33% 689 3.59% 647 6.46% 517918 11.54%
14 78706 29.99% 75719 32.64% 76327 40.43% 735 3.83% 703 7.02% 1178124 26.25%
15 3281 1.25% 2331 1.00% 1175 0.62% 600 3.13% 544 5.43% 75305 1.68%
16 2845 1.08% 2267 0.98% 1078 0.57% 618 3.22% 541 5.40% 55055 1.23%
17 4495 1.71% 3249 1.40% 1605 0.85% 612 3.19% 602 6.01% 96811 2.16%
18 3853 1.47% 2999 1.29% 1250 0.66% 607 3.16% 576 5.75% 85925 1.91%
19 6962 2.65% 5305 2.29% 3091 1.64% 645 3.36% 608 6.07% 106778 2.38%
20 5743 2.19% 4524 1.95% 2149 1.14% 841 4.38% 675 6.74% 93762 2.09%
21 4929 1.88% 3931 1.69% 1723 0.91% 740 3.85% 701 7.00% 83870 1.87%
22 3394 1.29% 2725 1.17% 1162 0.62% 591 3.08% 552 5.51% 64814 1.44%
23 4265 1.63% 3451 1.49% 1889 1.00% 584 3.04% 559 5.58% 90357 2.01%
24 4682 1.78% 3879 1.67% 1958 1.04% 709 3.69% 678 6.77% 98448 2.19%
25 4636 1.77% 3379 1.46% 1599 0.85% 838 4.37% 725 7.24% 83908 1.87%
26 5162 1.97% 4078 1.76% 1874 0.99% 695 3.62% 622 6.21% 89220 1.99%
27 4851 1.85% 3875 1.67% 2123 1.12% 727 3.79% 609 6.08% 108553 2.42%
28 5403 2.06% 3566 1.54% 1594 0.84% 673 3.51% 621 6.20% 88383 1.97%
29 2966 1.13% 2424 1.04% 1264 0.67% 621 3.23% 551 5.50% 67621 1.51%
30 3117 1.19% 2544 1.10% 1237 0.66% 603 3.14% 522 5.21% 65453 1.46%
31 4394 1.67% 3600 1.55% 1530 0.81% 780 4.06% 671 6.70% 103753 2.31%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 14978 5.71% 444 13783 5.94% 374 11599 6.14% 8175 253428 5.65%
1 439 13621 5.19% 367 11390 4.91% 311 9653 5.11% 7635 236683 5.27%
2 387 12011 4.58% 332 10302 4.44% 291 9026 4.78% 6711 208026 4.64%
3 595 18472 7.04% 538 16707 7.20% 503 15603 8.26% 9640 298831 6.66%
4 1082 33548 12.78% 1028 31872 13.74% 983 30484 16.15% 17029 527900 11.76%
5 849 26333 10.03% 805 24965 10.76% 762 23624 12.51% 13123 406827 9.06%
6 694 21523 8.20% 666 20662 8.91% 626 19411 10.28% 10834 335848 7.48%
7 354 10992 4.19% 320 9920 4.28% 284 8832 4.68% 5387 166986 3.72%
8 103 3209 1.22% 83 2601 1.12% 49 1519 0.80% 2222 68867 1.53%
9 106 3287 1.25% 82 2550 1.10% 53 1666 0.88% 2271 70414 1.57%
10 111 3457 1.32% 85 2653 1.14% 50 1563 0.83% 2350 72844 1.62%
11 103 3221 1.23% 85 2664 1.15% 50 1562 0.83% 2252 69825 1.56%
12 121 3760 1.43% 97 3030 1.31% 55 1733 0.92% 2703 83801 1.87%
13 132 4106 1.56% 111 3457 1.49% 62 1938 1.03% 3168 98193 2.19%
14 149 4646 1.77% 123 3823 1.65% 52 1627 0.86% 3266 101253 2.26%
15 172 5333 2.03% 136 4238 1.83% 58 1827 0.97% 3116 96600 2.15%
16 170 5292 2.02% 134 4174 1.80% 58 1815 0.96% 3198 99139 2.21%
17 184 5706 2.17% 149 4634 2.00% 60 1872 0.99% 3505 108657 2.42%
18 213 6632 2.53% 169 5264 2.27% 72 2257 1.20% 3681 114125 2.54%
19 282 8747 3.33% 213 6633 2.86% 123 3826 2.03% 5022 155688 3.47%
20 224 6949 2.65% 175 5426 2.34% 81 2528 1.34% 3912 121262 2.70%
21 546 16927 6.45% 480 14908 6.43% 412 12776 6.77% 9350 289850 6.46%
22 394 12226 4.66% 332 10308 4.44% 268 8319 4.41% 6490 201200 4.48%
23 562 17451 6.65% 517 16030 6.91% 442 13732 7.27% 9734 301743 6.72%

Top 50 of 5348 Total URLs
# Hits KBytes URL
1 19034 7.25% 243163 5.42% /
2 11624 4.43% 116709 2.60% /mission/
3 11622 4.43% 207040 4.61% /links/
4 11621 4.43% 109211 2.43% /contact/
5 11621 4.43% 112519 2.51% /subscribe/
6 11572 4.41% 212964 4.75% /blog/
7 4646 1.77% 68377 1.52% /andes/peru/mineprotest/
8 4644 1.77% 104666 2.33% /105/africa/rwandawar/
9 4642 1.77% 63067 1.41% /105/andes/chile/apec/
10 4642 1.77% 69973 1.56% /105/iraq/warcrimes/
11 4642 1.77% 77264 1.72% /105/warathome/freevermont/
12 4642 1.77% 78105 1.74% /105/yearendmessage/
13 4641 1.77% 76310 1.70% /105/iraq/agriculture/
14 4641 1.77% 98613 2.20% /105/palestine/jayyous/
15 4640 1.77% 73366 1.63% /andes/venezuela/miami/
16 4639 1.77% 51860 1.16% /105/andes/ecuador/rumsfeld/
17 4639 1.77% 86427 1.93% /105/andes/narco-terrorists/
18 4636 1.77% 82934 1.85% /105/bookreview/conscience/
19 4636 1.77% 112816 2.51% /105/planetwatch/petroleumcommons/
20 3937 1.50% 232402 5.18% /misc/htmlarea/htmlarea.js
21 3142 1.20% 5949 0.13% /misc/htmlarea/dialog.js
22 3051 1.16% 9450 0.21% /misc/htmlarea/popupwin.js
23 3028 1.15% 8833 0.20% /misc/htmlarea/lang/en.js
24 1464 0.56% 11974 0.27% /favicon.ico
25 863 0.33% 0 0.00% /article.pl
26 839 0.32% 199070 4.44% /93.html
27 702 0.27% 3703 0.08% /rss.xml
28 639 0.24% 8423 0.19% /blog/feed
29 635 0.24% 14621 0.33% /worldwar4
30 629 0.24% 12061 0.27% /blog
31 534 0.20% 22321 0.50% /62.html
32 517 0.20% 35238 0.79% /73.html
33 398 0.15% 6982 0.16% /backissues
34 395 0.15% 5318 0.12% /about
35 372 0.14% 30126 0.67% /64.html
36 315 0.12% 39345 0.88% /58.html
37 305 0.12% 5724 0.13% /links
38 304 0.12% 36056 0.80% /42.html
39 300 0.11% 1524 0.03% /user/register
40 276 0.11% 24120 0.54% /85.html
41 272 0.10% 1630 0.04% /documents.html
42 271 0.10% 8178 0.18% /105/africa/rwandawar
43 263 0.10% 4894 0.11% /tsunamiindigenous
44 259 0.10% 3848 0.09% /105/yearendmessage
45 259 0.10% 34410 0.77% /95.html
46 255 0.10% 22576 0.50% /88.html
47 254 0.10% 1918 0.04% /node/98
48 245 0.09% 27593 0.61% /48.html
49 243 0.09% 3566 0.08% /105/warathome/freevermont
50 241 0.09% 2072 0.05% /mission

Top 10 of 5348 Total URLs By KBytes
# Hits KBytes URL
1 19034 7.25% 243163 5.42% /
2 3937 1.50% 232402 5.18% /misc/htmlarea/htmlarea.js
3 11572 4.41% 212964 4.75% /blog/
4 11622 4.43% 207040 4.61% /links/
5 839 0.32% 199070 4.44% /93.html
6 11624 4.43% 116709 2.60% /mission/
7 4636 1.77% 112816 2.51% /105/planetwatch/petroleumcommons/
8 11621 4.43% 112519 2.51% /subscribe/
9 11621 4.43% 109211 2.43% /contact/
10 4644 1.77% 104666 2.33% /105/africa/rwandawar/

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 19034 7.25% 4312 23.39% /
2 863 0.33% 908 4.92% /article.pl
3 639 0.24% 584 3.17% /blog/feed
4 839 0.32% 503 2.73% /93.html
5 517 0.20% 356 1.93% /73.html
6 372 0.14% 249 1.35% /64.html
7 315 0.12% 228 1.24% /58.html
8 255 0.10% 178 0.97% /88.html
9 629 0.24% 170 0.92% /blog
10 259 0.10% 167 0.91% /95.html

Top 10 of 531 Total Exit Pages
# Hits Visits URL
1 19034 7.25% 3261 17.77% /
2 863 0.33% 857 4.67% /article.pl
3 639 0.24% 589 3.21% /blog/feed
4 839 0.32% 478 2.60% /93.html
5 517 0.20% 348 1.90% /73.html
6 635 0.24% 326 1.78% /worldwar4
7 372 0.14% 248 1.35% /64.html
8 315 0.12% 210 1.14% /58.html
9 629 0.24% 183 1.00% /blog
10 304 0.12% 171 0.93% /42.html

Top 50 of 10010 Total Sites
# Hits Files KBytes Visits Hostname
1 141897 54.07% 137586 59.31% 2067258 46.06% 8 0.04% 65.222.140.50
2 2584 0.98% 1755 0.76% 53311 1.19% 357 1.86% msnbot.msn.com
3 2484 0.95% 1860 0.80% 31180 0.69% 120 0.63% 24-193-59-168.nyc.rr.com
4 1823 0.69% 1821 0.78% 945 0.02% 25 0.13% ppp-217-133-12-78.cust-adsl.tiscali.it
5 1419 0.54% 956 0.41% 14800 0.33% 1 0.01% 66.151.234.231
6 1258 0.48% 393 0.17% 8457 0.19% 13 0.07% 12-111-30-89.thomsonmedia.com
7 1151 0.44% 1151 0.50% 10597 0.24% 575 3.00% cr03.bloglines.com
8 918 0.35% 827 0.36% 25645 0.57% 182 0.95% sv-crawl.looksmart.com
9 844 0.32% 547 0.24% 39313 0.88% 16 0.08% 8-9745.san2.attens.net
10 829 0.32% 749 0.32% 25314 0.56% 6 0.03% crawl-66-249-65-205.googlebot.com
11 821 0.31% 767 0.33% 66068 1.47% 78 0.41% egspd42415.teoma.com
12 793 0.30% 119 0.05% 1701 0.04% 4 0.02% 167-89.nyc.dsl.access.net
13 672 0.26% 626 0.27% 6708 0.15% 29 0.15% 62.77.178.22
14 671 0.26% 644 0.28% 39256 0.87% 10 0.05% 82.152.52.11
15 670 0.26% 417 0.18% 3823 0.09% 28 0.15% evisp-cache-02.ops.asmr-02.energis-idc.net
16 642 0.24% 467 0.20% 6699 0.15% 367 1.91% 207.68.146.55
17 534 0.20% 499 0.22% 38146 0.85% 28 0.15% csr060.goo.ne.jp
18 504 0.19% 159 0.07% 4053 0.09% 30 0.16% chr152dhcp1022.chrchv01.md.comcast.net
19 447 0.17% 438 0.19% 12318 0.27% 13 0.07% ip51ce8edb.speed.planet.nl
20 440 0.17% 357 0.15% 4219 0.09% 7 0.04% nyc-69-72-64-107.panix-dynamic-dialup.coretel.net
21 433 0.16% 431 0.19% 7049 0.16% 26 0.14% 70.80-202-225.nextgentel.com
22 391 0.15% 330 0.14% 19961 0.44% 13 0.07% crawl-66-249-66-1.googlebot.com
23 385 0.15% 104 0.04% 1727 0.04% 5 0.03% 207.159.196.2
24 378 0.14% 364 0.16% 6307 0.14% 21 0.11% egspd42452.teoma.com
25 369 0.14% 369 0.16% 39067 0.87% 94 0.49% brangane.cs.washington.edu
26 351 0.13% 73 0.03% 972 0.02% 21 0.11% chr152dhcp698.chrchv01.md.comcast.net
27 340 0.13% 173 0.07% 12376 0.28% 1 0.01% 216-164-192-60.s568.apx1.atn.pa.dialup.rcn.com
28 310 0.12% 253 0.11% 3444 0.08% 13 0.07% nyc-69-72-64-103.panix-dynamic-dialup.coretel.net
29 280 0.11% 263 0.11% 11810 0.26% 12 0.06% 209.167.50.22
30 262 0.10% 209 0.09% 7338 0.16% 35 0.18% 80.58.2.45.proxycache.rima-tde.net
31 256 0.10% 1 0.00% 1832 0.04% 1 0.01% lj1124.inktomisearch.com
32 229 0.09% 174 0.08% 2574 0.06% 5 0.03% nyc-69-72-64-104.panix-dynamic-dialup.coretel.net
33 221 0.08% 214 0.09% 8010 0.18% 18 0.09% 80.58.3.237.proxycache.rima-tde.net
34 207 0.08% 159 0.07% 2927 0.07% 7 0.04% nyc-69-72-64-109.panix-dynamic-dialup.coretel.net
35 201 0.08% 98 0.04% 1206 0.03% 2 0.01% uk-gw1.informa.com
36 191 0.07% 173 0.07% 2360 0.05% 1 0.01% pcp03223334pcs.flrnc01.al.comcast.net
37 184 0.07% 171 0.07% 946 0.02% 4 0.02% adsl-065-005-227-251.sip.bhm.bellsouth.net
38 184 0.07% 146 0.06% 2075 0.05% 13 0.07% nyc-69-72-64-102.panix-dynamic-dialup.coretel.net
39 183 0.07% 79 0.03% 1368 0.03% 14 0.07% c66-235-1-98.sea2.cablespeed.com
40 179 0.07% 114 0.05% 2069 0.05% 12 0.06% nyc-69-72-64-105.panix-dynamic-dialup.coretel.net
41 175 0.07% 148 0.06% 3106 0.07% 17 0.09% nyc-69-72-64-108.panix-dynamic-dialup.coretel.net
42 172 0.07% 44 0.02% 967 0.02% 1 0.01% 207.31.251.140
43 170 0.06% 130 0.06% 1898 0.04% 23 0.12% ottawa-hse-ppp4055499.sympatico.ca
44 166 0.06% 157 0.07% 1767 0.04% 3 0.02% 64.124.85.95.become.com
45 165 0.06% 89 0.04% 2460 0.05% 72 0.38% wfp2.almaden.ibm.com
46 163 0.06% 79 0.03% 3405 0.08% 71 0.37% x1crawler3-1-0.x-echo.com
47 159 0.06% 120 0.05% 9163 0.20% 1 0.01% wpc0516.amenworld.com
48 156 0.06% 69 0.03% 509 0.01% 2 0.01% user-0cdfpu7.cable.mindspring.com
49 155 0.06% 10 0.00% 1485 0.03% 10 0.05% fj5009.inktomisearch.com
50 154 0.06% 95 0.04% 2386 0.05% 5 0.03% nyc-69-72-64-101.panix-dynamic-dialup.coretel.net
View All Sites

Top 10 of 10010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141897 54.07% 137586 59.31% 2067258 46.06% 8 0.04% 65.222.140.50
2 821 0.31% 767 0.33% 66068 1.47% 78 0.41% egspd42415.teoma.com
3 2584 0.98% 1755 0.76% 53311 1.19% 357 1.86% msnbot.msn.com
4 844 0.32% 547 0.24% 39313 0.88% 16 0.08% 8-9745.san2.attens.net
5 671 0.26% 644 0.28% 39256 0.87% 10 0.05% 82.152.52.11
6 369 0.14% 369 0.16% 39067 0.87% 94 0.49% brangane.cs.washington.edu
7 534 0.20% 499 0.22% 38146 0.85% 28 0.15% csr060.goo.ne.jp
8 2484 0.95% 1860 0.80% 31180 0.69% 120 0.63% 24-193-59-168.nyc.rr.com
9 918 0.35% 827 0.36% 25645 0.57% 182 0.95% sv-crawl.looksmart.com
10 829 0.32% 749 0.32% 25314 0.56% 6 0.03% crawl-66-249-65-205.googlebot.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 128 0.00% 1 0.01% www_dostan_net

Usage by Country for January 2005

Top 90 of 90 Total Countries
# Hits Files KBytes Country
1 162020 61.74% 153332 66.09% 2449650 54.58% Unresolved/Unknown
2 39975 15.23% 30130 12.99% 910257 20.28% US Commercial
3 36945 14.08% 28916 12.46% 689404 15.36% Network
4 2745 1.05% 2300 0.99% 41141 0.92% Canada
5 2432 0.93% 2069 0.89% 79739 1.78% US Educational
6 2294 0.87% 2227 0.96% 10243 0.23% Italy
7 1965 0.75% 1809 0.78% 55235 1.23% Netherlands
8 1430 0.54% 1195 0.52% 20531 0.46% United Kingdom
9 1320 0.50% 959 0.41% 20533 0.46% United States
10 1149 0.44% 984 0.42% 13443 0.30% Australia
11 896 0.34% 714 0.31% 15035 0.34% Non-Profit Organization
12 763 0.29% 665 0.29% 41659 0.93% Japan
13 703 0.27% 558 0.24% 11970 0.27% US Military
14 650 0.25% 488 0.21% 7872 0.18% Norway
15 598 0.23% 513 0.22% 12102 0.27% Germany
16 501 0.19% 419 0.18% 7896 0.18% France
17 451 0.17% 390 0.17% 10825 0.24% Mexico
18 316 0.12% 236 0.10% 6022 0.13% Israel
19 301 0.11% 241 0.10% 5456 0.12% US Government
20 297 0.11% 259 0.11% 4436 0.10% Belgium
21 295 0.11% 242 0.10% 3428 0.08% Finland
22 284 0.11% 162 0.07% 3503 0.08% Singapore
23 275 0.10% 245 0.11% 6402 0.14% Switzerland
24 255 0.10% 203 0.09% 3139 0.07% Sweden
25 248 0.09% 198 0.09% 2878 0.06% Austria
26 210 0.08% 202 0.09% 2454 0.05% New Zealand (Aotearoa)
27 208 0.08% 109 0.05% 2967 0.07% Denmark
28 196 0.07% 187 0.08% 3420 0.08% Hungary
29 184 0.07% 163 0.07% 3594 0.08% Poland
30 166 0.06% 145 0.06% 1499 0.03% Colombia
31 158 0.06% 119 0.05% 2567 0.06% South Africa
32 139 0.05% 116 0.05% 2343 0.05% Saudi Arabia
33 135 0.05% 118 0.05% 3033 0.07% Spain
34 125 0.05% 105 0.05% 2918 0.07% Brazil
35 118 0.04% 69 0.03% 924 0.02% Morocco
36 118 0.04% 91 0.04% 1441 0.03% Peru
37 113 0.04% 96 0.04% 2002 0.04% Romania
38 108 0.04% 96 0.04% 1867 0.04% Turkey
39 100 0.04% 90 0.04% 2382 0.05% Czech Republic
40 83 0.03% 76 0.03% 1123 0.03% Iceland
41 76 0.03% 58 0.03% 1409 0.03% Argentina
42 74 0.03% 72 0.03% 1249 0.03% Croatia (Hrvatska)
43 69 0.03% 64 0.03% 1049 0.02% Portugal
44 67 0.03% 52 0.02% 1105 0.02% India
45 64 0.02% 47 0.02% 1022 0.02% Greece
46 52 0.02% 34 0.01% 1463 0.03% Old style Arpanet (arpa)
47 49 0.02% 28 0.01% 785 0.02% Russian Federation
48 48 0.02% 38 0.02% 601 0.01% Ireland
49 44 0.02% 37 0.02% 1244 0.03% Malaysia
50 40 0.02% 40 0.02% 440 0.01% Lithuania
51 39 0.01% 35 0.02% 608 0.01% Chile
52 34 0.01% 31 0.01% 890 0.02% Estonia
53 34 0.01% 27 0.01% 716 0.02% Iran
54 34 0.01% 29 0.01% 437 0.01% Thailand
55 30 0.01% 15 0.01% 298 0.01% Seychelles
56 27 0.01% 26 0.01% 560 0.01% Philippines
57 25 0.01% 25 0.01% 373 0.01% Hong Kong
58 25 0.01% 24 0.01% 334 0.01% Malta
59 24 0.01% 21 0.01% 637 0.01% Pakistan
60 23 0.01% 13 0.01% 134 0.00% Macedonia
61 21 0.01% 19 0.01% 289 0.01% Guatemala
62 21 0.01% 18 0.01% 266 0.01% Taiwan
63 20 0.01% 19 0.01% 211 0.00% Niue
64 17 0.01% 16 0.01% 190 0.00% Luxembourg
65 16 0.01% 16 0.01% 501 0.01% Uruguay
66 14 0.01% 14 0.01% 221 0.00% International (int)
67 14 0.01% 8 0.00% 628 0.01% Lebanon
68 13 0.00% 13 0.01% 123 0.00% Cocos (Keeling) Islands
69 13 0.00% 10 0.00% 547 0.01% Egypt
70 13 0.00% 13 0.01% 130 0.00% Virgin Islands (U.S.)
71 13 0.00% 11 0.00% 144 0.00% Yugoslavia
72 12 0.00% 6 0.00% 55 0.00% Cote D'Ivoire (Ivory Coast)
73 12 0.00% 12 0.01% 122 0.00% Ukraine
74 11 0.00% 6 0.00% 504 0.01% Qatar
75 8 0.00% 8 0.00% 48 0.00% Belarus
76 8 0.00% 6 0.00% 92 0.00% Costa Rica
77 8 0.00% 5 0.00% 46 0.00% Indonesia
78 5 0.00% 4 0.00% 133 0.00% Namibia
79 4 0.00% 3 0.00% 25 0.00% Andorra
80 4 0.00% 3 0.00% 143 0.00% Botswana
81 4 0.00% 3 0.00% 168 0.00% China
82 4 0.00% 4 0.00% 66 0.00% Dominican Republic
83 4 0.00% 3 0.00% 27 0.00% Ecuador
84 4 0.00% 3 0.00% 129 0.00% Jordan
85 4 0.00% 4 0.00% 82 0.00% Myanmar
86 4 0.00% 3 0.00% 110 0.00% Nepal
87 4 0.00% 3 0.00% 55 0.00% Uganda
88 3 0.00% 3 0.00% 151 0.00% Slovak Republic
89 1 0.00% 1 0.00% 83 0.00% Benin
90 1 0.00% 1 0.00% 12 0.00% Rwanda


Generated by Webalizer Version 2.01