Usage Statistics for ww4report.com

Summary Period: October 2005 - Sites
Generated 06-Dec-2005 22:52 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

14675      3.43%     12364   3.35%    216353   3.61%       347   0.46%  msnbot.msn.com
6888       1.61%      6789   1.84%    221210   3.69%         1   0.00%  crawl-66-249-66-73.googlebot.com
6495       1.52%      5609   1.52%    173092   2.89%       110   0.15%  69.25.71.12
5164       1.21%      4796   1.30%     65518   1.09%       203   0.27%  64.124.85.78.become.com
4599       1.07%      4515   1.22%    157460   2.63%        13   0.02%  crawl-66-249-65-36.googlebot.com
3512       0.82%      3390   0.92%     49306   0.82%       109   0.14%  egspd42147.ask.com
3392       0.79%      3174   0.86%     37930   0.63%       115   0.15%  cpe-68-174-125-169.nyc.res.rr.com
3173       0.74%      3061   0.83%    128430   2.14%         1   0.00%  crawl-66-249-66-71.googlebot.com
3001       0.70%      2925   0.79%    112680   1.88%         2   0.00%  crawl-66-249-66-108.googlebot.com
2623       0.61%      2244   0.61%     69996   1.17%         1   0.00%  65.19.150.231
2473       0.58%      2473   0.67%     32609   0.54%       479   0.63%  24-179-72-049.dhcp.chtn.wv.charter.com
2334       0.55%      2283   0.62%    120121   2.00%         1   0.00%  crawl-66-249-65-20.googlebot.com
2144       0.50%      1828   0.50%     54234   0.90%         1   0.00%  65.19.150.243
2107       0.49%      2107   0.57%     21030   0.35%         2   0.00%  65.64.177.31
1841       0.43%      1838   0.50%     18468   0.31%         1   0.00%  c-67-172-105-191.hsd1.mi.comcast.net
1643       0.38%       817   0.22%     17601   0.29%       712   0.94%  host59.kinja.com
1430       0.33%      1399   0.38%     46696   0.78%         1   0.00%  crawl-66-249-66-80.googlebot.com
1410       0.33%      1323   0.36%     14751   0.25%        33   0.04%  pool-70-18-198-55.ny325.east.verizon.net
1346       0.31%      1307   0.35%     30912   0.52%        24   0.03%  210.150.10.39
1253       0.29%      1196   0.32%     11653   0.19%         4   0.01%  pm2-9.dynamic.access.net
1054       0.25%      1038   0.28%     10309   0.17%       220   0.29%  sv-crawlfw3.looksmart.com
1000       0.23%       998   0.27%      9921   0.17%         1   0.00%  221x240x82x30.ap221.ftth.ucom.ne.jp
995        0.23%       986   0.27%      9861   0.16%         1   0.00%  129.171.49.101
913        0.21%       771   0.21%     33284   0.56%         1   0.00%  220.207.32.230
907        0.21%       892   0.24%     31209   0.52%         1   0.00%  crawl-66-249-66-208.googlebot.com
901        0.21%       488   0.13%     33698   0.56%        91   0.12%  64.124.85.79.become.com
892        0.21%       851   0.23%     38365   0.64%        87   0.12%  24-177-134-6.static.ncr.charter.com
855        0.20%       829   0.22%     10222   0.17%         9   0.01%  pool-70-19-54-50.ny325.east.verizon.net
779        0.18%       772   0.21%     11587   0.19%        28   0.04%  202.96.63.2
764        0.18%       745   0.20%     32053   0.53%         1   0.00%  crawl-66-249-65-81.googlebot.com
753        0.18%       581   0.16%      6946   0.12%        76   0.10%  167-16.nyc.dsl.access.net
731        0.17%       731   0.20%     12186   0.20%       731   0.97%  64.78.155.100
682        0.16%       652   0.18%      6827   0.11%         2   0.00%  pm2-10.dynamic.access.net
681        0.16%       679   0.18%     11497   0.19%        40   0.05%  xk-1-6-a8.bta.net.cn
676        0.16%       495   0.13%      2768   0.05%        37   0.05%  ip54549f66.adsl-surfen.hetnet.nl
667        0.16%       455   0.12%      9279   0.15%       256   0.34%  wfp2.almaden.ibm.com
655        0.15%       597   0.16%      6972   0.12%         5   0.01%  pm1-23.dynamic.access.net
621        0.15%       163   0.04%      5168   0.09%       177   0.23%  fj5015.inktomisearch.com
592        0.14%       592   0.16%      9861   0.16%        37   0.05%  xk-1-15-a8.bta.net.cn
591        0.14%       430   0.12%      6044   0.10%         2   0.00%  12-111-30-89.sourcemedia.com
586        0.14%       586   0.16%     10811   0.18%        30   0.04%  xk-1-7-a8.bta.net.cn
585        0.14%       585   0.16%      9334   0.16%        33   0.04%  xk-1-8-a8.bta.net.cn
579        0.14%       579   0.16%      9270   0.15%        29   0.04%  xk-1-4-a8.bta.net.cn
572        0.13%       262   0.07%      2257   0.04%        47   0.06%  resnet-251-60.resnet.umbc.edu
572        0.13%       572   0.16%      9152   0.15%        30   0.04%  xk-1-12-a8.bta.net.cn
568        0.13%       568   0.15%      9209   0.15%        33   0.04%  xk-1-9-a8.bta.net.cn
555        0.13%       524   0.14%      3194   0.05%        24   0.03%  213.55.89.8
553        0.13%       553   0.15%      8380   0.14%        31   0.04%  xk-1-5-a8.bta.net.cn
551        0.13%        59   0.02%      3427   0.06%       102   0.14%  fj1011.inktomisearch.com
537        0.13%       537   0.15%      8032   0.13%        29   0.04%  xk-1-3-a8.bta.net.cn
528        0.12%       526   0.14%      8341   0.14%        32   0.04%  xk-1-2-a8.bta.net.cn
512        0.12%       414   0.11%      9684   0.16%       203   0.27%  crawl-66-249-64-30.googlebot.com
512        0.12%       412   0.11%      6675   0.11%        27   0.04%  shepherd.logos.k.u-tokyo.ac.jp
491        0.11%       421   0.11%      8870   0.15%       194   0.26%  crawl-66-249-64-79.googlebot.com
488        0.11%       488   0.13%      2623   0.04%         0   0.00%  cpe-66-108-142-213.nyc.res.rr.com
484        0.11%       399   0.11%      8096   0.14%       200   0.26%  crawl-66-249-64-28.googlebot.com
482        0.11%       413   0.11%      6060   0.10%         4   0.01%  pm2-32.dynamic.access.net
480        0.11%       480   0.13%      7507   0.13%        24   0.03%  202.96.63.3
476        0.11%       402   0.11%      8036   0.13%       207   0.27%  crawl-66-249-64-55.googlebot.com
476        0.11%       387   0.10%      7561   0.13%       187   0.25%  crawl-66-249-71-39.googlebot.com
474        0.11%       319   0.09%     25040   0.42%       292   0.39%  fj1007.inktomisearch.com
468        0.11%       403   0.11%     14681   0.24%         8   0.01%  crawler-gw-02.bos3.fastsearch.net
462        0.11%       390   0.11%      7920   0.13%       188   0.25%  crawl-66-249-64-66.googlebot.com
453        0.11%       451   0.12%      7692   0.13%       414   0.55%  atlwebproxy1.core.hp.com
452        0.11%       418   0.11%     37488   0.63%        66   0.09%  egspd42415.ask.com
446        0.10%       103   0.03%      3390   0.06%        88   0.12%  lj1342.inktomisearch.com
443        0.10%       373   0.10%      7661   0.13%       194   0.26%  crawl-66-249-71-40.googlebot.com
432        0.10%       428   0.12%     17169   0.29%         1   0.00%  crawl-66-249-66-115.googlebot.com
396        0.09%       137   0.04%      3485   0.06%       142   0.19%  fj5011.inktomisearch.com
391        0.09%       330   0.09%      6518   0.11%       161   0.21%  crawl-66-249-71-73.googlebot.com
389        0.09%       315   0.09%      6091   0.10%       150   0.20%  crawl-66-249-71-28.googlebot.com
387        0.09%       291   0.08%      3905   0.07%         9   0.01%  pm2-19.dynamic.access.net
384        0.09%       384   0.10%      2067   0.03%         0   0.00%  pool-68-238-180-77.phil.east.verizon.net
381        0.09%       301   0.08%      6949   0.12%       134   0.18%  crawl-66-249-71-18.googlebot.com
378        0.09%       315   0.09%      6520   0.11%       148   0.20%  crawl-66-249-64-58.googlebot.com
376        0.09%       189   0.05%      3558   0.06%       221   0.29%  fj1009.inktomisearch.com
374        0.09%       318   0.09%      6327   0.11%       153   0.20%  crawl-66-249-64-37.googlebot.com
369        0.09%       297   0.08%      6380   0.11%       173   0.23%  crawl-66-249-71-69.googlebot.com
367        0.09%       367   0.10%      3664   0.06%       251   0.33%  fj1020.inktomisearch.com
365        0.09%       299   0.08%      6107   0.10%       172   0.23%  crawl-66-249-71-72.googlebot.com
359        0.08%       302   0.08%      4868   0.08%       150   0.20%  crawl-66-249-71-32.googlebot.com
359        0.08%       307   0.08%      4055   0.07%         3   0.00%  pm2-5.dynamic.access.net
355        0.08%       245   0.07%     12554   0.21%       177   0.23%  fj5007.inktomisearch.com
353        0.08%       257   0.07%     10555   0.18%       203   0.27%  egspd42278.ask.com
352        0.08%       288   0.08%      3317   0.06%       239   0.32%  fj5006.inktomisearch.com
343        0.08%       343   0.09%      2154   0.04%       183   0.24%  cache-dtc-ae03.proxy.aol.com
336        0.08%       219   0.06%      2975   0.05%       161   0.21%  fj5005.inktomisearch.com
332        0.08%       272   0.07%      5855   0.10%       130   0.17%  crawl-66-249-64-68.googlebot.com
332        0.08%       331   0.09%      2268   0.04%        12   0.02%  pool-71-242-28-226.phil.east.verizon.net
328        0.08%         0   0.00%      1954   0.03%         0   0.00%  fj1005.inktomisearch.com
326        0.08%       320   0.09%      2995   0.05%         2   0.00%  pm2-3.dynamic.access.net
325        0.08%       272   0.07%      5430   0.09%       152   0.20%  crawl-66-249-64-33.googlebot.com
317        0.07%       276   0.07%      3072   0.05%         5   0.01%  pm2-4.dynamic.access.net
315        0.07%       315   0.09%      5246   0.09%       286   0.38%  atlwebproxy2.core.hp.com
314        0.07%       253   0.07%      8230   0.14%        22   0.03%  64.124.122.228.gw.xigs.net
308        0.07%       301   0.08%     13574   0.23%         5   0.01%  81-202-3-202.user.ono.com
301        0.07%       253   0.07%      4109   0.07%       146   0.19%  crawl-66-249-71-70.googlebot.com
293        0.07%       179   0.05%      7586   0.13%       194   0.26%  fj1013.inktomisearch.com
292        0.07%       276   0.07%      2513   0.04%        29   0.04%  pool-70-23-178-124.ny325.east.verizon.net
284        0.07%       284   0.08%      1784   0.03%       134   0.18%  cache-ntc-ac09.proxy.aol.com
283        0.07%        47   0.01%      2700   0.05%        43   0.06%  lj2527.inktomisearch.com
280        0.07%       171   0.05%      2506   0.04%       223   0.30%  fj1018.inktomisearch.com
278        0.06%       278   0.08%      3291   0.05%       197   0.26%  fj5008.inktomisearch.com
276        0.06%       241   0.07%     10493   0.17%         2   0.00%  usc7-pool-204.9.204.203.uscolo.com
275        0.06%       211   0.06%      4283   0.07%       128   0.17%  fj5004.inktomisearch.com
274        0.06%       115   0.03%      3862   0.06%         1   0.00%  ool-44c33d36.dyn.optonline.net
265        0.06%       265   0.07%     14066   0.23%       105   0.14%  12.175.0.44
264        0.06%        13   0.00%       603   0.01%         9   0.01%  209.167.50.22
262        0.06%       262   0.07%      1645   0.03%       131   0.17%  cache-mtc-ad06.proxy.aol.com
257        0.06%       242   0.07%      7353   0.12%         1   0.00%  cdma-3g1x-186-40.zappmobile.ro
255        0.06%       216   0.06%      3863   0.06%       112   0.15%  crawl-66-249-64-18.googlebot.com
255        0.06%        80   0.02%       746   0.01%         3   0.00%  sml-119-b7.willamette.edu
251        0.06%       193   0.05%      3072   0.05%         2   0.00%  pm1-38.dynamic.access.net
247        0.06%       247   0.07%      2466   0.04%        21   0.03%  pool-71-112-207-245.sttlwa.dsl-w.verizon.net
246        0.06%       245   0.07%      3481   0.06%       131   0.17%  cache-dtc-ad02.proxy.aol.com
242        0.06%       128   0.03%      1889   0.03%       146   0.19%  fj5009.inktomisearch.com
238        0.06%       238   0.06%      2851   0.05%       203   0.27%  fj1001.inktomisearch.com
238        0.06%         0   0.00%      1409   0.02%         0   0.00%  lj2135.inktomisearch.com
235        0.05%       177   0.05%      2009   0.03%        11   0.01%  pcp178903pcs.pnsakn01.nj.comcast.net
233        0.05%       230   0.06%     16509   0.28%        10   0.01%  81-202-171-23.user.ono.com
232        0.05%       223   0.06%      1686   0.03%        33   0.04%  nwg001-ce1.customs.treas.gov
228        0.05%         3   0.00%      1376   0.02%         3   0.00%  lj9126.inktomisearch.com
226        0.05%       226   0.06%      2238   0.04%       194   0.26%  fj1015.inktomisearch.com
225        0.05%       225   0.06%      3751   0.06%       225   0.30%  livejournal.com
223        0.05%       126   0.03%      2803   0.05%       127   0.17%  fj5012.inktomisearch.com
222        0.05%       222   0.06%      1394   0.02%       123   0.16%  cache-rtc-ad06.proxy.aol.com
219        0.05%       187   0.05%      2489   0.04%         5   0.01%  pm1-5.dynamic.access.net
218        0.05%       218   0.06%     42155   0.70%       133   0.18%  orleans.lti.cs.cmu.edu
217        0.05%       216   0.06%      8603   0.14%       163   0.22%  hope.coli.uni-saarland.de
217        0.05%       199   0.05%      2686   0.04%         2   0.00%  pm1-10.dynamic.access.net
214        0.05%       154   0.04%      2765   0.05%       178   0.24%  fj1017.inktomisearch.com
211        0.05%       117   0.03%      2423   0.04%       108   0.14%  fj5010.inktomisearch.com
208        0.05%       208   0.06%      1115   0.02%         0   0.00%  pool-70-20-230-76.phil.east.verizon.net
206        0.05%       184   0.05%      2154   0.04%         4   0.01%  pm1-44.dynamic.access.net
202        0.05%       175   0.05%      2330   0.04%         3   0.00%  pm1-4.dynamic.access.net
200        0.05%       194   0.05%      3599   0.06%       169   0.22%  fj1012.inktomisearch.com
200        0.05%       194   0.05%      3028   0.05%       165   0.22%  fj1021.inktomisearch.com
199        0.05%       194   0.05%      3672   0.06%         3   0.00%  171.red-81-36-25.dynamicip.rima-tde.net
198        0.05%       126   0.03%      3257   0.05%       105   0.14%  fj5013.inktomisearch.com
197        0.05%       180   0.05%      2078   0.03%         4   0.01%  51.171.218.209.transedge.com
195        0.05%       133   0.04%      2478   0.04%       119   0.16%  fj1003.inktomisearch.com
189        0.04%       145   0.04%      4148   0.07%        45   0.06%  65.214.39.180
185        0.04%        91   0.02%      5287   0.09%        53   0.07%  64.124.85.80.become.com
184        0.04%        38   0.01%      1199   0.02%         3   0.00%  61.152.169.27
183        0.04%       117   0.03%       814   0.01%        10   0.01%  unassigned.ahram.org.eg
182        0.04%       150   0.04%      2088   0.03%        82   0.11%  crawl-66-249-64-77.googlebot.com
182        0.04%       133   0.04%      2741   0.05%       122   0.16%  fj1004.inktomisearch.com
181        0.04%       181   0.05%      2795   0.05%       102   0.14%  cache-mtc-ac07.proxy.aol.com
181        0.04%       138   0.04%      2069   0.03%        90   0.12%  crawl-66-249-64-10.googlebot.com
178        0.04%       138   0.04%      2281   0.04%        80   0.11%  crawl-66-249-71-10.googlebot.com
177        0.04%       177   0.05%      1754   0.03%         6   0.01%  c-67-164-134-224.hsd1.tx.comcast.net
176        0.04%       144   0.04%      2094   0.03%        79   0.10%  crawl-66-249-64-35.googlebot.com
176        0.04%       147   0.04%      1925   0.03%        75   0.10%  crawl-66-249-64-54.googlebot.com
175        0.04%        71   0.02%      1297   0.02%        21   0.03%  12.163.0.34
174        0.04%       169   0.05%      4132   0.07%         6   0.01%  a17231.upc-a.chello.nl
174        0.04%       161   0.04%      2007   0.03%        11   0.01%  c-24-31-12-224.hsd1.mn.comcast.net
174        0.04%       125   0.03%      2141   0.04%        75   0.10%  crawl-66-249-64-13.googlebot.com
172        0.04%       132   0.04%      1920   0.03%        80   0.11%  crawl-66-249-71-13.googlebot.com
172        0.04%       133   0.04%      1722   0.03%        81   0.11%  crawl-66-249-71-17.googlebot.com
172        0.04%       154   0.04%      2597   0.04%         7   0.01%  pm1-34.dynamic.access.net
171        0.04%       140   0.04%      1807   0.03%        79   0.10%  crawl-66-249-71-9.googlebot.com
170        0.04%       135   0.04%      2052   0.03%        80   0.11%  crawl-66-249-64-4.googlebot.com
169        0.04%        55   0.01%       795   0.01%       112   0.15%  fj1019.inktomisearch.com
169        0.04%        77   0.02%       762   0.01%         8   0.01%  host223-161.pool195223.interbusiness.it
168        0.04%       150   0.04%      1979   0.03%         3   0.00%  pm2-44.dynamic.access.net
167        0.04%       129   0.03%      1898   0.03%        80   0.11%  crawl-66-249-71-15.googlebot.com
167        0.04%       139   0.04%      2756   0.05%        73   0.10%  crawl-66-249-71-29.googlebot.com
167        0.04%        17   0.00%      1189   0.02%        22   0.03%  lj2186.inktomisearch.com
167        0.04%       167   0.05%       905   0.02%        20   0.03%  pcp06936419pcs.nrockv01.md.comcast.net
167        0.04%       149   0.04%      1764   0.03%         2   0.00%  pm2-18.dynamic.access.net
166        0.04%       152   0.04%      1875   0.03%         8   0.01%  pool-70-18-201-223.ny325.east.verizon.net
165        0.04%        87   0.02%       920   0.02%         6   0.01%  ip68-8-1-155.sd.sd.cox.net
164        0.04%         0   0.00%       985   0.02%         0   0.00%  lj2237.inktomisearch.com
163        0.04%       122   0.03%      1788   0.03%        78   0.10%  crawl-66-249-71-42.googlebot.com
162        0.04%       158   0.04%      3890   0.06%         6   0.01%  a12041.upc-a.chello.nl
162        0.04%       162   0.04%      2406   0.04%       122   0.16%  fj5014.inktomisearch.com
162        0.04%       141   0.04%      2381   0.04%         3   0.00%  pm2-21.dynamic.access.net
161        0.04%       133   0.04%      2015   0.03%        77   0.10%  crawl-66-249-64-36.googlebot.com
160        0.04%       124   0.03%      2025   0.03%        82   0.11%  crawl-66-249-64-49.googlebot.com
160        0.04%       124   0.03%       850   0.01%        14   0.02%  dsldhcp11-103.greenmountainaccess.net
158        0.04%        99   0.03%      1892   0.03%       104   0.14%  info015.informatik.uni-leipzig.de
158        0.04%       134   0.04%      3147   0.05%        31   0.04%  tm.net.my
157        0.04%        71   0.02%      3386   0.06%        69   0.09%  193.252.148.209
157        0.04%       123   0.03%      1865   0.03%        79   0.10%  crawl-66-249-71-7.googlebot.com
157        0.04%        92   0.02%      1731   0.03%         2   0.00%  merimiehenkatu-net-246.seilor.net
156        0.04%       128   0.03%      1980   0.03%        78   0.10%  crawl-66-249-64-27.googlebot.com
155        0.04%        92   0.02%       985   0.02%         3   0.00%  ool-44c1f7b0.dyn.optonline.net
154        0.04%       137   0.04%      1789   0.03%         2   0.00%  pm1-28.dynamic.access.net
154        0.04%       130   0.04%      1611   0.03%         5   0.01%  pm1-7.dynamic.access.net
153        0.04%       123   0.03%      1951   0.03%        67   0.09%  crawl-66-249-71-14.googlebot.com
153        0.04%       115   0.03%      1563   0.03%        79   0.10%  crawl-66-249-71-3.googlebot.com
151        0.04%       121   0.03%      1801   0.03%        74   0.10%  crawl-66-249-64-50.googlebot.com
151        0.04%         1   0.00%       922   0.02%         1   0.00%  lj9110.inktomisearch.com
150        0.04%        99   0.03%      1228   0.02%        70   0.09%  lj1351.inktomisearch.com
149        0.03%        14   0.00%      1118   0.02%         8   0.01%  212.160.141.190
148        0.03%        45   0.01%       501   0.01%         1   0.00%  adsl-69-234-216-245.dsl.irvnca.pacbell.net
148        0.03%       148   0.04%      2238   0.04%        94   0.12%  cache-rtc-ac07.proxy.aol.com
148        0.03%       114   0.03%      1771   0.03%        74   0.10%  crawl-66-249-64-14.googlebot.com
148        0.03%        79   0.02%      1023   0.02%        96   0.13%  fj1016.inktomisearch.com
147        0.03%       139   0.04%      3986   0.07%        27   0.04%  195.229.242.53
146        0.03%       146   0.04%      2018   0.03%        49   0.06%  216.239.38.136
146        0.03%       104   0.03%      1639   0.03%        57   0.08%  crawl-66-249-64-44.googlebot.com
146        0.03%        33   0.01%       921   0.02%        33   0.04%  fj9011.inktomisearch.com
146        0.03%       134   0.04%      3034   0.05%        14   0.02%  tezpur.cs.utexas.edu
145        0.03%       143   0.04%       812   0.01%         5   0.01%  213.55.95.4
145        0.03%       123   0.03%      1472   0.02%       124   0.16%  egspd42423.ask.com
144        0.03%         5   0.00%       886   0.01%         5   0.01%  lj2218.inktomisearch.com
143        0.03%       120   0.03%      1949   0.03%        70   0.09%  crawl-66-249-71-53.googlebot.com
142        0.03%       110   0.03%      1386   0.02%        72   0.10%  crawl-66-249-71-1.googlebot.com
142        0.03%       120   0.03%      1841   0.03%       117   0.15%  fj5003.inktomisearch.com
141        0.03%       135   0.04%       805   0.01%         7   0.01%  213.55.64.98
141        0.03%       141   0.04%      2347   0.04%       138   0.18%  24-236-221-158.dhcp.aldl.mi.charter.com
141        0.03%       140   0.04%      1207   0.02%         7   0.01%  c213-100-57-232.swipnet.se
141        0.03%       128   0.03%      1571   0.03%        18   0.02%  popl-cache-4.server.ntli.net
140        0.03%       113   0.03%      1432   0.02%        71   0.09%  crawl-66-249-71-56.googlebot.com
140        0.03%        31   0.01%      1234   0.02%        56   0.07%  lj1354.inktomisearch.com
140        0.03%         0   0.00%       830   0.01%         0   0.00%  lj2221.inktomisearch.com
139        0.03%       107   0.03%      1719   0.03%        54   0.07%  crawl-66-249-64-25.googlebot.com
138        0.03%        77   0.02%      1070   0.02%         2   0.00%  adsl-71-132-202-166.dsl.pltn13.pacbell.net
138        0.03%        57   0.02%       511   0.01%         3   0.00%  np45.iauq.com
138        0.03%       116   0.03%      1221   0.02%         6   0.01%  pm2-7.dynamic.access.net
137        0.03%        91   0.02%      1767   0.03%       113   0.15%  lj1341.inktomisearch.com
137        0.03%        79   0.02%      1646   0.03%       104   0.14%  lj1344.inktomisearch.com
136        0.03%       131   0.04%      2517   0.04%         8   0.01%  80-58-37-235.proxycache.rima-tde.net
133        0.03%       101   0.03%      1377   0.02%        57   0.08%  crawl-66-249-64-15.googlebot.com
131        0.03%       121   0.03%      1131   0.02%         3   0.00%  pool-70-18-192-156.ny325.east.verizon.net
130        0.03%       104   0.03%      1598   0.03%        63   0.08%  crawl-66-249-71-50.googlebot.com
129        0.03%       112   0.03%      1174   0.02%        10   0.01%  winn-cache-3.server.ntli.net
128        0.03%       127   0.03%      1852   0.03%        70   0.09%  cache-ntc-ac02.proxy.aol.com
128        0.03%       124   0.03%      3295   0.05%         5   0.01%  g96005.upc-g.chello.nl
127        0.03%        52   0.01%       945   0.02%        46   0.06%  lj1350.inktomisearch.com
126        0.03%       123   0.03%      2142   0.04%         1   0.00%  96.red-81-33-43.dynamicip.rima-tde.net
126        0.03%        80   0.02%      1680   0.03%        88   0.12%  aspra10.informatik.uni-leipzig.de
125        0.03%       100   0.03%      1595   0.03%         5   0.01%  pm2-16.dynamic.access.net
125        0.03%       103   0.03%      1042   0.02%         4   0.01%  pm2-33.dynamic.access.net
124        0.03%       123   0.03%      1726   0.03%         9   0.01%  63.148.99.237
124        0.03%       121   0.03%      2106   0.04%         8   0.01%  81-202-175-14.user.ono.com
124        0.03%       122   0.03%      2141   0.04%         5   0.01%  a17049.upc-a.chello.nl
123        0.03%       112   0.03%      1234   0.02%        15   0.02%  housegate10.house.gov
123        0.03%       118   0.03%      1529   0.03%         1   0.00%  ip56505c59.direct-adsl.nl
122        0.03%       122   0.03%      1298   0.02%        18   0.02%  66.250.54.33
122        0.03%       117   0.03%      1246   0.02%        17   0.02%  brhm-cache-4.server.ntli.net
122        0.03%        63   0.02%       885   0.01%         5   0.01%  ip68-5-133-69.oc.oc.cox.net
122        0.03%        81   0.02%      5679   0.09%        86   0.11%  lj1340.inktomisearch.com
122        0.03%       107   0.03%      1256   0.02%         3   0.00%  pm1-27.dynamic.access.net
121        0.03%       120   0.03%      1051   0.02%         6   0.01%  cpe-66-65-224-8.nycap.res.rr.com
120        0.03%       110   0.03%      1738   0.03%        20   0.03%  lutn-cache-5.server.ntli.net
120        0.03%       111   0.03%      1207   0.02%         3   0.00%  pm1-3.dynamic.access.net
119        0.03%       119   0.03%      1991   0.03%       119   0.16%  crawler01.bloglines.com
119        0.03%       101   0.03%      1655   0.03%         6   0.01%  pm2-38.dynamic.access.net
