<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for CounterVortex	</title>
	<atom:link href="https://countervortex.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://countervortex.org</link>
	<description>Resisting Humanity&#039;s Downward Spiral</description>
	<lastBuildDate>Sat, 13 Jun 2026 04:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Yemen: Houthi authorities round up opposition by CounterVortex		</title>
		<link>https://countervortex.org/blog/yemen-houthi-authorities-round-up-opposition/#comment-10017821</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 04:08:34 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=24914#comment-10017821</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;Yemen: demand release of detained aid workers&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;It has now been two years since Yemen&#039;s Houthi rebels began arresting aid workers in Yemen, and at last count 73 UN staff and dozens of others who worked at international NGOs remain in custody. &lt;a href=&quot;https://www.amnesty.org/en/latest/news/2026/06/yemen-huthis-should-free-un-civil-society-staff/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;Three rights groups&lt;/a&gt; released a statement about the ongoing detentions this week, demanding their release and arguing that the arrests have had a &quot;direct impact on the delivery of lifesaving assistance to people in critical need of aid.&quot; (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Yemen: demand release of detained aid workers</strong></p>
<p>It has now been two years since Yemen&#8217;s Houthi rebels began arresting aid workers in Yemen, and at last count 73 UN staff and dozens of others who worked at international NGOs remain in custody. <a href="https://www.amnesty.org/en/latest/news/2026/06/yemen-huthis-should-free-un-civil-society-staff/" target="_blank" rel="noopener nofollow ugc">Three rights groups</a> released a statement about the ongoing detentions this week, demanding their release and arguing that the arrests have had a &#8220;direct impact on the delivery of lifesaving assistance to people in critical need of aid.&#8221; (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Pakistan declares &#8216;open war&#8217; on Afghanistan by CounterVortex		</title>
		<link>https://countervortex.org/blog/pakistan-declares-open-war-on-afghanistan/#comment-10017820</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 04:07:13 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25111#comment-10017820</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;Pakistani air-strikes on Afghanistan continue&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The United Nations has documented that at least &lt;a href=&quot;https://x.com/UNAMAnews/status/2064939338492715335?s=20&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;13 civilians&lt;/a&gt; have been killed by recent Pakistani airs-trikes in eastern Afghanistan. The &lt;a href=&quot;https://x.com/Zabehulah_M33/status/2064518236679655860&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;attacks&lt;/a&gt; were carried out in the provinces of Paktika, Khost, and Kunar in the late evening hours between June 9 and 10. (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistani air-strikes on Afghanistan continue</strong></p>
<p>The United Nations has documented that at least <a href="https://x.com/UNAMAnews/status/2064939338492715335?s=20" target="_blank" rel="noopener nofollow ugc">13 civilians</a> have been killed by recent Pakistani airs-trikes in eastern Afghanistan. The <a href="https://x.com/Zabehulah_M33/status/2064518236679655860" target="_blank" rel="noopener nofollow ugc">attacks</a> were carried out in the provinces of Paktika, Khost, and Kunar in the late evening hours between June 9 and 10. (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New international &#8216;Gang Suppression Force&#8217; for Haiti by CounterVortex		</title>
		<link>https://countervortex.org/blog/new-international-gang-suppression-force-for-haiti/#comment-10017819</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 04:05:19 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=24773#comment-10017819</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;Haiti: leap in internal displacement&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The number of internally displaced people reached a record high of 1.5 million in mid-May, according to &lt;a href=&quot;https://dtm.iom.int/reports/haiti-information-sheet-displacement-situation-round-13-may-2026?close=true&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;a new UN report&lt;/a&gt;. The figure represents an 845% increase over nearly three years. The situation is particularly alarming as communities that used to host displaced families are now increasingly &lt;a href=&quot;https://news.un.org/en/story/2026/06/1167661?utm_source=UN+News+-+Newsletter&#038;utm_campaign=fe600988e2-EMAIL_CAMPAIGN_2026_06_06_12_00&#038;utm_medium=email&#038;utm_term=0_fdbf1af606-fe600988e2-108784449&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;turning into displacement hotspots &lt;/a&gt;themselves while gang violence &lt;a href=&quot;https://nycaribnews.com/haiti-over-a-million-persons-displaced-by-gang-violence-says-un/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;continues to expand&lt;/a&gt;. (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Haiti: leap in internal displacement</strong></p>
<p>The number of internally displaced people reached a record high of 1.5 million in mid-May, according to <a href="https://dtm.iom.int/reports/haiti-information-sheet-displacement-situation-round-13-may-2026?close=true" target="_blank" rel="noopener nofollow ugc">a new UN report</a>. The figure represents an 845% increase over nearly three years. The situation is particularly alarming as communities that used to host displaced families are now increasingly <a href="https://news.un.org/en/story/2026/06/1167661?utm_source=UN+News+-+Newsletter&amp;utm_campaign=fe600988e2-EMAIL_CAMPAIGN_2026_06_06_12_00&amp;utm_medium=email&amp;utm_term=0_fdbf1af606-fe600988e2-108784449" target="_blank" rel="noopener nofollow ugc">turning into displacement hotspots </a>themselves while gang violence <a href="https://nycaribnews.com/haiti-over-a-million-persons-displaced-by-gang-violence-says-un/" target="_blank" rel="noopener nofollow ugc">continues to expand</a>. (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Taliban criminal code threatens women, minorities by CounterVortex		</title>
		<link>https://countervortex.org/blog/new-taliban-criminal-code-threatens-women-minorities/#comment-10017818</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 04:02:58 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25131#comment-10017818</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;Afghanistan: hijab crackdown turns deadly&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;The governor of Afghanistan&#039;s western province of Herat has &lt;a href=&quot;https://x.com/TOLOnews/status/2065133622722773158?s=20&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;confirmed&lt;/a&gt; that dozens of women were picked up by female workers of &lt;a href=&quot;https://www.thenewhumanitarian.org/analysis/2024/10/22/how-taliban-vice-virtue-law-impact-foreign-aid-engagement&quot; rel=&quot;nofollow ugc&quot;&gt;The Ministry for the Propagation of Virtue and the Prevention of Vice&lt;/a&gt; for &quot;improper&quot; &lt;a href=&quot;https://countervortex.org/blog/executions-of-women-in-iran-hit-record-high/&quot; rel=&quot;ugc&quot;&gt;hijab&lt;/a&gt; wearing in the eponymous capital city. Those &lt;a href=&quot;https://unama.unmissions.org/en/press-releases/unama-alarmed-by-arrests-of-women-in-herat-afghanistan-and-excessive-use-of&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;detentions&lt;/a&gt;, which took place between June 6 and 7, led to a June 9 protest in which the United Nations reported that at least one juvenile boy &lt;a href=&quot;https://unama.unmissions.org/en/press-releases/unama-alarmed-by-arrests-of-women-in-herat-afghanistan-and-excessive-use-of&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;was killed&lt;/a&gt; by gunfire. A security official in Herat told &lt;a href=&quot;https://x.com/TOLOnews/status/2064335359304192180?s=20&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;local media&lt;/a&gt; that the protests were a &quot;disruption&quot; to local security and were dealt with accordingly. (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Afghanistan: hijab crackdown turns deadly</strong></p>
<p>The governor of Afghanistan&#8217;s western province of Herat has <a href="https://x.com/TOLOnews/status/2065133622722773158?s=20" target="_blank" rel="noopener nofollow ugc">confirmed</a> that dozens of women were picked up by female workers of <a href="https://www.thenewhumanitarian.org/analysis/2024/10/22/how-taliban-vice-virtue-law-impact-foreign-aid-engagement" rel="nofollow ugc">The Ministry for the Propagation of Virtue and the Prevention of Vice</a> for &#8220;improper&#8221; <a href="https://countervortex.org/blog/executions-of-women-in-iran-hit-record-high/" rel="ugc">hijab</a> wearing in the eponymous capital city. Those <a href="https://unama.unmissions.org/en/press-releases/unama-alarmed-by-arrests-of-women-in-herat-afghanistan-and-excessive-use-of" target="_blank" rel="noopener nofollow ugc">detentions</a>, which took place between June 6 and 7, led to a June 9 protest in which the United Nations reported that at least one juvenile boy <a href="https://unama.unmissions.org/en/press-releases/unama-alarmed-by-arrests-of-women-in-herat-afghanistan-and-excessive-use-of" target="_blank" rel="noopener nofollow ugc">was killed</a> by gunfire. A security official in Herat told <a href="https://x.com/TOLOnews/status/2064335359304192180?s=20" target="_blank" rel="noopener nofollow ugc">local media</a> that the protests were a &#8220;disruption&#8221; to local security and were dealt with accordingly. (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ukrainian robots break through Russian lines by CounterVortex		</title>
		<link>https://countervortex.org/blog/ukrainian-robots-break-through-russian-lines/#comment-10017817</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 04:01:46 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25218#comment-10017817</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;AI drones cross a deadly threshold&lt;/strong&gt;&lt;/p&gt;&lt;div class=&quot;content&quot;&gt;&lt;p&gt;Fully autonomous, AI-powered drones have &lt;a href=&quot;https://www.newscientist.com/article/2529849-fully-autonomous-drones-have-killed-human-soldiers-for-the-first-time/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;killed people in combat for the first time&lt;/a&gt;, Ukrainian drone-maker Alexander Kokhanovskyy claimed at a recent event hosted by a Ukrainian embassy. He said the strikes were part of a one-off test two years ago in which Terminator drones identified their own targets and killed Russian soldiers. If true, this would mark the first known breach of the &quot;&lt;a href=&quot;https://www.msn.com/en-xl/news/other/ai-drones-autonomously-attack-russian-soldiers-in-first-lethal-breach/ar-AA25mBJC&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;human in the loop&lt;/a&gt;&quot; principle, whose advocates insist that the use of force should be initiated by a person.&lt;/p&gt;&lt;p&gt;Drone warfare has escalated in recent years, dramatically transforming battlefields worldwide. Nearly 20,000 drone strikes were recorded in 2024, and &lt;a href=&quot;https://www.facebook.com/ACLEDINFO/posts/more-armed-groups-are-using-drones-than-ever-before-as-of-2025-acled-records-469/1288368799976764/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;hundreds of non-state armed groups&lt;/a&gt; used drones in 2025, up from fewer than 10 in 2020. This rise in drone adoption coincides with an &lt;a href=&quot;https://cdn.cloud.prio.org/files/3596c585-bd85-466c-9f9f-bfaf6fac7b27/Conflict%20trends%20A%20global%20overview%201946-2025%20-%20PRIO%20Paper%202026.pdf?inline=true&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;overall spike in battlefield deaths&lt;/a&gt;, which reached 245,000 last year, according to the Peace Research Institute Oslo. (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>AI drones cross a deadly threshold</strong></p>
<div class="content">
<p>Fully autonomous, AI-powered drones have <a href="https://www.newscientist.com/article/2529849-fully-autonomous-drones-have-killed-human-soldiers-for-the-first-time/" target="_blank" rel="noopener nofollow ugc">killed people in combat for the first time</a>, Ukrainian drone-maker Alexander Kokhanovskyy claimed at a recent event hosted by a Ukrainian embassy. He said the strikes were part of a one-off test two years ago in which Terminator drones identified their own targets and killed Russian soldiers. If true, this would mark the first known breach of the &#8220;<a href="https://www.msn.com/en-xl/news/other/ai-drones-autonomously-attack-russian-soldiers-in-first-lethal-breach/ar-AA25mBJC" target="_blank" rel="noopener nofollow ugc">human in the loop</a>&#8221; principle, whose advocates insist that the use of force should be initiated by a person.</p>
<p>Drone warfare has escalated in recent years, dramatically transforming battlefields worldwide. Nearly 20,000 drone strikes were recorded in 2024, and <a href="https://www.facebook.com/ACLEDINFO/posts/more-armed-groups-are-using-drones-than-ever-before-as-of-2025-acled-records-469/1288368799976764/" target="_blank" rel="noopener nofollow ugc">hundreds of non-state armed groups</a> used drones in 2025, up from fewer than 10 in 2020. This rise in drone adoption coincides with an <a href="https://cdn.cloud.prio.org/files/3596c585-bd85-466c-9f9f-bfaf6fac7b27/Conflict%20trends%20A%20global%20overview%201946-2025%20-%20PRIO%20Paper%202026.pdf?inline=true" target="_blank" rel="noopener nofollow ugc">overall spike in battlefield deaths</a>, which reached 245,000 last year, according to the Peace Research Institute Oslo. (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Trump tariffs &#8216;inexplicably cruel&#8217; for Africa by CounterVortex		</title>
		<link>https://countervortex.org/blog/trump-tariffs-inexplicably-cruel-for-africa/#comment-10017816</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=24143#comment-10017816</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;US food aid stumbles as hunger hotspots go without&lt;/strong&gt;&lt;/p&gt;&lt;div class=&quot;content&quot;&gt;&lt;p&gt;Parts of Somalia are veering close to &lt;a href=&quot;https://reliefweb.int/report/somalia/somalia-key-message-update-risk-famine-persists-and-around-bay-region-after-erratic-may-rains-may-september-2026&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;famine&lt;/a&gt;, but the country won&#039;t get any help from the US emergency food aid program, Food for Peace. The longstanding food assistance scheme, set up to donate American agricultural surpluses, is skipping several countries closest to famine, according to &lt;a href=&quot;https://www.cfr.org/articles/trumps-revamped-food-for-peace-bypasses-the-countries-closest-to-famine&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;a new analysis&lt;/a&gt; from the Council on Foreign Relations. That means countries like Somalia, South Sudan and Sudan—all facing &lt;a href=&quot;https://www.ipcinfo.org/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;emergency levels&lt;/a&gt; of hunger—are passed over while those with still-significant but lesser need are prioritized.&lt;/p&gt;&lt;p&gt;After the Trump administration and the Elon Musk-backed DOGE gutted USAID last year, Food for Peace was moved under the federal Agriculture Department, which has no experience in international humanitarian response. Now, the USDA could spend millions &lt;a href=&quot;https://sam.gov/workspace/contract/opp/4a9d3090f78a463d8d38de29f6d5a6db/view&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;looking for help&lt;/a&gt; on how to run Food for Peace—but former staff with the know-how are barred from assisting. DOGE, the analysis notes, &quot;destroyed USAID and displaced Food for Peace under a mandate of eliminating waste and inefficiency, only to manufacture significantly more of both.&quot; (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;&lt;/div&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>US food aid stumbles as hunger hotspots go without</strong></p>
<div class="content">
<p>Parts of Somalia are veering close to <a href="https://reliefweb.int/report/somalia/somalia-key-message-update-risk-famine-persists-and-around-bay-region-after-erratic-may-rains-may-september-2026" target="_blank" rel="noopener nofollow ugc">famine</a>, but the country won&#8217;t get any help from the US emergency food aid program, Food for Peace. The longstanding food assistance scheme, set up to donate American agricultural surpluses, is skipping several countries closest to famine, according to <a href="https://www.cfr.org/articles/trumps-revamped-food-for-peace-bypasses-the-countries-closest-to-famine" target="_blank" rel="noopener nofollow ugc">a new analysis</a> from the Council on Foreign Relations. That means countries like Somalia, South Sudan and Sudan—all facing <a href="https://www.ipcinfo.org/" target="_blank" rel="noopener nofollow ugc">emergency levels</a> of hunger—are passed over while those with still-significant but lesser need are prioritized.</p>
<p>After the Trump administration and the Elon Musk-backed DOGE gutted USAID last year, Food for Peace was moved under the federal Agriculture Department, which has no experience in international humanitarian response. Now, the USDA could spend millions <a href="https://sam.gov/workspace/contract/opp/4a9d3090f78a463d8d38de29f6d5a6db/view" target="_blank" rel="noopener nofollow ugc">looking for help</a> on how to run Food for Peace—but former staff with the know-how are barred from assisting. DOGE, the analysis notes, &#8220;destroyed USAID and displaced Food for Peace under a mandate of eliminating waste and inefficiency, only to manufacture significantly more of both.&#8221; (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on UN report sees &#8216;ethnic cleansing&#8217; on West Bank by CounterVortex		</title>
		<link>https://countervortex.org/blog/un-report-sees-ethnic-cleansing-on-west-bank/#comment-10017815</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 03:58:24 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25164#comment-10017815</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;&#039;Ethnic cleansing&#039; of West Bank Bedouin seen&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Amnesty International released &lt;a href=&quot;https://www.amnesty.org/en/latest/research/2026/06/israel-west-bank-ethnic-cleansing/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;a new report&lt;/a&gt; finding that Bedouin and herding communities are being pushed off their West Bank lands in a &quot;state-sanctioned, state-driven, state-implemented&quot; ethnic cleansing campaign. (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8216;Ethnic cleansing&#8217; of West Bank Bedouin seen</strong></p>
<p>Amnesty International released <a href="https://www.amnesty.org/en/latest/research/2026/06/israel-west-bank-ethnic-cleansing/" target="_blank" rel="noopener nofollow ugc">a new report</a> finding that Bedouin and herding communities are being pushed off their West Bank lands in a &#8220;state-sanctioned, state-driven, state-implemented&#8221; ethnic cleansing campaign. (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Israeli leaders reaffirm plans to ethnically cleanse Gaza by CounterVortex		</title>
		<link>https://countervortex.org/blog/israeli-leaders-reaffirm-plans-to-ethnically-cleanse-gaza/#comment-10017814</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 03:49:54 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25298#comment-10017814</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;Brief border closures in Gaza&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;As the Iran war once again flared, Israel announced &lt;a href=&quot;https://www.refugeesinternational.org/statements-and-news/israel-must-immediately-reopen-gazas-crossings/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;the closure&lt;/a&gt; of all border crossings into the Gaza Strip on June 8. The move was short-lived but a reminder that Israel can easily cut Gaza off from the outside support that its population—squeezed into an ever smaller sliver of the enclave and almost entirely living in tents—is dependent on to survive. The Kerem Shalom/Karem Abu Salem crossing &lt;a href=&quot;https://www.unocha.org/news/todays-top-news-lebanon-occupied-palestinian-territory-democratic-republic-congo-ukraine#occupied-palestinian-territory&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;re-opened&lt;/a&gt; for humanitarian deliveries on June 9, and the Rafah crossing with Egypt &lt;a href=&quot;https://www.unocha.org/news/todays-top-news-lebanon-occupied-palestinian-territory-afghanistan#occupied-palestinian-territory&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;re-opened&lt;/a&gt; the following day for limited medical evacuations. Some 18,500 Palestinians need treatment that is not available in Gaza, but only a small number are being allowed to leave. (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Brief border closures in Gaza</strong></p>
<p>As the Iran war once again flared, Israel announced <a href="https://www.refugeesinternational.org/statements-and-news/israel-must-immediately-reopen-gazas-crossings/" target="_blank" rel="noopener nofollow ugc">the closure</a> of all border crossings into the Gaza Strip on June 8. The move was short-lived but a reminder that Israel can easily cut Gaza off from the outside support that its population—squeezed into an ever smaller sliver of the enclave and almost entirely living in tents—is dependent on to survive. The Kerem Shalom/Karem Abu Salem crossing <a href="https://www.unocha.org/news/todays-top-news-lebanon-occupied-palestinian-territory-democratic-republic-congo-ukraine#occupied-palestinian-territory" target="_blank" rel="noopener nofollow ugc">re-opened</a> for humanitarian deliveries on June 9, and the Rafah crossing with Egypt <a href="https://www.unocha.org/news/todays-top-news-lebanon-occupied-palestinian-territory-afghanistan#occupied-palestinian-territory" target="_blank" rel="noopener nofollow ugc">re-opened</a> the following day for limited medical evacuations. Some 18,500 Palestinians need treatment that is not available in Gaza, but only a small number are being allowed to leave. (<a href="https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet" rel="nofollow ugc">TNH</a>)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on DRC: appeal for peace to to fight Ebola by CounterVortex		</title>
		<link>https://countervortex.org/blog/drc-appeal-for-peace-to-to-fight-ebola/#comment-10017813</link>

		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25302#comment-10017813</guid>

					<description><![CDATA[&lt;p&gt;&lt;strong&gt;Kenya protests against US Ebola quarantine facility turn deadly&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Kenyan &lt;a href=&quot;https://ntvkenya.co.ke/news/one-killed-as-tuesdays-anti-ebola-facility-protests-in-nanyuki-turn-violent/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;police killed a protester&lt;/a&gt; June 9 in Nanyuki, where residents have repeatedly marched against a 50-bed quarantine facility the US is building at Laikipia Air Base for Americans exposed to Ebola in DR Congo, Uganda and South Sudan. &lt;a href=&quot;https://www.aljazeera.com/news/2026/6/4/why-is-a-us-ebola-facility-in-kenya-sparking-protests&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;Two protesters were killed&lt;/a&gt; in similar protests a week ago. A court suspended work on May 28, but US military flights have continued ferrying staff and equipment &lt;a href=&quot;https://nation.africa/kenya/news/ebola-facility-state-officials-risk-contempt-proceedings--5489672#story&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;in defiance of that order&lt;/a&gt;. President William Ruto insists Kenya is &quot;&lt;a href=&quot;https://www.arabnews.com/node/2646038/world&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;doing the right thing&lt;/a&gt;,&quot; calling refusal to work with the Americans on the facility &quot;inhuman,&quot; and citing decades of partnership with Washington. As the latest death unfolded, Trump adviser Massad Boulos &lt;a href=&quot;https://peopledaily.digital/news/us-govt-sends-message-to-ruto-on-ebola-outbreak-response-amid-protests/amp&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;was in Oslo thanking Ruto&lt;/a&gt; for his &quot;steadfast partnership.&quot; (&lt;a href=&quot;https://www.thenewhumanitarian.org/news/2026/06/12/ai-drones-ebola-containment-us-food-aid-cheat-sheet&quot; rel=&quot;nofollow ugc&quot;&gt;TNH&lt;/a&gt;)&lt;/p&gt;]]></description>
			<content:encoded><![CDATA[<p><strong>Kenya protests against US Ebola quarantine facility turn deadly</strong></p>
