<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CounterVortex &#8211; CounterVortex</title>
	<atom:link href="https://countervortex.org/author/countervortex/feed/" rel="self" type="application/rss+xml" />
	<link>https://countervortex.org</link>
	<description>Resisting Humanity&#039;s Downward Spiral</description>
	<lastBuildDate>Sun, 24 May 2026 08:13:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://countervortex.org/wp-content/uploads/2019/02/newsflash_logo-1-300x300.png</url>
	<title>CounterVortex &#8211; CounterVortex</title>
	<link>https://countervortex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Colombia: growing toll from armed conflict</title>
		<link>https://countervortex.org/blog/colombia-growing-toll-from-armed-conflict/</link>
					<comments>https://countervortex.org/blog/colombia-growing-toll-from-armed-conflict/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Fri, 22 May 2026 17:36:39 +0000</pubDate>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[ELN]]></category>
		<category><![CDATA[FARC]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[paramilitaries]]></category>
		<category><![CDATA[The Andes]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25285</guid>

					<description><![CDATA[In its latest annual <a href="https://www.icrc.org/en/publication/report-humanitarian-situation-colombia-2025" target="_blank" rel="noopener">report</a>, the International Committee of the Red Cross (ICRC) found that the armed conflict in Colombia saw the "worst humanitarian consequences" of the past decade in 2025. The number of people killed or injured by explosive devices rose by 34% to 965, overwhelmingly non-combatants. The number of individual disappearances doubled to 308. Violations of international humanitarian law documented by the ICRC reached 845 cases, while figures for displacement and "confinement" doubled. According to the Comprehensive Victim Support &#38; Reparation Unit (UARIV), at least 235,619 people were displaced individually in 2025, while 87,069 were displaced in mass displacement events, and 176,730 remained "confined" in communities under siege by armed actors. (Map: <a href="https://maps.lib.utexas.edu/">PCL</a>)]]></description>
										<content:encoded><![CDATA[<p>In its latest annual <a href="https://www.icrc.org/en/publication/report-humanitarian-situation-colombia-2025" target="_blank" rel="noopener">report</a> released May 12, the International Committee of the Red Cross (ICRC) found that the armed conflict in Colombia saw the &#8220;worst humanitarian consequences&#8221; of the past decade in 2025. The number of people killed or injured by explosive devices rose by 34% to 965, overwhelmingly non-combatants. The number of individual disappearances doubled to 308. Violations of international humanitarian law documented by the ICRC reached 845 cases, while figures for displacement and &#8220;confinement&#8221; doubled. According to the Comprehensive Victim Support &amp; Reparation Unit (<a href="https://procasur.org/en/comprehensive-reparation-for-victims-in-colombia/" target="_blank" rel="noopener">UARIV</a>), at least 235,619 people were displaced individually in 2025, while 87,069 were displaced in mass displacement events, and 176,730 remained &#8220;confined&#8221; in communities under siege by armed actors. (<a href="https://www.thenewhumanitarian.org/news/2026/05/15/us-boat-strike-ochas-funding-macrons-faux-pas-cheat-sheet">TNH</a>, <a href="https://reliefweb.int/report/colombia/colombia-2025-humanitarian-crisis-beyond-numbers">ReliefWeb</a>)</p>
<p>Map: <a href="https://maps.lib.utexas.edu/">PCL</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/colombia-growing-toll-from-armed-conflict/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8216;Hondurasgate&#8217; leaks reveal Israeli destabilization scheme</title>
		<link>https://countervortex.org/blog/hondurasgate-leaks-reveal-israeli-destabilization-scheme/</link>
					<comments>https://countervortex.org/blog/hondurasgate-leaks-reveal-israeli-destabilization-scheme/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:16:19 +0000</pubDate>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[politics of cyberspace]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[Watching the Shadows]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25278</guid>

					<description><![CDATA["Hondurasgate"—an alleged plot involving Israel, the United States, and former Honduran President Juan Orlando Hernández to destabilize Latin America's progressive governments through disinformation—has thrust the region's ties to Israel back into the spotlight. The scandal emerged ahead of a diplomatic visit by Israeli President Isaac Herzog to Central America as part of a push to consolidate alliances with the region's newly ascendant right-wing leaders. (Map: <a href="https://legacy.lib.utexas.edu/maps/americas/honduras.jpg">Perry-Castañeda Library</a>)]]></description>
										<content:encoded><![CDATA[<p>&#8220;Hondurasgate&#8221;—an apparent plot involving Israel, the United States, and former Honduran President Juan Orlando Hernández (<a href="https://countervortex.org/blog/post-electoral-tension-in-honduras/">JOH</a>) to destabilize Latin America&#8217;s progressive governments through disinformation—has thrust Israel&#8217;s ties to the region back into the spotlight. The scandal emerged ahead of a diplomatic visit by Israeli President Isaac Herzog to Central America as part of a push to consolidate alliances with the region&#8217;s right-wing leaders.</p>
<p>The scandal centers on <a href="https://default.salsalabs.org/Td77d6138-0e05-44d3-9d3f-9236c315ef08/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">leaked audio recordings</a> obtained by the outlet Diario Red, which allegedly capture conversations between JOH, current Honduran President Nasry Asfura, and Vice President María Antionieta Mejía discussing a plan to undermine progressive governments in the region through a media disinformation campaign. The recordings appear to indicate that Israel played a direct role in the scheme.</p>
<p>JOH—who <a href="https://default.salsalabs.org/Tfe65a658-7dc8-47d0-92e0-5f61f0761afb/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">had been sentenced</a> to 45 years in US federal prison on drug trafficking charges before being <a href="https://default.salsalabs.org/Ta40ca65f-fe0e-4e19-a090-2520f3c9154c/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">pardoned by</a> Trump in late November, a move widely interpreted as <a href="https://default.salsalabs.org/T8ff314cd-b429-435e-a5b6-5cf3f46a3d67/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">intervention</a>in Honduras&#8217; elections—apparently claimed that Israeli Prime Minister Benjamin Netanyahu helped <a href="https://default.salsalabs.org/Taddd835d-07cb-462d-9040-3de67044434b/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">secure his release</a>. The scheme reportedly sought to create a JOH-led media channel to <a href="https://default.salsalabs.org/T3d2da79c-8b56-49ac-a558-08933a65a863/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">spread fake news</a> against left-wing leaders in the region while <a href="https://default.salsalabs.org/T8a2ee2bf-8b99-40fe-a36c-772ea8ffd2b6/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">opening up</a> Honduran land to foreign investment. Argentina&#8217;s far-right President Javier Milei, who has <a href="https://default.salsalabs.org/T351da2cb-d898-4789-b5c0-c64eb3771546/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">described himself</a> as &#8220;the most Zionist president in the world,&#8221; was also <a href="https://default.salsalabs.org/Tdbe7a5b4-69e0-46f7-9ca8-fbacba977b59/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">allegedly involved</a>.</p>
<p>The scandal unfolded just as Herzog embarked on a highly successful diplomatic tour of Central America. After <a href="https://default.salsalabs.org/T43b0767f-9adf-4a64-81eb-b986b8cbb829/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">stopping in Panama, Herzog</a> attended <a href="https://default.salsalabs.org/Td8f4f3fe-4fcd-4919-a1bd-900dfb33192e/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">last week&#8217;s inauguration</a> of Costa Rican President Laura Fernández, whose right-wing government appears poised to deepen ties to Israel. Fernández held the first official meeting of her presidency with Herzog and pledged to <a href="https://default.salsalabs.org/T4b40346c-c411-4bcd-9a02-dd245eefd5ae/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">move Costa Rica&#8217;s embassy</a> to Jerusalem, crossing a long-standing diplomatic red-line given that much of the city <a href="https://default.salsalabs.org/Ta5d9e878-55a3-46ee-9ba6-d83e3cd5f581/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">remains occupied</a> territory and is not internationally <a href="https://default.salsalabs.org/Td1bb28c2-5903-4ce9-907b-3c8f952ac1d4/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">recognized as Israel&#8217;s capital</a>. Herzog also met in Costa Rica with Chilean President José Antonio Kast, who <a href="https://default.salsalabs.org/Tc0fd1ed2-cf01-4e1f-9bbe-3d197a7f2969/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">vowed to restore diplomatic ties</a> with Israel after his predecessor Gabriel Boric <a href="https://default.salsalabs.org/Ta5da7728-0044-4fbc-b34d-2a53a6a77ec7/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">recalled Chile&#8217;s ambassador</a> in protest of the war in Gaza. Herzog likewise met in Costa Rica with Asfura, an <a href="https://default.salsalabs.org/Tef6a8ac3-dedd-471b-8606-7ecd5e2b8888/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">ardent Zionist</a> of Palestinian descent who has <a href="https://default.salsalabs.org/Tddec4ff5-7365-4f53-b499-bbbb23e2b7c2/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">already visited</a> Israel and <a href="https://default.salsalabs.org/T6e978734-6285-4ae7-a0b5-9dfa269a7664/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">affirmed</a> his intention to strengthen diplomatic ties with Israel.</p>
<p>The trip underscored a broader regional shift. In the immediate aftermath of Israel&#8217;s genocidal response to the October 7 attacks, Latin America&#8217;s progressive governments emerged as some of the <a href="https://default.salsalabs.org/Tee32b0c3-201f-42cd-bd82-ce426f8aab41/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">strongest international critics</a> of the Israeli state. Leaders from <a href="https://default.salsalabs.org/T75e4da3d-e98c-48d8-b160-ed1b73234191/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Brazil</a>, <a href="https://default.salsalabs.org/Te420d4a7-6eae-4b46-bc9b-63cf880ed3d8/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Colombia</a>, <a href="https://default.salsalabs.org/T9453fa55-c54b-49b3-8c15-592eb25dbbd0/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Bolivia</a>, <a href="https://default.salsalabs.org/T836bf40f-3266-4437-a692-665407b8b257/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Honduras</a> and <a href="https://default.salsalabs.org/T525a2115-549c-40bb-9f0a-1d1c1d7a214b/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">Chile</a> either withdrew their ambassadors from Israel or suspended diplomatic ties entirely. But many of the region&#8217;s new right-wing governments are now <a href="https://default.salsalabs.org/T30f4425e-6247-41ec-8c76-5cc7c326dc19/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">reversing those measures</a>, weakening what had been a significant international front of opposition to Israel&#8217;s war.</p>
<p>At the same time, Israel&#8217;s violence continues to reverberate directly in the region. Brazilian activist Thiago Ávila, one of the leaders of the <a href="https://countervortex.org/blog/israeli-strikes-target-hamas-in-qatar-and-greta-thunberg-in-tunis/">Global Sumud Flotilla</a>, was detained by Israeli forces after participating in a humanitarian aid mission bound for Gaza. The flotilla set sail from Spain <a href="https://default.salsalabs.org/T8a5e5a06-28ca-400e-a135-ac457ccc207c/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">weeks ago</a>, but after 22 boats <a href="https://default.salsalabs.org/T511967aa-87be-44aa-87a6-2e61a8a503ac/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">were stopped</a> near Crete on April 30, Israeli forces transferred 168 activists to Greece while taking Ávila and the Spanish activist Saif Abu Keshek <a href="https://default.salsalabs.org/Tdf933fd3-cd26-484a-9147-c7877a412233/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">to Israel</a> for further interrogation. Both men were released last week after investigations into alleged ties with terrorist organizations, but they claim they <a href="https://default.salsalabs.org/T6f1c8a1f-8275-4ee8-939b-a576dd7759fd/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">were tortured</a> during their detention—and described the<a href="https://default.salsalabs.org/Tc95608ed-6b4a-4c15-aced-d0cfdd99f69a/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer"> far worse conditions</a> faced by Palestinian prisoners. Israel&#8217;s treatment of Ávila <a href="https://default.salsalabs.org/T5e2060c3-88e4-4860-8f60-cb9e00860154/67e75929-8e64-4b47-b421-037d2b5f326c" target="_blank" rel="noopener noreferrer">reignited calls</a> within Brazil for President Luiz Inácio &#8220;Lula&#8221; da Silva to move beyond critical rhetoric to a fully sever ties with Israel. As Israel deepens relations with Latin America&#8217;s ascendant right wing, accountability for the ongoing destruction in Gaza appears increasingly out of reach.</p>
<p>From <a href="https://nacla.salsalabs.org/may_15_26">NACLA Update</a>, May 15. Lightly edited, internal links added.</p>
<p>Map: <a href="https://legacy.lib.utexas.edu/maps/americas/honduras.jpg">Perry-Castañeda Library</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/hondurasgate-leaks-reveal-israeli-destabilization-scheme/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump again intervenes in crisis-torn Nigeria</title>
		<link>https://countervortex.org/blog/trump-again-intervenes-in-crisis-torn-nigeria/</link>
					<comments>https://countervortex.org/blog/trump-again-intervenes-in-crisis-torn-nigeria/#comments</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Mon, 18 May 2026 18:10:36 +0000</pubDate>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Boko Haram]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[GWOT]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Trumpism]]></category>
		<category><![CDATA[West Africa]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25277</guid>

					<description><![CDATA[US and Nigerian forces jointly conducted a raid that <a href="https://statehouse.gov.ng/on-the-killing-of-iswap-commander-al-manuki/">killed</a> one of the Islamic State's highest-ranking leaders in the country. Abu Bilal al-Minuki was said to be a commander of the Islamic State West Africa Province (<a href="https://countervortex.org/blog/nigeria-isis-franchise-steps-up-insurgency/">ISWAP</a>). The strike took place in the Lake Chad area in Nigeria's northeast. Meanwhile,<a href="https://www.bbc.com/news/articles/cr5p85v446ro" target="_blank" rel="noopener"> dozens of Nigerian fishermen</a> are feared dead after Chadian forces struck alleged Boko Haram strongholds along Lake Chad, which straddles the border of the two countries. Additionally, at least<a href="https://apnews.com/article/nigeria-military-airstrike-market-civilians-031f79695ba9329a1d03978e260824d5" target="_blank" rel="noopener"> 100 civilians</a> were killed in a Nigerian government air-strike on a crowded market in bandit-affected northwest ​Zamfara state, according to<a href="https://x.com/AmnestyNigeria/status/2053829500765417836?s=20" target="_blank" rel="noopener"> Amnesty International</a>. Nigerian authorities have denied the report, but if confirmed, it would be the<a href="https://countervortex.org/blog/nigeria-isis-franchise-steps-up-insurgency/#comment-10017673">second air-strike</a> to kill scores of people in a northern Nigerian market in a month. (Map: <a href="https://en.wikipedia.org/wiki/Template:States_of_Nigeria_Image_Map" rel="nofollow ugc">Wikipedia</a>)]]></description>
										<content:encoded><![CDATA[<p>US and Nigerian forces jointly conducted a raid May 16 that <a href="https://statehouse.gov.ng/on-the-killing-of-iswap-commander-al-manuki/">killed</a> one of the Islamic State&#8217;s highest-ranking leaders in the country. Abu Bilal al-Minuki was said to be a commander of the Islamic State West Africa Province (<a href="https://countervortex.org/blog/nigeria-isis-franchise-steps-up-insurgency/">ISWAP</a>). The strike took place in the Lake Chad area in Nigeria&#8217;s northeast. Meanwhile,<a href="https://www.bbc.com/news/articles/cr5p85v446ro" target="_blank" rel="noopener"> dozens of Nigerian fishermen</a> are feared dead after Chadian forces on May 11 struck alleged Boko Haram strongholds along Lake Chad, which straddles the border of the two countries. Additionally, at least<a href="https://apnews.com/article/nigeria-military-airstrike-market-civilians-031f79695ba9329a1d03978e260824d5" target="_blank" rel="noopener"> 100 civilians</a> were killed in a Nigerian government air-strike on a crowded market at Tumfa in bandit-affected northwest ​Zamfara state on May 10, according to<a href="https://x.com/AmnestyNigeria/status/2053829500765417836?s=20" target="_blank" rel="noopener"> Amnesty International</a>. Nigerian authorities have denied the report, but if confirmed, it would be the <a href="https://countervortex.org/blog/nigeria-isis-franchise-steps-up-insurgency/#comment-10017673">second air-strike</a> to kill scores of people in a northern Nigerian market in a month.</p>
<p>Mass <a href="https://countervortex.org/blog/nigeria-isis-franchise-steps-up-insurgency/#comment-10017698">abductions of youth</a> also continue. On May 17, gunmen kidnapped more than 50 children from three schools in the town of Mussa, Borno state. Apparent bandits used the youths—some only toddlers—as human shields while fleeing on motorbikes after a raid on the village, preventing security forces from opening fire. (<a href="https://www.nytimes.com/2026/05/16/world/africa/trump-isis-nigeria-al-minuki.html">NYT</a>, <a href="https://www.thenewhumanitarian.org/news/2026/05/15/us-boat-strike-ochas-funding-macrons-faux-pas-cheat-sheet">TNH</a>, <a href="https://www.bbc.com/news/articles/c202vrxlwqgo">BBC News</a>, <a href="https://www.longwarjournal.org/archives/2026/05/us-nigerian-forces-kill-senior-islamic-state-leader.php">LWJ</a>)</p>
<p>Map: <a href="https://en.wikipedia.org/wiki/Template:States_of_Nigeria_Image_Map" rel="nofollow ugc">Wikipedia</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/trump-again-intervenes-in-crisis-torn-nigeria/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Syria: arrest in Assad-era chemical attack</title>
		<link>https://countervortex.org/blog/syria-arrest-in-assad-era-chemical-attack/</link>
					<comments>https://countervortex.org/blog/syria-arrest-in-assad-era-chemical-attack/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:24:59 +0000</pubDate>
				<category><![CDATA[chemical warfare]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[Great Game]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Syria]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25264</guid>

					<description><![CDATA[Syria's Interior Ministry announced the arrest of deposed regime brigadier Khardal Ahmad Dayyub, a former head of Air Force Intelligence in Daraa, for his involvement in systematic human rights violations committed against civilians. Dayyub is accused of running an "assassination committee" in Daraa, as well as involvement in the chemical attacks on <a href="https://countervortex.org/blog/un-alarmed-by-chemwar-claim-russia-denies-it/">Eastern Ghouta</a> during his later service in the Damascus regional branch. He is also said to have had a key role in coordination with Hezbollah and <a href="https://countervortex.org/blog/syria-rebel-forces-launch-new-offensive-on-aleppo/">Iranian forces</a> in Syria that were introduced to back up the Bashar Assad dictatorship. (Photo: <a href="https://sana.sy/en/syria/2315418/">SANA</a>)]]></description>
										<content:encoded><![CDATA[<div class="content">
<p>Syria&#8217;s Interior Ministry announced May 8 the arrest of deposed regime brigadier Khardal Ahmad Dayyub (Dioub), a former head of Air Force Intelligence in Daraa, for his involvement in systematic human rights violations committed against civilians. Dayyub is accused of running an &#8220;assassination committee&#8221; in Daraa, as well as involvement in the chemical attacks on <a href="https://countervortex.org/blog/un-alarmed-by-chemwar-claim-russia-denies-it/">Eastern Ghouta</a> during his later service in the Damascus regional branch. He is also said to have had a key role in coordination with Hezbollah and <a href="https://countervortex.org/blog/syria-rebel-forces-launch-new-offensive-on-aleppo/">Iranian forces</a> in Syria that were introduced to back up the Bashar Assad dictatorship. (<a href="https://sana.sy/en/syria/2315418/">SANA</a>)</p>
<p>Despite some confusion in the reportage (e.g. <a href="https://www.aa.com.tr/en/middle-east/syrian-authorities-arrest-assad-era-officer-linked-to-damascus-chemical-attacks/3932015">Anadolu Agency</a>), Dayyub appears to be implicated in the 2018 chemical attack in Eastern Ghouta, not the far deadlier 2013 chemical attack in <a href="https://countervortex.org/blog/syria-chemical-attack-rush-to-judgement/">Ghouta</a>, which resulted in <a href="https://countervortex.org/blog/9-11-and-syria-a-propaganda-field-day/">threats of US military intervention</a>.</p>
</div>
<p>Photo: <a href="https://sana.sy/en/syria/2315418/">SANA</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/syria-arrest-in-assad-era-chemical-attack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hong Kong trade unions face &#8216;structural collapse&#8217;</title>
		<link>https://countervortex.org/blog/hong-kong-trade-unions-face-structural-collapse/</link>
					<comments>https://countervortex.org/blog/hong-kong-trade-unions-face-structural-collapse/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Sun, 10 May 2026 18:07:18 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[urban space]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25263</guid>

					<description><![CDATA[A new report by the <a href="https://hklabourrights.org/">Hong Kong Labour Rights Monitor</a> (HKLRM) details how Hong Kong's labor protections face "profound and alarming structural collapse" as national security surveillance becomes the "new normal" under Chinese rule. The report outlines the developments in administration and policy of the last year, documenting how the workers' rights movement is facing significant constrains. The "dual pressure of the National Security Law (NSL) and draconian amendments to the Trade Unions Ordinance (TUO)," which came into effect in January 2026, are leading to a "hollowing out of trade unions," <a href="http://hklabourrights.org/wp-content/uploads/2026/04/State-of-Labour-in-Hong-Kong-2025-2.pdf">says the report</a>. (Photo: <a href="https://pixabay.com/users/antha26/">antha26</a>/Pixabay via <a href="https://www.jurist.org/news/2025/11/hong-kong-to-ban-2-organizations-for-alleged-subversive-activities/">JURIST</a>)]]></description>
										<content:encoded><![CDATA[<p>A new report by the <a href="https://hklabourrights.org/">Hong Kong Labour Rights Monitor</a> (HKLRM) details how Hong Kong&#8217;s labor protections face &#8220;profound and alarming structural collapse&#8221; as national security surveillance becomes the &#8220;new normal&#8221; under Chinese rule. The report outlines the developments in administration and policy of the last year, documenting how the workers&#8217; rights movement is facing significant constrains. The &#8220;dual pressure of the National Security Law (NSL) and draconian amendments to the Trade Unions Ordinance (TUO),&#8221; which came into effect in January 2026, are leading to a &#8220;hollowing out of trade unions,&#8221; <a href="http://hklabourrights.org/wp-content/uploads/2026/04/State-of-Labour-in-Hong-Kong-2025-2.pdf">says the report</a>. (<a href="https://freedomnews.org.uk/2026/05/05/hong-kongs-trade-unions-facing-structural-collapse/">Freedom News</a>)</p>
<p>See our last report on Hong Kong&#8217;s <a href="https://countervortex.org/blog/hong-kong-bans-self-declared-parliament/">National Security Law</a>.</p>
<p>Photo: <a href="https://pixabay.com/users/antha26/">antha26</a>/Pixabay via <a href="https://www.jurist.org/news/2025/11/hong-kong-to-ban-2-organizations-for-alleged-subversive-activities/">JURIST</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://countervortex.org/blog/hong-kong-trade-unions-face-structural-collapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fighting again erupts in Syria&#8217;s Suwayda</title>
		<link>https://countervortex.org/blog/fighting-again-erupts-in-syrias-suwayda/</link>
					<comments>https://countervortex.org/blog/fighting-again-erupts-in-syrias-suwayda/#respond</comments>
		
		<dc:creator><![CDATA[CounterVortex]]></dc:creator>
		<pubDate>Wed, 06 May 2026 18:26:09 +0000</pubDate>
				<category><![CDATA[arms traffic]]></category>
		<category><![CDATA[autonomy]]></category>
		<category><![CDATA[Bedouin]]></category>
		<category><![CDATA[Druze]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[narco wars]]></category>
		<category><![CDATA[sectarian war]]></category>
		<category><![CDATA[struggle within Islam]]></category>
		<category><![CDATA[Syria]]></category>
		<guid isPermaLink="false">https://countervortex.org/?post_type=blog&#038;p=25257</guid>

					<description><![CDATA[Clashes broke out in Syria's southern <a href="https://countervortex.org/blog/un-security-council-briefed-on-syria-transition/">as-Suwayda</a> province between the central government's Internal Security Forces and Druze armed groups affiliated with the region's self-declared "<a href="https://countervortex.org/blog/syria-perilous-roadmap-to-reconciliation-with-druze/">National Guard</a>." Fighters from the Guard's "501 Knights of Hamza" battalion attempted to advance toward government lines in the governorate's western countryside under heavy cover fire, including from truck-mounted machine-guns and rocket-launchers. Government forces responded with mortar fire. Since the fall of the Bashar Assad dictatorship in December 2024, Israel has occupied large areas of eastern as-Suwayda, and is believed to have dropped arms to Druze fighters in the region. The province has been effectively divided since fighting broke out last year between Druze militia and central government forces and their local Bedouin allies. (Map: <a href="https://www.google.com/maps/@32.6746421,36.1506941,9z?entry=ttu&#38;g_ep=EgoyMDI1MDcxMy4wIKXMDSoASAFQAw%3D%3D">Google</a>)]]></description>
										<content:encoded><![CDATA[<p>Clashes broke out May 4 in Syria&#8217;s southern <a href="https://countervortex.org/blog/un-security-council-briefed-on-syria-transition/">as-Suwayda</a> (Suweida) province between the central government&#8217;s Internal Security Forces and Druze armed groups affiliated with the region&#8217;s self-declared &#8220;<a href="https://countervortex.org/blog/syria-perilous-roadmap-to-reconciliation-with-druze/">National Guard</a>.&#8221; Fighters from the Guard&#8217;s &#8220;501 Knights of Hamza&#8221; battalion attempted to advance toward government lines in the governorate&#8217;s western countryside under heavy cover fire, including from truck-mounted machine-guns and rocket-launchers. Government forces responded with mortar fire. (<a href="https://www.newarab.com/news/clashes-erupt-suweida-between-syrian-forces-and-druze-militia">TNA</a>)</p>
